Census tract rankings · Minnesota
Lowest-income census tracts in Minnesota
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #201 | Tract 7906 | Renville, MN | $61,034 |
| #202 | Tract 326 | Ramsey, MN | $61,063 |
| #203 | Tract 6706 | Winona, MN | $61,097 |
| #204 | Tract 4606 | Faribault, MN | $61,109 |
| #205 | Tract 4604.02 | Lake of the Woods, MN | $61,125 |
| #206 | Tract 9702 | Yellow Medicine, MN | $61,148 |
| #207 | Tract 207 | Clay, MN | $61,163 |
| #208 | Tract 709.02 | Rice, MN | $61,271 |
| #209 | Tract 1004 | Hennepin, MN | $61,368 |
| #210 | Tract 1013 | Hennepin, MN | $61,414 |
| #211 | Tract 9506.01 | Chippewa, MN | $61,438 |
| #212 | Tract 9606 | Brown, MN | $61,513 |
| #213 | Tract 4804 | Nicollet, MN | $61,534 |
| #214 | Tract 324 | Ramsey, MN | $61,563 |
| #215 | Tract 9701 | Mille Lacs, MN | $61,603 |
| #216 | Tract 303 | Clay, MN | $61,667 |
| #217 | Tract 7905.02 | Martin, MN | $61,686 |
| #218 | Tract 203.02 | Hennepin, MN | $61,786 |
| #219 | Tract 4506 | Beltrami, MN | $61,861 |
| #220 | Tract 2704 | Cottonwood, MN | $61,902 |
| #221 | Tract 802.01 | Goodhue, MN | $61,905 |
| #222 | Tract 4603 | Pipestone, MN | $61,917 |
| #223 | Tract 7805 | Kandiyohi, MN | $62,050 |
| #224 | Tract 267.02 | Hennepin, MN | $62,119 |
| #225 | Tract 411.07 | Ramsey, MN | $62,175 |
| #226 | Tract 9504.02 | McLeod, MN | $62,195 |
| #227 | Tract 601.01 | Dakota, MN | $62,212 |
| #228 | Tract 9701 | Roseau, MN | $62,234 |
| #229 | Tract 376.04 | Ramsey, MN | $62,258 |
| #230 | Tract 254.03 | Hennepin, MN | $62,330 |
| #231 | Tract 1705 | Mille Lacs, MN | $62,396 |
| #232 | Tract 319 | Ramsey, MN | $62,413 |
| #233 | Tract 708.02 | Rice, MN | $62,417 |
| #234 | Tract 1005 | Hennepin, MN | $62,425 |
| #235 | Tract 3 | Mower, MN | $62,522 |
| #236 | Tract 211.03 | Benton, MN | $62,576 |
| #237 | Tract 508.10 | Anoka, MN | $62,644 |
| #238 | Tract 342.04 | Ramsey, MN | $62,682 |
| #239 | Tract 7709 | Kandiyohi, MN | $62,722 |
| #240 | Tract 9403 | Mahnomen, MN | $62,727 |
| #241 | Tract 314 | Ramsey, MN | $62,759 |
| #242 | Tract 7906 | Todd, MN | $62,768 |
| #243 | Tract 9505 | Pine, MN | $62,824 |
| #244 | Tract 506.08 | Anoka, MN | $63,125 |
| #245 | Tract 1004.02 | Wright, MN | $63,167 |
| #246 | Tract 4603 | Faribault, MN | $63,177 |
| #247 | Tract 7902.01 | Koochiching, MN | $63,285 |
| #248 | Tract 3 | Clearwater, MN | $63,333 |
| #249 | Tract 240.04 | Hennepin, MN | $63,420 |
| #250 | Tract 369 | Ramsey, MN | $63,421 |
| #251 | Tract 701 | Carlton, MN | $63,451 |
| #252 | Tract 4504 | Beltrami, MN | $63,510 |
| #253 | Tract 210 | Polk, MN | $63,517 |
| #254 | Tract 1009 | Hennepin, MN | $63,549 |
| #255 | Tract 512.02 | Anoka, MN | $63,603 |
| #256 | Tract 202.06 | Benton, MN | $63,625 |
| #257 | Tract 1 | Clearwater, MN | $63,702 |
| #258 | Tract 704.01 | Carlton, MN | $63,707 |
| #259 | Tract 7905 | Renville, MN | $63,750 |
| #260 | Tract 9603.02 | Cass, MN | $63,750 |
| #261 | Tract 805 | Scott, MN | $63,769 |
| #262 | Tract 9507.02 | Crow Wing, MN | $63,770 |
| #263 | Tract 7902 | Todd, MN | $63,917 |
| #264 | Tract 1707 | Mille Lacs, MN | $63,981 |
| #265 | Tract 416.02 | Ramsey, MN | $63,988 |
| #266 | Tract 7904 | Waseca, MN | $64,010 |
| #267 | Tract 4802 | Wadena, MN | $64,048 |
| #268 | Tract 1806 | Freeborn, MN | $64,052 |
| #269 | Tract 342.03 | Ramsey, MN | $64,057 |
| #270 | Tract 204 | Hennepin, MN | $64,167 |
| #271 | Tract 232.01 | Hennepin, MN | $64,187 |
| #272 | Tract 704 | Hubbard, MN | $64,191 |
| #273 | Tract 29 | St. Louis, MN | $64,211 |
| #274 | Tract 9607 | Cass, MN | $64,213 |
| #275 | Tract 4801.01 | Cook, MN | $64,261 |
| #276 | Tract 1259 | Hennepin, MN | $64,395 |
| #277 | Tract 1002 | Hennepin, MN | $64,448 |
| #278 | Tract 1041 | Hennepin, MN | $64,498 |
| #279 | Tract 223.02 | Hennepin, MN | $64,500 |
| #280 | Tract 706.03 | Washington, MN | $64,569 |
| #281 | Tract 804 | Marshall, MN | $64,583 |
| #282 | Tract 26 | St. Louis, MN | $64,583 |
| #283 | Tract 4809.01 | Itasca, MN | $64,583 |
| #284 | Tract 253.02 | Hennepin, MN | $64,613 |
| #285 | Tract 4804.01 | Itasca, MN | $64,620 |
| #286 | Tract 135 | St. Louis, MN | $64,625 |
| #287 | Tract 123 | St. Louis, MN | $64,758 |
| #288 | Tract 9603 | Norman, MN | $64,777 |
| #289 | Tract 9602 | Cass, MN | $64,801 |
| #290 | Tract 347.02 | Ramsey, MN | $64,816 |
| #291 | Tract 1086 | Hennepin, MN | $64,840 |
| #292 | Tract 9608.03 | Cass, MN | $64,853 |
| #293 | Tract 361 | Ramsey, MN | $64,861 |
| #294 | Tract 305.06 | Sherburne, MN | $64,895 |
| #295 | Tract 4901 | Wabasha, MN | $64,907 |
| #296 | Tract 14.01 | Olmsted, MN | $64,942 |
| #297 | Tract 9503 | Chippewa, MN | $65,000 |
| #298 | Tract 268.09 | Hennepin, MN | $65,043 |
| #299 | Tract 347.01 | Ramsey, MN | $65,120 |
| #300 | Tract 508.08 | Anoka, MN | $65,156 |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →