Census tract rankings · Maryland
Lowest-income census tracts in Maryland
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #101 | Tract 4023.05 | Baltimore, MD | $48,912 |
| #102 | Tract 1502 | Baltimore city, MD | $48,986 |
| #103 | Tract 2717 | Baltimore city, MD | $49,091 |
| #104 | Tract 9513 | Worcester, MD | $49,167 |
| #105 | Tract 8029.01 | Prince George's, MD | $49,219 |
| #106 | Tract 2006 | Baltimore city, MD | $49,266 |
| #107 | Tract 1513 | Baltimore city, MD | $49,591 |
| #108 | Tract 8034.03 | Prince George's, MD | $49,774 |
| #109 | Tract 2707.01 | Baltimore city, MD | $49,855 |
| #110 | Tract 22 | Allegany, MD | $49,911 |
| #111 | Tract 2710.01 | Baltimore city, MD | $50,078 |
| #112 | Tract 3029.01 | Harford, MD | $50,099 |
| #113 | Tract 9308 | Somerset, MD | $50,260 |
| #114 | Tract 2603.01 | Baltimore city, MD | $50,342 |
| #115 | Tract 1101 | Baltimore city, MD | $50,345 |
| #116 | Tract 9306 | Somerset, MD | $50,440 |
| #117 | Tract 2008 | Baltimore city, MD | $50,579 |
| #118 | Tract 2007.02 | Baltimore city, MD | $50,901 |
| #119 | Tract 2503.03 | Baltimore city, MD | $50,990 |
| #120 | Tract 8040.01 | Prince George's, MD | $51,179 |
| #121 | Tract 1509 | Baltimore city, MD | $51,250 |
| #122 | Tract 2716 | Baltimore city, MD | $51,375 |
| #123 | Tract 4025.03 | Baltimore, MD | $51,509 |
| #124 | Tract 2603.02 | Baltimore city, MD | $51,715 |
| #125 | Tract 2709.01 | Baltimore city, MD | $51,784 |
| #126 | Tract 102 | Wicomico, MD | $51,790 |
| #127 | Tract 4909 | Baltimore, MD | $51,908 |
| #128 | Tract 16 | Allegany, MD | $52,049 |
| #129 | Tract 1608.02 | Baltimore city, MD | $52,122 |
| #130 | Tract 906 | Baltimore city, MD | $52,128 |
| #131 | Tract 4023.06 | Baltimore, MD | $52,178 |
| #132 | Tract 6 | Allegany, MD | $52,250 |
| #133 | Tract 9515 | Worcester, MD | $52,264 |
| #134 | Tract 2803.01 | Baltimore city, MD | $52,303 |
| #135 | Tract 8021.04 | Prince George's, MD | $52,344 |
| #136 | Tract 2003 | Baltimore city, MD | $52,409 |
| #137 | Tract 3.02 | Washington, MD | $52,500 |
| #138 | Tract 9603 | Talbot, MD | $52,561 |
| #139 | Tract 8035.25 | Prince George's, MD | $52,734 |
| #140 | Tract 4 | Wicomico, MD | $53,472 |
| #141 | Tract 9553.02 | Caroline, MD | $53,636 |
| #142 | Tract 1903 | Baltimore city, MD | $53,654 |
| #143 | Tract 4514.02 | Baltimore, MD | $53,735 |
| #144 | Tract 7 | Garrett, MD | $53,750 |
| #145 | Tract 4085.07 | Baltimore, MD | $53,858 |
| #146 | Tract 806 | Baltimore city, MD | $54,167 |
| #147 | Tract 21 | Allegany, MD | $54,299 |
| #148 | Tract 2804.02 | Baltimore city, MD | $54,444 |
| #149 | Tract 8024.04 | Prince George's, MD | $54,651 |
| #150 | Tract 8052.02 | Prince George's, MD | $54,675 |
| #151 | Tract 802 | Baltimore city, MD | $54,766 |
| #152 | Tract 8017.04 | Prince George's, MD | $54,797 |
| #153 | Tract 7007.13 | Montgomery, MD | $55,106 |
| #154 | Tract 8019.07 | Prince George's, MD | $55,117 |
| #155 | Tract 10.01 | Washington, MD | $55,337 |
| #156 | Tract 807 | Baltimore city, MD | $55,500 |
| #157 | Tract 2604.04 | Baltimore city, MD | $55,921 |
| #158 | Tract 4023.07 | Baltimore, MD | $55,966 |
| #159 | Tract 4 | Garrett, MD | $55,994 |
| #160 | Tract 1507.01 | Baltimore city, MD | $56,318 |
| #161 | Tract 1510 | Baltimore city, MD | $56,369 |
| #162 | Tract 8021.06 | Prince George's, MD | $56,476 |
| #163 | Tract 7032.19 | Montgomery, MD | $56,667 |
| #164 | Tract 3061 | Harford, MD | $56,826 |
| #165 | Tract 3.01 | Washington, MD | $56,893 |
| #166 | Tract 2 | Wicomico, MD | $56,950 |
| #167 | Tract 301 | Baltimore city, MD | $57,200 |
| #168 | Tract 1 | Washington, MD | $57,261 |
| #169 | Tract 2602.01 | Baltimore city, MD | $57,314 |
| #170 | Tract 5 | Wicomico, MD | $57,331 |
| #171 | Tract 7032.16 | Montgomery, MD | $57,778 |
| #172 | Tract 6.01 | Washington, MD | $57,813 |
| #173 | Tract 8024.08 | Prince George's, MD | $58,098 |
| #174 | Tract 107 | Washington, MD | $58,650 |
| #175 | Tract 17 | Allegany, MD | $58,840 |
| #176 | Tract 2601.01 | Baltimore city, MD | $58,977 |
| #177 | Tract 1 | Garrett, MD | $59,094 |
| #178 | Tract 8059.07 | Prince George's, MD | $59,095 |
| #179 | Tract 8002.09 | Prince George's, MD | $59,096 |
| #180 | Tract 1302 | Baltimore city, MD | $59,194 |
| #181 | Tract 3013.02 | Harford, MD | $59,210 |
| #182 | Tract 4085.06 | Baltimore, MD | $59,322 |
| #183 | Tract 9550 | Caroline, MD | $59,458 |
| #184 | Tract 1203 | Baltimore city, MD | $59,583 |
| #185 | Tract 701 | Baltimore city, MD | $59,727 |
| #186 | Tract 4024.04 | Baltimore, MD | $59,741 |
| #187 | Tract 2708.03 | Baltimore city, MD | $60,046 |
| #188 | Tract 15.03 | Allegany, MD | $60,216 |
| #189 | Tract 1204 | Baltimore city, MD | $60,313 |
| #190 | Tract 4513 | Baltimore, MD | $60,685 |
| #191 | Tract 4309 | Baltimore, MD | $60,711 |
| #192 | Tract 4502 | Baltimore, MD | $60,741 |
| #193 | Tract 9503 | Kent, MD | $60,938 |
| #194 | Tract 8056.01 | Prince George's, MD | $61,023 |
| #195 | Tract 4301.01 | Baltimore, MD | $61,061 |
| #196 | Tract 7014.22 | Montgomery, MD | $61,157 |
| #197 | Tract 2501.02 | Baltimore city, MD | $61,199 |
| #198 | Tract 1205 | Baltimore city, MD | $61,338 |
| #199 | Tract 8048.01 | Prince George's, MD | $61,339 |
| #200 | Tract 2708.01 | Baltimore city, MD | $61,410 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →