Census tract rankings · Washington
Lowest median home values in Washington
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Highest median home values in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #401 | Tract 7.02 | Cowlitz, WA | $401,400 |
| #402 | Tract 537 | Snohomish, WA | $401,700 |
| #403 | Tract 103.04 | Spokane, WA | $402,400 |
| #404 | Tract 123.20 | Thurston, WA | $402,500 |
| #405 | Tract 5.02 | Grays Harbor, WA | $402,600 |
| #406 | Tract 9611.02 | Chelan, WA | $403,200 |
| #407 | Tract 633.01 | Pierce, WA | $403,500 |
| #408 | Tract 9708 | Island, WA | $403,800 |
| #409 | Tract 9604.02 | Mason, WA | $404,000 |
| #410 | Tract 620 | Pierce, WA | $404,300 |
| #411 | Tract 115.04 | Benton, WA | $404,400 |
| #412 | Tract 114.05 | Grant, WA | $405,000 |
| #413 | Tract 9610.02 | Chelan, WA | $405,300 |
| #414 | Tract 535.09 | Snohomish, WA | $405,400 |
| #415 | Tract 635.01 | Pierce, WA | $405,600 |
| #416 | Tract 140.01 | Spokane, WA | $405,700 |
| #417 | Tract 625.01 | Pierce, WA | $405,700 |
| #418 | Tract 111.02 | Spokane, WA | $406,000 |
| #419 | Tract 9523.01 | Skagit, WA | $406,500 |
| #420 | Tract 408.08 | Clark, WA | $406,500 |
| #421 | Tract 632 | Pierce, WA | $406,800 |
| #422 | Tract 9514 | Skagit, WA | $407,400 |
| #423 | Tract 282 | King, WA | $407,400 |
| #424 | Tract 302.01 | King, WA | $407,400 |
| #425 | Tract 9508 | Stevens, WA | $408,100 |
| #426 | Tract 7.05 | Cowlitz, WA | $408,600 |
| #427 | Tract 8 | Spokane, WA | $408,700 |
| #428 | Tract 32 | Yakima, WA | $409,200 |
| #429 | Tract 31 | Spokane, WA | $409,200 |
| #430 | Tract 717.05 | Pierce, WA | $409,200 |
| #431 | Tract 9720 | Lewis, WA | $409,300 |
| #432 | Tract 9702 | Island, WA | $410,000 |
| #433 | Tract 9502 | Klickitat, WA | $410,300 |
| #434 | Tract 105 | Grant, WA | $411,400 |
| #435 | Tract 9508 | Douglas, WA | $411,800 |
| #436 | Tract 9603.02 | Mason, WA | $412,000 |
| #437 | Tract 38 | Spokane, WA | $412,100 |
| #438 | Tract 9718 | Lewis, WA | $412,400 |
| #439 | Tract 9.02 | Cowlitz, WA | $412,400 |
| #440 | Tract 714.09 | Pierce, WA | $412,400 |
| #441 | Tract 9505 | Douglas, WA | $412,600 |
| #442 | Tract 405.09 | Clark, WA | $412,900 |
| #443 | Tract 16.01 | Yakima, WA | $413,000 |
| #444 | Tract 118.02 | Benton, WA | $413,600 |
| #445 | Tract 704.01 | Pierce, WA | $413,600 |
| #446 | Tract 128.01 | Spokane, WA | $414,600 |
| #447 | Tract 206.05 | Franklin, WA | $414,900 |
| #448 | Tract 132.01 | Spokane, WA | $415,300 |
| #449 | Tract 307 | King, WA | $416,200 |
| #450 | Tract 127.10 | Thurston, WA | $417,100 |
| #451 | Tract 9755 | Kittitas, WA | $417,300 |
| #452 | Tract 9751.03 | Kittitas, WA | $417,400 |
| #453 | Tract 9708 | Lewis, WA | $417,500 |
| #454 | Tract 917.02 | Kitsap, WA | $417,500 |
| #455 | Tract 633.02 | Pierce, WA | $417,800 |
| #456 | Tract 30.02 | Yakima, WA | $418,100 |
| #457 | Tract 716.01 | Pierce, WA | $418,100 |
| #458 | Tract 9525 | Skagit, WA | $419,300 |
| #459 | Tract 141 | Spokane, WA | $419,400 |
| #460 | Tract 206.03 | Franklin, WA | $419,600 |
| #461 | Tract 628.02 | Pierce, WA | $420,400 |
| #462 | Tract 9208.02 | Walla Walla, WA | $420,700 |
| #463 | Tract 137 | Spokane, WA | $421,100 |
| #464 | Tract 109.01 | Grant, WA | $421,900 |
| #465 | Tract 718.03 | Pierce, WA | $422,100 |
| #466 | Tract 292.05 | King, WA | $422,200 |
| #467 | Tract 9515.01 | Skagit, WA | $422,400 |
| #468 | Tract 7 | Grays Harbor, WA | $422,600 |
| #469 | Tract 4 | Cowlitz, WA | $422,800 |
| #470 | Tract 614 | Pierce, WA | $423,600 |
| #471 | Tract 15 | Clallam, WA | $423,900 |
| #472 | Tract 529.03 | Snohomish, WA | $424,000 |
| #473 | Tract 407.11 | Clark, WA | $424,300 |
| #474 | Tract 9754.04 | Kittitas, WA | $424,600 |
| #475 | Tract 123.30 | Thurston, WA | $424,600 |
| #476 | Tract 46.01 | Spokane, WA | $424,700 |
| #477 | Tract 411.04 | Clark, WA | $425,300 |
| #478 | Tract 104.09 | Whatcom, WA | $425,500 |
| #479 | Tract 294.08 | King, WA | $425,500 |
| #480 | Tract 129.02 | Spokane, WA | $425,700 |
| #481 | Tract 9706.01 | Island, WA | $426,200 |
| #482 | Tract 9207.02 | Walla Walla, WA | $426,200 |
| #483 | Tract 20.03 | Cowlitz, WA | $426,300 |
| #484 | Tract 407.03 | Clark, WA | $426,900 |
| #485 | Tract 9503 | Douglas, WA | $427,300 |
| #486 | Tract 9522 | Skagit, WA | $427,500 |
| #487 | Tract 923 | Kitsap, WA | $427,500 |
| #488 | Tract 110.01 | Grant, WA | $428,000 |
| #489 | Tract 410.09 | Clark, WA | $428,000 |
| #490 | Tract 806 | Kitsap, WA | $428,100 |
| #491 | Tract 300.05 | King, WA | $428,200 |
| #492 | Tract 104.06 | Whatcom, WA | $428,300 |
| #493 | Tract 716.03 | Pierce, WA | $428,700 |
| #494 | Tract 413.26 | Clark, WA | $428,900 |
| #495 | Tract 412.06 | Clark, WA | $429,100 |
| #496 | Tract 20.01 | Clallam, WA | $429,200 |
| #497 | Tract 2.03 | Whatcom, WA | $429,600 |
| #498 | Tract 102.01 | Spokane, WA | $429,700 |
| #499 | Tract 619 | Pierce, WA | $430,100 |
| #500 | Tract 407.07 | Clark, WA | $430,200 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →