Census tract rankings · Washington
Lowest median home values in Washington
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Highest median home values in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #101 | Tract 15 | Grays Harbor, WA | $264,300 |
| #102 | Tract 202.01 | Franklin, WA | $264,300 |
| #103 | Tract 3.01 | Spokane, WA | $265,000 |
| #104 | Tract 9501.03 | Klickitat, WA | $265,500 |
| #105 | Tract 14 | Spokane, WA | $266,700 |
| #106 | Tract 203 | Franklin, WA | $267,000 |
| #107 | Tract 202.02 | Franklin, WA | $267,600 |
| #108 | Tract 9704 | Okanogan, WA | $268,300 |
| #109 | Tract 104.01 | Grant, WA | $268,300 |
| #110 | Tract 20.06 | Yakima, WA | $268,400 |
| #111 | Tract 4 | Spokane, WA | $268,600 |
| #112 | Tract 29 | Yakima, WA | $270,100 |
| #113 | Tract 9511 | Stevens, WA | $270,300 |
| #114 | Tract 2.02 | Spokane, WA | $270,800 |
| #115 | Tract 9704 | Lewis, WA | $271,000 |
| #116 | Tract 9602 | Columbia, WA | $271,200 |
| #117 | Tract 2.02 | Grays Harbor, WA | $271,300 |
| #118 | Tract 208.01 | Franklin, WA | $272,400 |
| #119 | Tract 5 | Yakima, WA | $272,400 |
| #120 | Tract 24 | Clallam, WA | $273,000 |
| #121 | Tract 9502 | Pacific, WA | $274,700 |
| #122 | Tract 21 | Spokane, WA | $276,300 |
| #123 | Tract 3.02 | Yakima, WA | $276,600 |
| #124 | Tract 9.02 | Yakima, WA | $277,000 |
| #125 | Tract 305.01 | King, WA | $277,000 |
| #126 | Tract 9504 | Adams, WA | $278,000 |
| #127 | Tract 9502 | Douglas, WA | $278,300 |
| #128 | Tract 717.03 | Pierce, WA | $279,000 |
| #129 | Tract 9603 | Lincoln, WA | $280,000 |
| #130 | Tract 25.01 | Spokane, WA | $280,200 |
| #131 | Tract 8 | Whitman, WA | $280,200 |
| #132 | Tract 9501.01 | Klickitat, WA | $280,600 |
| #133 | Tract 10 | Cowlitz, WA | $281,900 |
| #134 | Tract 9524.04 | Skagit, WA | $282,300 |
| #135 | Tract 405.07 | Clark, WA | $282,800 |
| #136 | Tract 9719 | Lewis, WA | $283,500 |
| #137 | Tract 9701 | Pend Oreille, WA | $283,800 |
| #138 | Tract 5.02 | Cowlitz, WA | $283,800 |
| #139 | Tract 9503.03 | Adams, WA | $283,800 |
| #140 | Tract 11 | Cowlitz, WA | $286,500 |
| #141 | Tract 25.02 | Spokane, WA | $286,700 |
| #142 | Tract 102.03 | Benton, WA | $288,500 |
| #143 | Tract 13 | Cowlitz, WA | $288,900 |
| #144 | Tract 9702 | Ferry, WA | $291,800 |
| #145 | Tract 9706.02 | Okanogan, WA | $292,600 |
| #146 | Tract 7 | Whitman, WA | $292,700 |
| #147 | Tract 204.03 | Franklin, WA | $294,600 |
| #148 | Tract 5.01 | Cowlitz, WA | $295,400 |
| #149 | Tract 26 | Spokane, WA | $295,800 |
| #150 | Tract 9505 | Adams, WA | $295,900 |
| #151 | Tract 36.02 | Spokane, WA | $297,100 |
| #152 | Tract 5 | Spokane, WA | $298,800 |
| #153 | Tract 418.10 | Snohomish, WA | $298,800 |
| #154 | Tract 7 | Spokane, WA | $299,000 |
| #155 | Tract 9705 | Okanogan, WA | $300,900 |
| #156 | Tract 9501.01 | Stevens, WA | $301,000 |
| #157 | Tract 30.03 | Yakima, WA | $301,100 |
| #158 | Tract 3 | Grays Harbor, WA | $302,800 |
| #159 | Tract 117.01 | Benton, WA | $303,200 |
| #160 | Tract 114.03 | Grant, WA | $304,500 |
| #161 | Tract 121 | Spokane, WA | $305,100 |
| #162 | Tract 416 | Clark, WA | $305,200 |
| #163 | Tract 9701 | Ferry, WA | $306,300 |
| #164 | Tract 9206 | Walla Walla, WA | $306,600 |
| #165 | Tract 413.12 | Clark, WA | $306,800 |
| #166 | Tract 9501.02 | Klickitat, WA | $306,900 |
| #167 | Tract 284.03 | King, WA | $307,700 |
| #168 | Tract 19.02 | Yakima, WA | $308,300 |
| #169 | Tract 9703.02 | Okanogan, WA | $308,700 |
| #170 | Tract 110.01 | Benton, WA | $309,000 |
| #171 | Tract 9505 | Stevens, WA | $309,100 |
| #172 | Tract 9509 | Stevens, WA | $310,000 |
| #173 | Tract 9607 | Mason, WA | $310,200 |
| #174 | Tract 114.01 | Benton, WA | $310,300 |
| #175 | Tract 9502 | Stevens, WA | $310,800 |
| #176 | Tract 720 | Pierce, WA | $313,800 |
| #177 | Tract 113 | Thurston, WA | $314,100 |
| #178 | Tract 110.02 | Grant, WA | $314,600 |
| #179 | Tract 10 | Whitman, WA | $315,000 |
| #180 | Tract 12.04 | Whatcom, WA | $315,100 |
| #181 | Tract 9601 | Lincoln, WA | $315,200 |
| #182 | Tract 39 | Spokane, WA | $315,300 |
| #183 | Tract 110.02 | Benton, WA | $316,200 |
| #184 | Tract 20.05 | Yakima, WA | $317,300 |
| #185 | Tract 12 | Spokane, WA | $317,700 |
| #186 | Tract 118.01 | Benton, WA | $317,900 |
| #187 | Tract 11 | Yakima, WA | $317,900 |
| #188 | Tract 10 | Yakima, WA | $318,000 |
| #189 | Tract 9508.02 | Pacific, WA | $318,900 |
| #190 | Tract 13 | Spokane, WA | $319,000 |
| #191 | Tract 23 | Spokane, WA | $319,000 |
| #192 | Tract 117.02 | Benton, WA | $319,900 |
| #193 | Tract 6 | Spokane, WA | $320,200 |
| #194 | Tract 208.02 | Franklin, WA | $320,500 |
| #195 | Tract 9504 | Pacific, WA | $321,200 |
| #196 | Tract 418.08 | Snohomish, WA | $321,300 |
| #197 | Tract 18 | Spokane, WA | $321,700 |
| #198 | Tract 9707 | Island, WA | $322,200 |
| #199 | Tract 125 | Spokane, WA | $322,300 |
| #200 | Tract 109.04 | Grant, WA | $322,400 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →