Census tract rankings · Arizona
Lowest median home values in Arizona
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Arizona, ranked among all tracts in the state.
Flip the list · Highest median home values in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #101 | Tract 40.35 | Pima, AZ | $114,500 |
| #102 | Tract 24 | Pinal, AZ | $114,800 |
| #103 | Tract 9517.01 | Mohave, AZ | $115,500 |
| #104 | Tract 110 | Yuma, AZ | $115,700 |
| #105 | Tract 7233.05 | Maricopa, AZ | $117,600 |
| #106 | Tract 40.39 | Pima, AZ | $117,700 |
| #107 | Tract 5.02 | Yuma, AZ | $119,400 |
| #108 | Tract 7 | Pinal, AZ | $119,800 |
| #109 | Tract 3.21 | Pinal, AZ | $120,700 |
| #110 | Tract 111.20 | Yuma, AZ | $120,900 |
| #111 | Tract 4226.27 | Maricopa, AZ | $122,800 |
| #112 | Tract 11 | Cochise, AZ | $123,300 |
| #113 | Tract 52 | Pima, AZ | $123,600 |
| #114 | Tract 9602 | Greenlee, AZ | $125,000 |
| #115 | Tract 9601 | Navajo, AZ | $125,000 |
| #116 | Tract 9504.01 | Mohave, AZ | $125,700 |
| #117 | Tract 1125.22 | Maricopa, AZ | $125,900 |
| #118 | Tract 5229.03 | Maricopa, AZ | $126,100 |
| #119 | Tract 3.09 | Pinal, AZ | $127,200 |
| #120 | Tract 9518 | Mohave, AZ | $127,700 |
| #121 | Tract 1125.08 | Maricopa, AZ | $128,400 |
| #122 | Tract 5.02 | Cochise, AZ | $128,600 |
| #123 | Tract 201.01 | La Paz, AZ | $129,700 |
| #124 | Tract 9506.03 | Mohave, AZ | $130,300 |
| #125 | Tract 9664.02 | Santa Cruz, AZ | $130,800 |
| #126 | Tract 23 | Pinal, AZ | $133,200 |
| #127 | Tract 926 | Maricopa, AZ | $134,200 |
| #128 | Tract 10.01 | Yuma, AZ | $135,000 |
| #129 | Tract 111.19 | Yuma, AZ | $136,200 |
| #130 | Tract 37.06 | Pima, AZ | $136,300 |
| #131 | Tract 20.04 | Pinal, AZ | $137,200 |
| #132 | Tract 15 | Pinal, AZ | $137,800 |
| #133 | Tract 4 | Pinal, AZ | $140,400 |
| #134 | Tract 1125.07 | Maricopa, AZ | $141,700 |
| #135 | Tract 13.02 | Cochise, AZ | $142,400 |
| #136 | Tract 3.01 | Cochise, AZ | $143,000 |
| #137 | Tract 3197.06 | Maricopa, AZ | $143,900 |
| #138 | Tract 19 | Pinal, AZ | $146,100 |
| #139 | Tract 1033.05 | Maricopa, AZ | $148,500 |
| #140 | Tract 111.14 | Yuma, AZ | $150,000 |
| #141 | Tract 112.02 | Yuma, AZ | $150,900 |
| #142 | Tract 3.25 | Pinal, AZ | $151,000 |
| #143 | Tract 40.75 | Pima, AZ | $151,500 |
| #144 | Tract 10 | Pinal, AZ | $151,700 |
| #145 | Tract 9703 | Apache, AZ | $152,800 |
| #146 | Tract 9507.05 | Mohave, AZ | $153,600 |
| #147 | Tract 2.02 | Cochise, AZ | $153,800 |
| #148 | Tract 12 | Cochise, AZ | $154,500 |
| #149 | Tract 109.10 | Yuma, AZ | $154,500 |
| #150 | Tract 9536.02 | Mohave, AZ | $154,900 |
| #151 | Tract 2183 | Maricopa, AZ | $155,700 |
| #152 | Tract 15.01 | Cochise, AZ | $156,000 |
| #153 | Tract 9.01 | Cochise, AZ | $156,500 |
| #154 | Tract 10 | Gila, AZ | $156,700 |
| #155 | Tract 4201.15 | Maricopa, AZ | $157,000 |
| #156 | Tract 15.02 | Cochise, AZ | $157,400 |
| #157 | Tract 111.22 | Yuma, AZ | $157,500 |
| #158 | Tract 8 | Cochise, AZ | $157,600 |
| #159 | Tract 14.06 | Pinal, AZ | $157,600 |
| #160 | Tract 44.19 | Pima, AZ | $158,700 |
| #161 | Tract 9414.02 | Pinal, AZ | $159,800 |
| #162 | Tract 3.24 | Pinal, AZ | $159,800 |
| #163 | Tract 9550.02 | Mohave, AZ | $160,500 |
| #164 | Tract 9613 | Graham, AZ | $160,600 |
| #165 | Tract 3.01 | Yuma, AZ | $160,900 |
| #166 | Tract 11 | Gila, AZ | $161,000 |
| #167 | Tract 31.03 | Pima, AZ | $163,000 |
| #168 | Tract 14.07 | Pinal, AZ | $163,200 |
| #169 | Tract 9664.01 | Santa Cruz, AZ | $163,900 |
| #170 | Tract 41.14 | Pima, AZ | $164,300 |
| #171 | Tract 7 | Cochise, AZ | $164,500 |
| #172 | Tract 9515.01 | Mohave, AZ | $165,100 |
| #173 | Tract 43.20 | Pima, AZ | $165,100 |
| #174 | Tract 43.16 | Pima, AZ | $165,500 |
| #175 | Tract 8.04 | Pinal, AZ | $165,500 |
| #176 | Tract 3.02 | Yuma, AZ | $165,600 |
| #177 | Tract 21 | Yavapai, AZ | $165,600 |
| #178 | Tract 9661.03 | Santa Cruz, AZ | $165,700 |
| #179 | Tract 23 | Pima, AZ | $167,000 |
| #180 | Tract 9602 | Navajo, AZ | $167,000 |
| #181 | Tract 9663.02 | Santa Cruz, AZ | $167,300 |
| #182 | Tract 3.19 | Pinal, AZ | $167,700 |
| #183 | Tract 9603 | Greenlee, AZ | $167,800 |
| #184 | Tract 7 | Yuma, AZ | $169,700 |
| #185 | Tract 9516.02 | Mohave, AZ | $170,000 |
| #186 | Tract 10.04 | Yuma, AZ | $170,300 |
| #187 | Tract 1136.02 | Maricopa, AZ | $170,500 |
| #188 | Tract 9617 | Graham, AZ | $171,100 |
| #189 | Tract 24 | Pima, AZ | $171,300 |
| #190 | Tract 1 | Yuma, AZ | $171,300 |
| #191 | Tract 9652.02 | Navajo, AZ | $171,400 |
| #192 | Tract 20 | Pima, AZ | $172,200 |
| #193 | Tract 26.03 | Pima, AZ | $172,600 |
| #194 | Tract 9605 | Navajo, AZ | $172,900 |
| #195 | Tract 1074.02 | Maricopa, AZ | $173,600 |
| #196 | Tract 9604 | Navajo, AZ | $173,800 |
| #197 | Tract 4226.34 | Maricopa, AZ | $175,000 |
| #198 | Tract 13.03 | Pima, AZ | $175,100 |
| #199 | Tract 9514.04 | Mohave, AZ | $175,200 |
| #200 | Tract 112.04 | Yuma, AZ | $176,400 |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Highest median rent · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →