Census tract rankings · Oregon
Highest per-capita income census tracts in Oregon
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Oregon, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #401 | Tract 320.01 | Washington, OR | $45,666 |
| #402 | Tract 29.03 | Multnomah, OR | $45,656 |
| #403 | Tract 234.03 | Clackamas, OR | $45,640 |
| #404 | Tract 209 | Clackamas, OR | $45,624 |
| #405 | Tract 104.13 | Multnomah, OR | $45,568 |
| #406 | Tract 107.01 | Marion, OR | $45,539 |
| #407 | Tract 105 | Multnomah, OR | $45,525 |
| #408 | Tract 244.02 | Clackamas, OR | $45,522 |
| #409 | Tract 208 | Clackamas, OR | $45,517 |
| #410 | Tract 310 | Yamhill, OR | $45,474 |
| #411 | Tract 303.03 | Yamhill, OR | $45,385 |
| #412 | Tract 9502 | Clatsop, OR | $45,286 |
| #413 | Tract 103.05 | Marion, OR | $45,247 |
| #414 | Tract 99.05 | Multnomah, OR | $45,220 |
| #415 | Tract 9509 | Clatsop, OR | $45,198 |
| #416 | Tract 99.07 | Multnomah, OR | $45,195 |
| #417 | Tract 53.02 | Polk, OR | $45,171 |
| #418 | Tract 14.02 | Jackson, OR | $45,158 |
| #419 | Tract 500.01 | Douglas, OR | $45,155 |
| #420 | Tract 94 | Multnomah, OR | $45,121 |
| #421 | Tract 225.02 | Clackamas, OR | $45,109 |
| #422 | Tract 10 | Marion, OR | $45,109 |
| #423 | Tract 11.01 | Lane, OR | $45,070 |
| #424 | Tract 11.01 | Deschutes, OR | $45,044 |
| #425 | Tract 8 | Lane, OR | $45,039 |
| #426 | Tract 5.02 | Deschutes, OR | $45,024 |
| #427 | Tract 1 | Lane, OR | $45,014 |
| #428 | Tract 4.04 | Deschutes, OR | $44,992 |
| #429 | Tract 221.01 | Clackamas, OR | $44,962 |
| #430 | Tract 230.02 | Clackamas, OR | $44,882 |
| #431 | Tract 9506.01 | Lincoln, OR | $44,817 |
| #432 | Tract 103.05 | Multnomah, OR | $44,704 |
| #433 | Tract 1.02 | Benton, OR | $44,689 |
| #434 | Tract 316.25 | Washington, OR | $44,687 |
| #435 | Tract 18.04 | Lane, OR | $44,668 |
| #436 | Tract 4.03 | Jackson, OR | $44,654 |
| #437 | Tract 302.01 | Linn, OR | $44,509 |
| #438 | Tract 100 | Douglas, OR | $44,491 |
| #439 | Tract 16.01 | Deschutes, OR | $44,487 |
| #440 | Tract 316.14 | Washington, OR | $44,478 |
| #441 | Tract 318.06 | Washington, OR | $44,474 |
| #442 | Tract 17 | Lane, OR | $44,417 |
| #443 | Tract 104.12 | Multnomah, OR | $44,413 |
| #444 | Tract 36 | Lane, OR | $44,327 |
| #445 | Tract 216.01 | Clackamas, OR | $44,279 |
| #446 | Tract 2.02 | Deschutes, OR | $44,257 |
| #447 | Tract 313.02 | Washington, OR | $44,208 |
| #448 | Tract 9.01 | Jackson, OR | $44,151 |
| #449 | Tract 214 | Clackamas, OR | $44,024 |
| #450 | Tract 9506.02 | Lincoln, OR | $43,878 |
| #451 | Tract 106.02 | Multnomah, OR | $43,853 |
| #452 | Tract 221.09 | Clackamas, OR | $43,761 |
| #453 | Tract 9707 | Wasco, OR | $43,674 |
| #454 | Tract 303.02 | Yamhill, OR | $43,642 |
| #455 | Tract 24.03 | Lane, OR | $43,608 |
| #456 | Tract 316.12 | Washington, OR | $43,607 |
| #457 | Tract 22.02 | Marion, OR | $43,552 |
| #458 | Tract 336 | Washington, OR | $43,445 |
| #459 | Tract 101 | Marion, OR | $43,390 |
| #460 | Tract 23.02 | Lane, OR | $43,317 |
| #461 | Tract 2 | Coos, OR | $43,261 |
| #462 | Tract 329.01 | Washington, OR | $43,182 |
| #463 | Tract 106 | Marion, OR | $43,182 |
| #464 | Tract 8 | Coos, OR | $43,159 |
| #465 | Tract 307 | Linn, OR | $43,147 |
| #466 | Tract 9501.01 | Crook, OR | $43,122 |
| #467 | Tract 223.02 | Clackamas, OR | $43,115 |
| #468 | Tract 9.02 | Multnomah, OR | $43,111 |
| #469 | Tract 9504.01 | Crook, OR | $43,080 |
| #470 | Tract 206.01 | Linn, OR | $43,061 |
| #471 | Tract 6.04 | Jackson, OR | $43,014 |
| #472 | Tract 800.01 | Douglas, OR | $42,999 |
| #473 | Tract 243.02 | Clackamas, OR | $42,920 |
| #474 | Tract 3608 | Josephine, OR | $42,905 |
| #475 | Tract 14.01 | Marion, OR | $42,887 |
| #476 | Tract 202.04 | Polk, OR | $42,843 |
| #477 | Tract 9510 | Lincoln, OR | $42,799 |
| #478 | Tract 24.04 | Lane, OR | $42,758 |
| #479 | Tract 331.01 | Washington, OR | $42,725 |
| #480 | Tract 234.04 | Clackamas, OR | $42,669 |
| #481 | Tract 17.02 | Deschutes, OR | $42,651 |
| #482 | Tract 239.01 | Clackamas, OR | $42,641 |
| #483 | Tract 9503.01 | Hood River, OR | $42,590 |
| #484 | Tract 9709 | Columbia, OR | $42,536 |
| #485 | Tract 3.01 | Deschutes, OR | $42,500 |
| #486 | Tract 326.04 | Washington, OR | $42,279 |
| #487 | Tract 226.05 | Clackamas, OR | $42,236 |
| #488 | Tract 316.23 | Washington, OR | $42,226 |
| #489 | Tract 100.02 | Multnomah, OR | $42,202 |
| #490 | Tract 9512 | Lincoln, OR | $42,198 |
| #491 | Tract 324.04 | Washington, OR | $42,184 |
| #492 | Tract 306.02 | Yamhill, OR | $42,147 |
| #493 | Tract 9502.02 | Curry, OR | $42,130 |
| #494 | Tract 23.03 | Marion, OR | $42,085 |
| #495 | Tract 9503.02 | Curry, OR | $42,065 |
| #496 | Tract 224 | Clackamas, OR | $42,041 |
| #497 | Tract 14.03 | Jackson, OR | $41,873 |
| #498 | Tract 216.02 | Clackamas, OR | $41,809 |
| #499 | Tract 105.03 | Marion, OR | $41,778 |
| #500 | Tract 220 | Clackamas, OR | $41,766 |
More tract rankings
Densest census tracts · Oregon
SEE LIST →
Least-dense inhabited census tracts · Oregon
SEE LIST →
Most populous census tracts · Oregon
SEE LIST →
Highest-income census tracts · Oregon
SEE LIST →
Lowest-income census tracts · Oregon
SEE LIST →
Highest median home values · Oregon
SEE LIST →
Lowest median home values · Oregon
SEE LIST →
Highest median rent · Oregon
SEE LIST →
Lowest median rent · Oregon
SEE LIST →
Most-educated census tracts · Oregon
SEE LIST →
Least-educated census tracts · Oregon
SEE LIST →
Lowest-poverty census tracts · Oregon
SEE LIST →