Census tract rankings · Oregon
Highest per-capita income census tracts in Oregon
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Oregon, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #201 | Tract 33.02 | Multnomah, OR | $58,418 |
| #202 | Tract 319.17 | Washington, OR | $58,333 |
| #203 | Tract 49 | Lane, OR | $58,293 |
| #204 | Tract 38.03 | Multnomah, OR | $58,177 |
| #205 | Tract 324.13 | Washington, OR | $58,056 |
| #206 | Tract 29.02 | Multnomah, OR | $57,957 |
| #207 | Tract 17.04 | Multnomah, OR | $57,774 |
| #208 | Tract 52.05 | Polk, OR | $57,722 |
| #209 | Tract 22.01 | Lane, OR | $57,694 |
| #210 | Tract 315.18 | Washington, OR | $57,610 |
| #211 | Tract 29.03 | Lane, OR | $57,566 |
| #212 | Tract 27.02 | Multnomah, OR | $57,399 |
| #213 | Tract 6 | Benton, OR | $57,297 |
| #214 | Tract 326.03 | Washington, OR | $57,266 |
| #215 | Tract 304.01 | Washington, OR | $57,212 |
| #216 | Tract 99.06 | Multnomah, OR | $57,015 |
| #217 | Tract 321.11 | Washington, OR | $56,624 |
| #218 | Tract 42 | Multnomah, OR | $56,548 |
| #219 | Tract 301.05 | Washington, OR | $56,546 |
| #220 | Tract 11.01 | Multnomah, OR | $56,512 |
| #221 | Tract 319.13 | Washington, OR | $56,510 |
| #222 | Tract 56.01 | Multnomah, OR | $56,454 |
| #223 | Tract 24.01 | Lane, OR | $56,425 |
| #224 | Tract 36.02 | Multnomah, OR | $56,413 |
| #225 | Tract 218.01 | Clackamas, OR | $56,375 |
| #226 | Tract 1.03 | Coos, OR | $56,242 |
| #227 | Tract 308.05 | Washington, OR | $56,133 |
| #228 | Tract 12 | Marion, OR | $56,124 |
| #229 | Tract 9703 | Union, OR | $56,031 |
| #230 | Tract 38.01 | Multnomah, OR | $56,011 |
| #231 | Tract 2.02 | Multnomah, OR | $55,990 |
| #232 | Tract 20.02 | Multnomah, OR | $55,846 |
| #233 | Tract 4.01 | Benton, OR | $55,796 |
| #234 | Tract 319.12 | Washington, OR | $55,297 |
| #235 | Tract 315.17 | Washington, OR | $55,244 |
| #236 | Tract 19.01 | Deschutes, OR | $55,203 |
| #237 | Tract 222.05 | Clackamas, OR | $55,176 |
| #238 | Tract 22.01 | Marion, OR | $55,164 |
| #239 | Tract 30 | Lane, OR | $55,097 |
| #240 | Tract 243.04 | Clackamas, OR | $55,029 |
| #241 | Tract 318.07 | Washington, OR | $54,970 |
| #242 | Tract 39.04 | Multnomah, OR | $54,926 |
| #243 | Tract 17.03 | Multnomah, OR | $54,867 |
| #244 | Tract 22 | Jackson, OR | $54,776 |
| #245 | Tract 328 | Washington, OR | $54,690 |
| #246 | Tract 9 | Benton, OR | $54,646 |
| #247 | Tract 55 | Multnomah, OR | $54,626 |
| #248 | Tract 335 | Washington, OR | $54,596 |
| #249 | Tract 228 | Clackamas, OR | $54,550 |
| #250 | Tract 4.01 | Multnomah, OR | $54,480 |
| #251 | Tract 222.06 | Clackamas, OR | $54,436 |
| #252 | Tract 233 | Clackamas, OR | $54,412 |
| #253 | Tract 38.02 | Multnomah, OR | $54,360 |
| #254 | Tract 327 | Washington, OR | $54,273 |
| #255 | Tract 321.07 | Washington, OR | $54,243 |
| #256 | Tract 9511 | Clatsop, OR | $54,210 |
| #257 | Tract 9503.04 | Lincoln, OR | $54,208 |
| #258 | Tract 66.02 | Multnomah, OR | $54,196 |
| #259 | Tract 4.02 | Multnomah, OR | $54,164 |
| #260 | Tract 229.01 | Clackamas, OR | $53,908 |
| #261 | Tract 321.10 | Washington, OR | $53,878 |
| #262 | Tract 316.20 | Washington, OR | $53,874 |
| #263 | Tract 316.16 | Washington, OR | $53,664 |
| #264 | Tract 9513 | Clatsop, OR | $53,557 |
| #265 | Tract 7.02 | Multnomah, OR | $53,440 |
| #266 | Tract 226.02 | Clackamas, OR | $53,440 |
| #267 | Tract 2 | Lane, OR | $53,429 |
| #268 | Tract 217 | Clackamas, OR | $53,360 |
| #269 | Tract 21.03 | Deschutes, OR | $53,260 |
| #270 | Tract 305.01 | Washington, OR | $53,167 |
| #271 | Tract 210 | Clackamas, OR | $53,150 |
| #272 | Tract 227.08 | Clackamas, OR | $53,072 |
| #273 | Tract 20.02 | Marion, OR | $52,963 |
| #274 | Tract 108.01 | Marion, OR | $52,957 |
| #275 | Tract 9601.01 | Tillamook, OR | $52,892 |
| #276 | Tract 9.02 | Jackson, OR | $52,887 |
| #277 | Tract 324.11 | Washington, OR | $52,885 |
| #278 | Tract 322.01 | Washington, OR | $52,821 |
| #279 | Tract 106.01 | Multnomah, OR | $52,750 |
| #280 | Tract 314.04 | Washington, OR | $52,675 |
| #281 | Tract 318.18 | Washington, OR | $52,664 |
| #282 | Tract 64.03 | Multnomah, OR | $52,597 |
| #283 | Tract 308.03 | Washington, OR | $52,564 |
| #284 | Tract 9502.01 | Hood River, OR | $52,564 |
| #285 | Tract 17.01 | Deschutes, OR | $52,520 |
| #286 | Tract 72.01 | Multnomah, OR | $52,305 |
| #287 | Tract 5.01 | Deschutes, OR | $52,304 |
| #288 | Tract 325.02 | Washington, OR | $52,268 |
| #289 | Tract 222.08 | Clackamas, OR | $52,218 |
| #290 | Tract 318.16 | Washington, OR | $52,188 |
| #291 | Tract 18.01 | Multnomah, OR | $52,134 |
| #292 | Tract 72.02 | Multnomah, OR | $52,092 |
| #293 | Tract 307.04 | Yamhill, OR | $51,949 |
| #294 | Tract 321.04 | Washington, OR | $51,833 |
| #295 | Tract 19.04 | Deschutes, OR | $51,833 |
| #296 | Tract 101.01 | Benton, OR | $51,805 |
| #297 | Tract 9507 | Clatsop, OR | $51,801 |
| #298 | Tract 41.02 | Multnomah, OR | $51,747 |
| #299 | Tract 230.01 | Clackamas, OR | $51,658 |
| #300 | Tract 20 | Jackson, OR | $51,640 |
More tract rankings
Densest census tracts · Oregon
SEE LIST →
Least-dense inhabited census tracts · Oregon
SEE LIST →
Most populous census tracts · Oregon
SEE LIST →
Highest-income census tracts · Oregon
SEE LIST →
Lowest-income census tracts · Oregon
SEE LIST →
Highest median home values · Oregon
SEE LIST →
Lowest median home values · Oregon
SEE LIST →
Highest median rent · Oregon
SEE LIST →
Lowest median rent · Oregon
SEE LIST →
Most-educated census tracts · Oregon
SEE LIST →
Least-educated census tracts · Oregon
SEE LIST →
Lowest-poverty census tracts · Oregon
SEE LIST →