Census tract rankings · North Carolina
Highest per-capita income census tracts in North Carolina
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to North Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #301 | Tract 13 | Mecklenburg, NC | $63,311 |
| #302 | Tract 210.21 | Union, NC | $63,254 |
| #303 | Tract 23.05 | Buncombe, NC | $63,228 |
| #304 | Tract 62.10 | Mecklenburg, NC | $63,192 |
| #305 | Tract 159.02 | Guilford, NC | $63,184 |
| #306 | Tract 58.58 | Mecklenburg, NC | $63,172 |
| #307 | Tract 534.27 | Wake, NC | $63,130 |
| #308 | Tract 5.01 | Pitt, NC | $63,070 |
| #309 | Tract 122.02 | New Hanover, NC | $63,040 |
| #310 | Tract 536.15 | Wake, NC | $62,874 |
| #311 | Tract 120.06 | New Hanover, NC | $62,873 |
| #312 | Tract 32.02 | Buncombe, NC | $62,869 |
| #313 | Tract 16.01 | Buncombe, NC | $62,801 |
| #314 | Tract 56.18 | Mecklenburg, NC | $62,789 |
| #315 | Tract 9501.01 | Warren, NC | $62,760 |
| #316 | Tract 324.06 | Gaston, NC | $62,754 |
| #317 | Tract 58.40 | Mecklenburg, NC | $62,742 |
| #318 | Tract 20.24 | Durham, NC | $62,728 |
| #319 | Tract 535.05 | Wake, NC | $62,687 |
| #320 | Tract 534.28 | Wake, NC | $62,667 |
| #321 | Tract 537.15 | Wake, NC | $62,639 |
| #322 | Tract 542.03 | Wake, NC | $62,501 |
| #323 | Tract 18.08 | Durham, NC | $62,448 |
| #324 | Tract 122.03 | New Hanover, NC | $62,444 |
| #325 | Tract 9507.04 | Moore, NC | $62,393 |
| #326 | Tract 536.17 | Wake, NC | $62,365 |
| #327 | Tract 165.06 | Guilford, NC | $62,195 |
| #328 | Tract 157.04 | Guilford, NC | $62,194 |
| #329 | Tract 19 | Durham, NC | $62,181 |
| #330 | Tract 160.03 | Guilford, NC | $62,096 |
| #331 | Tract 534.26 | Wake, NC | $62,073 |
| #332 | Tract 17.13 | Durham, NC | $61,959 |
| #333 | Tract 58.15 | Mecklenburg, NC | $61,888 |
| #334 | Tract 537.27 | Wake, NC | $61,823 |
| #335 | Tract 104 | New Hanover, NC | $61,768 |
| #336 | Tract 9711.03 | Carteret, NC | $61,642 |
| #337 | Tract 59.21 | Mecklenburg, NC | $61,629 |
| #338 | Tract 5.01 | Wilson, NC | $61,625 |
| #339 | Tract 156.01 | Guilford, NC | $61,601 |
| #340 | Tract 534.15 | Wake, NC | $61,596 |
| #341 | Tract 120.07 | New Hanover, NC | $61,468 |
| #342 | Tract 535.20 | Wake, NC | $61,436 |
| #343 | Tract 31.02 | Mecklenburg, NC | $61,382 |
| #344 | Tract 115.03 | Catawba, NC | $61,317 |
| #345 | Tract 415.06 | Cabarrus, NC | $61,265 |
| #346 | Tract 534.09 | Wake, NC | $61,243 |
| #347 | Tract 327.02 | Gaston, NC | $61,078 |
| #348 | Tract 524.01 | Wake, NC | $61,045 |
| #349 | Tract 125.09 | Guilford, NC | $61,033 |
| #350 | Tract 55.33 | Mecklenburg, NC | $60,811 |
| #351 | Tract 39.09 | Forsyth, NC | $60,803 |
| #352 | Tract 62.14 | Mecklenburg, NC | $60,692 |
| #353 | Tract 14 | Mecklenburg, NC | $60,663 |
| #354 | Tract 17.06 | Durham, NC | $60,655 |
| #355 | Tract 9315 | Henderson, NC | $60,535 |
| #356 | Tract 157.06 | Guilford, NC | $60,530 |
| #357 | Tract 542.22 | Wake, NC | $60,472 |
| #358 | Tract 537.18 | Wake, NC | $60,413 |
| #359 | Tract 4.01 | Durham, NC | $60,412 |
| #360 | Tract 58.54 | Mecklenburg, NC | $60,366 |
| #361 | Tract 614.04 | Iredell, NC | $60,333 |
| #362 | Tract 606.02 | Iredell, NC | $60,296 |
| #363 | Tract 9706.06 | Carteret, NC | $60,155 |
| #364 | Tract 108.02 | Nash, NC | $60,148 |
| #365 | Tract 9501.02 | Warren, NC | $60,083 |
| #366 | Tract 532.09 | Wake, NC | $60,024 |
| #367 | Tract 9704 | Dare, NC | $59,925 |
| #368 | Tract 20.34 | Durham, NC | $59,856 |
| #369 | Tract 536.19 | Wake, NC | $59,840 |
| #370 | Tract 9203.04 | Polk, NC | $59,775 |
| #371 | Tract 57.14 | Mecklenburg, NC | $59,772 |
| #372 | Tract 6.02 | Wilson, NC | $59,634 |
| #373 | Tract 27.05 | Buncombe, NC | $59,590 |
| #374 | Tract 203.15 | Union, NC | $59,486 |
| #375 | Tract 530.03 | Wake, NC | $59,412 |
| #376 | Tract 9503.03 | Moore, NC | $59,316 |
| #377 | Tract 535.18 | Wake, NC | $59,282 |
| #378 | Tract 58.65 | Mecklenburg, NC | $59,258 |
| #379 | Tract 411.08 | Johnston, NC | $59,225 |
| #380 | Tract 38.02 | Mecklenburg, NC | $59,205 |
| #381 | Tract 535.25 | Wake, NC | $59,197 |
| #382 | Tract 536.18 | Wake, NC | $59,165 |
| #383 | Tract 201.07 | Chatham, NC | $59,143 |
| #384 | Tract 413.06 | Cabarrus, NC | $59,111 |
| #385 | Tract 534.08 | Wake, NC | $59,007 |
| #386 | Tract 21 | Durham, NC | $59,004 |
| #387 | Tract 9510.01 | Moore, NC | $58,902 |
| #388 | Tract 62.09 | Mecklenburg, NC | $58,855 |
| #389 | Tract 9701.02 | Dare, NC | $58,819 |
| #390 | Tract 58.63 | Mecklenburg, NC | $58,818 |
| #391 | Tract 58.56 | Mecklenburg, NC | $58,798 |
| #392 | Tract 9202 | Person, NC | $58,558 |
| #393 | Tract 11 | Forsyth, NC | $58,439 |
| #394 | Tract 9208 | Watauga, NC | $58,386 |
| #395 | Tract 157.07 | Guilford, NC | $58,367 |
| #396 | Tract 614.08 | Iredell, NC | $58,365 |
| #397 | Tract 525.05 | Wake, NC | $58,204 |
| #398 | Tract 58.39 | Mecklenburg, NC | $58,180 |
| #399 | Tract 18.02 | Buncombe, NC | $58,159 |
| #400 | Tract 540.16 | Wake, NC | $58,122 |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →