Census tract rankings · Minnesota
Highest per-capita income census tracts in Minnesota
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Minnesota, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #301 | Tract 1010.01 | Wright, MN | $57,966 |
| #302 | Tract 268.26 | Hennepin, MN | $57,793 |
| #303 | Tract 1008.06 | Wright, MN | $57,749 |
| #304 | Tract 802.01 | Scott, MN | $57,676 |
| #305 | Tract 264.06 | Hennepin, MN | $57,671 |
| #306 | Tract 702.05 | Washington, MN | $57,641 |
| #307 | Tract 259.09 | Hennepin, MN | $57,524 |
| #308 | Tract 502.38 | Anoka, MN | $57,523 |
| #309 | Tract 272.02 | Hennepin, MN | $57,364 |
| #310 | Tract 607.25 | Dakota, MN | $57,321 |
| #311 | Tract 240.04 | Hennepin, MN | $57,317 |
| #312 | Tract 502.22 | Anoka, MN | $57,146 |
| #313 | Tract 1103.01 | Chisago, MN | $57,087 |
| #314 | Tract 608.23 | Dakota, MN | $56,953 |
| #315 | Tract 813.01 | Scott, MN | $56,924 |
| #316 | Tract 258.02 | Hennepin, MN | $56,845 |
| #317 | Tract 227 | Hennepin, MN | $56,833 |
| #318 | Tract 706.04 | Washington, MN | $56,821 |
| #319 | Tract 502.18 | Anoka, MN | $56,808 |
| #320 | Tract 216.01 | Hennepin, MN | $56,773 |
| #321 | Tract 809.05 | Scott, MN | $56,730 |
| #322 | Tract 267.17 | Hennepin, MN | $56,646 |
| #323 | Tract 803.05 | Scott, MN | $56,615 |
| #324 | Tract 119.98 | Hennepin, MN | $56,522 |
| #325 | Tract 703 | Carlton, MN | $56,496 |
| #326 | Tract 502.33 | Anoka, MN | $56,464 |
| #327 | Tract 714 | Washington, MN | $56,420 |
| #328 | Tract 809.07 | Scott, MN | $56,371 |
| #329 | Tract 4510 | Douglas, MN | $56,366 |
| #330 | Tract 707.04 | Washington, MN | $56,353 |
| #331 | Tract 425.04 | Ramsey, MN | $56,184 |
| #332 | Tract 911 | Carver, MN | $56,164 |
| #333 | Tract 407.08 | Ramsey, MN | $56,145 |
| #334 | Tract 419 | Ramsey, MN | $56,142 |
| #335 | Tract 702 | Rice, MN | $56,115 |
| #336 | Tract 705.03 | Rice, MN | $56,089 |
| #337 | Tract 403.01 | Ramsey, MN | $55,964 |
| #338 | Tract 608.37 | Dakota, MN | $55,926 |
| #339 | Tract 9505.01 | Crow Wing, MN | $55,922 |
| #340 | Tract 608.22 | Dakota, MN | $55,896 |
| #341 | Tract 508.18 | Anoka, MN | $55,791 |
| #342 | Tract 411.06 | Ramsey, MN | $55,788 |
| #343 | Tract 9502.04 | Crow Wing, MN | $55,766 |
| #344 | Tract 705.02 | Washington, MN | $55,759 |
| #345 | Tract 269.11 | Hennepin, MN | $55,750 |
| #346 | Tract 19.01 | Olmsted, MN | $55,707 |
| #347 | Tract 710.10 | Washington, MN | $55,630 |
| #348 | Tract 502.39 | Anoka, MN | $55,613 |
| #349 | Tract 912.02 | Carver, MN | $55,586 |
| #350 | Tract 6 | St. Louis, MN | $55,575 |
| #351 | Tract 22 | Olmsted, MN | $55,562 |
| #352 | Tract 615.01 | Dakota, MN | $55,516 |
| #353 | Tract 706.02 | Washington, MN | $55,487 |
| #354 | Tract 410.02 | Ramsey, MN | $55,414 |
| #355 | Tract 607.49 | Dakota, MN | $55,384 |
| #356 | Tract 7802 | Kandiyohi, MN | $55,380 |
| #357 | Tract 106.01 | St. Louis, MN | $55,334 |
| #358 | Tract 221.02 | Hennepin, MN | $55,267 |
| #359 | Tract 502.32 | Anoka, MN | $55,109 |
| #360 | Tract 77 | Hennepin, MN | $55,093 |
| #361 | Tract 1003 | Wright, MN | $55,038 |
| #362 | Tract 256.01 | Hennepin, MN | $55,026 |
| #363 | Tract 1008.05 | Wright, MN | $54,925 |
| #364 | Tract 303.01 | Sherburne, MN | $54,873 |
| #365 | Tract 1109 | Hennepin, MN | $54,844 |
| #366 | Tract 11 | Hennepin, MN | $54,772 |
| #367 | Tract 606.05 | Dakota, MN | $54,735 |
| #368 | Tract 909.02 | Carver, MN | $54,692 |
| #369 | Tract 256.03 | Hennepin, MN | $54,659 |
| #370 | Tract 342.04 | Ramsey, MN | $54,456 |
| #371 | Tract 265.10 | Hennepin, MN | $54,439 |
| #372 | Tract 611.12 | Dakota, MN | $54,427 |
| #373 | Tract 265.15 | Hennepin, MN | $54,395 |
| #374 | Tract 9504.01 | McLeod, MN | $54,367 |
| #375 | Tract 609.02 | Dakota, MN | $54,347 |
| #376 | Tract 1008.07 | Wright, MN | $54,259 |
| #377 | Tract 23 | Olmsted, MN | $54,220 |
| #378 | Tract 212 | Hennepin, MN | $54,208 |
| #379 | Tract 1008.04 | Wright, MN | $54,123 |
| #380 | Tract 2 | St. Louis, MN | $54,067 |
| #381 | Tract 301.10 | Clay, MN | $54,065 |
| #382 | Tract 240.03 | Hennepin, MN | $54,048 |
| #383 | Tract 710.21 | Washington, MN | $53,981 |
| #384 | Tract 4801 | Jackson, MN | $53,967 |
| #385 | Tract 267.18 | Hennepin, MN | $53,951 |
| #386 | Tract 257.04 | Hennepin, MN | $53,915 |
| #387 | Tract 414 | Ramsey, MN | $53,913 |
| #388 | Tract 9602 | Steele, MN | $53,825 |
| #389 | Tract 610.09 | Dakota, MN | $53,816 |
| #390 | Tract 11 | Olmsted, MN | $53,810 |
| #391 | Tract 609.06 | Dakota, MN | $53,806 |
| #392 | Tract 1 | St. Louis, MN | $53,792 |
| #393 | Tract 370 | Ramsey, MN | $53,762 |
| #394 | Tract 502.37 | Anoka, MN | $53,716 |
| #395 | Tract 416.01 | Ramsey, MN | $53,704 |
| #396 | Tract 253.01 | Hennepin, MN | $53,549 |
| #397 | Tract 710.25 | Washington, MN | $53,541 |
| #398 | Tract 9509.01 | Crow Wing, MN | $53,517 |
| #399 | Tract 802.06 | Scott, MN | $53,380 |
| #400 | Tract 4505 | Douglas, MN | $53,355 |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →