Census tract rankings · Maryland
Highest per-capita income census tracts in Maryland
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Maryland, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #301 | Tract 7018 | Montgomery, MD | $65,415 |
| #302 | Tract 8002.03 | Prince George's, MD | $65,405 |
| #303 | Tract 7006.13 | Montgomery, MD | $65,345 |
| #304 | Tract 4085.02 | Baltimore, MD | $65,341 |
| #305 | Tract 113.02 | Washington, MD | $65,312 |
| #306 | Tract 7403.04 | Anne Arundel, MD | $65,260 |
| #307 | Tract 8005.21 | Prince George's, MD | $65,240 |
| #308 | Tract 8022.01 | Prince George's, MD | $65,212 |
| #309 | Tract 8002.16 | Prince George's, MD | $65,171 |
| #310 | Tract 8004.09 | Prince George's, MD | $65,170 |
| #311 | Tract 302 | Baltimore city, MD | $65,160 |
| #312 | Tract 4906.02 | Baltimore, MD | $65,011 |
| #313 | Tract 8004.01 | Prince George's, MD | $64,906 |
| #314 | Tract 8761.02 | St. Mary's, MD | $64,813 |
| #315 | Tract 7008.23 | Montgomery, MD | $64,712 |
| #316 | Tract 8601.03 | Calvert, MD | $64,673 |
| #317 | Tract 7026.03 | Montgomery, MD | $64,662 |
| #318 | Tract 4510 | Baltimore, MD | $64,565 |
| #319 | Tract 8602 | Calvert, MD | $64,453 |
| #320 | Tract 6011.05 | Howard, MD | $64,446 |
| #321 | Tract 8609.01 | Calvert, MD | $64,412 |
| #322 | Tract 4111.01 | Baltimore, MD | $64,370 |
| #323 | Tract 4517.02 | Baltimore, MD | $64,357 |
| #324 | Tract 3032.05 | Harford, MD | $64,307 |
| #325 | Tract 5.01 | Garrett, MD | $64,280 |
| #326 | Tract 8007.06 | Prince George's, MD | $64,163 |
| #327 | Tract 7013.15 | Montgomery, MD | $64,092 |
| #328 | Tract 7312.06 | Anne Arundel, MD | $64,083 |
| #329 | Tract 9609 | Talbot, MD | $64,022 |
| #330 | Tract 6023.02 | Howard, MD | $63,946 |
| #331 | Tract 7008.38 | Montgomery, MD | $63,924 |
| #332 | Tract 7311.03 | Anne Arundel, MD | $63,891 |
| #333 | Tract 3042.01 | Harford, MD | $63,801 |
| #334 | Tract 3036.06 | Harford, MD | $63,787 |
| #335 | Tract 7012.02 | Anne Arundel, MD | $63,715 |
| #336 | Tract 7022.08 | Anne Arundel, MD | $63,673 |
| #337 | Tract 3042.02 | Harford, MD | $63,652 |
| #338 | Tract 7022.09 | Anne Arundel, MD | $63,651 |
| #339 | Tract 7025 | Anne Arundel, MD | $63,585 |
| #340 | Tract 7301.01 | Anne Arundel, MD | $63,467 |
| #341 | Tract 7512 | Anne Arundel, MD | $63,428 |
| #342 | Tract 8010.04 | Prince George's, MD | $63,423 |
| #343 | Tract 7015.07 | Montgomery, MD | $63,334 |
| #344 | Tract 7311.05 | Anne Arundel, MD | $63,320 |
| #345 | Tract 4519 | Baltimore, MD | $63,315 |
| #346 | Tract 7032.19 | Montgomery, MD | $63,205 |
| #347 | Tract 7508.04 | Frederick, MD | $63,165 |
| #348 | Tract 7032.23 | Montgomery, MD | $63,114 |
| #349 | Tract 4521 | Baltimore, MD | $63,101 |
| #350 | Tract 7040 | Montgomery, MD | $63,020 |
| #351 | Tract 1202.01 | Baltimore city, MD | $63,007 |
| #352 | Tract 8067.10 | Prince George's, MD | $62,955 |
| #353 | Tract 4113.02 | Baltimore, MD | $62,809 |
| #354 | Tract 7011.01 | Montgomery, MD | $62,798 |
| #355 | Tract 4112.02 | Baltimore, MD | $62,689 |
| #356 | Tract 7010.04 | Montgomery, MD | $62,688 |
| #357 | Tract 8035.20 | Prince George's, MD | $62,649 |
| #358 | Tract 7306.03 | Anne Arundel, MD | $62,594 |
| #359 | Tract 6066.07 | Howard, MD | $62,498 |
| #360 | Tract 7309.01 | Anne Arundel, MD | $62,470 |
| #361 | Tract 5142.02 | Carroll, MD | $62,444 |
| #362 | Tract 7512.01 | Frederick, MD | $62,381 |
| #363 | Tract 7519.03 | Frederick, MD | $62,342 |
| #364 | Tract 8035.12 | Prince George's, MD | $62,286 |
| #365 | Tract 7401.03 | Anne Arundel, MD | $62,276 |
| #366 | Tract 3022 | Harford, MD | $62,238 |
| #367 | Tract 7027 | Montgomery, MD | $62,198 |
| #368 | Tract 7756 | Frederick, MD | $62,186 |
| #369 | Tract 7010.07 | Montgomery, MD | $62,082 |
| #370 | Tract 6029 | Howard, MD | $62,063 |
| #371 | Tract 7063.03 | Anne Arundel, MD | $62,049 |
| #372 | Tract 8761.01 | St. Mary's, MD | $61,997 |
| #373 | Tract 7407.01 | Anne Arundel, MD | $61,872 |
| #374 | Tract 4048 | Baltimore, MD | $61,853 |
| #375 | Tract 2711.02 | Baltimore city, MD | $61,790 |
| #376 | Tract 6068.03 | Howard, MD | $61,760 |
| #377 | Tract 8014.10 | Prince George's, MD | $61,744 |
| #378 | Tract 5141 | Carroll, MD | $61,741 |
| #379 | Tract 7407.03 | Anne Arundel, MD | $61,725 |
| #380 | Tract 5041 | Carroll, MD | $61,702 |
| #381 | Tract 8754 | St. Mary's, MD | $61,608 |
| #382 | Tract 7032.02 | Montgomery, MD | $61,593 |
| #383 | Tract 7035.02 | Montgomery, MD | $61,529 |
| #384 | Tract 7526.01 | Frederick, MD | $61,462 |
| #385 | Tract 6012.06 | Howard, MD | $61,387 |
| #386 | Tract 6067.01 | Howard, MD | $61,379 |
| #387 | Tract 5020 | Carroll, MD | $61,372 |
| #388 | Tract 8005.15 | Prince George's, MD | $61,344 |
| #389 | Tract 7013.13 | Montgomery, MD | $61,295 |
| #390 | Tract 8609.02 | Calvert, MD | $61,205 |
| #391 | Tract 7518.02 | Frederick, MD | $61,132 |
| #392 | Tract 309.04 | Cecil, MD | $61,092 |
| #393 | Tract 3033 | Harford, MD | $61,091 |
| #394 | Tract 6028 | Howard, MD | $61,084 |
| #395 | Tract 8005.07 | Prince George's, MD | $61,065 |
| #396 | Tract 1307 | Baltimore city, MD | $61,026 |
| #397 | Tract 7027.04 | Anne Arundel, MD | $61,018 |
| #398 | Tract 8605.01 | Calvert, MD | $60,893 |
| #399 | Tract 8006.06 | Prince George's, MD | $60,842 |
| #400 | Tract 8608.01 | Calvert, MD | $60,835 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →