Census tract rankings · West Virginia
Highest-income census tracts in West Virginia
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to West Virginia, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #301 | Tract 9642 | Preston, WV | $54,647 |
| #302 | Tract 108.04 | Kanawha, WV | $54,583 |
| #303 | Tract 9504.01 | Greenbrier, WV | $54,554 |
| #304 | Tract 203 | Wayne, WV | $54,487 |
| #305 | Tract 9717 | Berkeley, WV | $54,479 |
| #306 | Tract 9564 | Logan, WV | $54,361 |
| #307 | Tract 308 | Wetzel, WV | $54,340 |
| #308 | Tract 12 | Mercer, WV | $54,207 |
| #309 | Tract 9659 | Randolph, WV | $53,949 |
| #310 | Tract 205 | Putnam, WV | $53,828 |
| #311 | Tract 9652 | Tucker, WV | $53,807 |
| #312 | Tract 106.01 | Kanawha, WV | $53,621 |
| #313 | Tract 206 | Fayette, WV | $53,542 |
| #314 | Tract 102 | Kanawha, WV | $53,375 |
| #315 | Tract 9671 | Upshur, WV | $53,260 |
| #316 | Tract 310 | Harrison, WV | $53,132 |
| #317 | Tract 210.02 | Marshall, WV | $52,966 |
| #318 | Tract 14 | Mercer, WV | $52,931 |
| #319 | Tract 9681 | Braxton, WV | $52,893 |
| #320 | Tract 208 | Marshall, WV | $52,813 |
| #321 | Tract 211 | Fayette, WV | $52,767 |
| #322 | Tract 213 | Hancock, WV | $52,544 |
| #323 | Tract 9603 | Pocahontas, WV | $52,465 |
| #324 | Tract 9502.01 | Nicholas, WV | $52,450 |
| #325 | Tract 13 | Cabell, WV | $52,344 |
| #326 | Tract 314.02 | Brooke, WV | $52,303 |
| #327 | Tract 21 | Mercer, WV | $52,237 |
| #328 | Tract 108 | Monongalia, WV | $52,159 |
| #329 | Tract 9577 | Mingo, WV | $52,125 |
| #330 | Tract 9666 | Upshur, WV | $52,101 |
| #331 | Tract 112 | Kanawha, WV | $52,050 |
| #332 | Tract 9618 | Tyler, WV | $51,932 |
| #333 | Tract 209 | Fayette, WV | $51,889 |
| #334 | Tract 9 | Raleigh, WV | $51,836 |
| #335 | Tract 9684.01 | Hampshire, WV | $51,783 |
| #336 | Tract 9555 | Lincoln, WV | $51,771 |
| #337 | Tract 9585.01 | Boone, WV | $51,765 |
| #338 | Tract 1.02 | Cabell, WV | $51,763 |
| #339 | Tract 9662 | Randolph, WV | $51,757 |
| #340 | Tract 116.02 | Monongalia, WV | $51,694 |
| #341 | Tract 9.03 | Wood, WV | $51,686 |
| #342 | Tract 9501 | Monroe, WV | $51,563 |
| #343 | Tract 103 | Kanawha, WV | $51,471 |
| #344 | Tract 9644 | Preston, WV | $51,444 |
| #345 | Tract 15 | Raleigh, WV | $51,364 |
| #346 | Tract 121 | Kanawha, WV | $51,362 |
| #347 | Tract 123.02 | Kanawha, WV | $51,322 |
| #348 | Tract 9696 | Grant, WV | $51,288 |
| #349 | Tract 7.02 | Wood, WV | $51,250 |
| #350 | Tract 9678 | Gilmer, WV | $51,167 |
| #351 | Tract 9579 | Clay, WV | $51,149 |
| #352 | Tract 9554.02 | Lincoln, WV | $51,111 |
| #353 | Tract 305 | Wetzel, WV | $51,016 |
| #354 | Tract 9674 | Lewis, WV | $50,933 |
| #355 | Tract 4 | Cabell, WV | $50,909 |
| #356 | Tract 104 | Kanawha, WV | $50,882 |
| #357 | Tract 8.04 | Raleigh, WV | $50,707 |
| #358 | Tract 28 | Wyoming, WV | $50,625 |
| #359 | Tract 9629.02 | Roane, WV | $50,600 |
| #360 | Tract 9675 | Lewis, WV | $50,363 |
| #361 | Tract 301.02 | Wirt, WV | $50,294 |
| #362 | Tract 9501.02 | Greenbrier, WV | $50,223 |
| #363 | Tract 9654 | Tucker, WV | $50,208 |
| #364 | Tract 31 | Wyoming, WV | $49,824 |
| #365 | Tract 301.01 | Wirt, WV | $49,716 |
| #366 | Tract 9646 | Taylor, WV | $49,675 |
| #367 | Tract 305.01 | Harrison, WV | $49,630 |
| #368 | Tract 107 | Mineral, WV | $49,583 |
| #369 | Tract 9701.01 | Hardy, WV | $49,577 |
| #370 | Tract 208 | Fayette, WV | $49,448 |
| #371 | Tract 9706 | Pendleton, WV | $49,375 |
| #372 | Tract 4 | Wood, WV | $49,357 |
| #373 | Tract 8 | Summers, WV | $49,286 |
| #374 | Tract 9506 | Greenbrier, WV | $49,272 |
| #375 | Tract 9.01 | Wood, WV | $49,075 |
| #376 | Tract 312 | Brooke, WV | $49,029 |
| #377 | Tract 110 | Wood, WV | $49,007 |
| #378 | Tract 9572 | Mingo, WV | $48,843 |
| #379 | Tract 9625 | Ritchie, WV | $48,839 |
| #380 | Tract 118 | Kanawha, WV | $48,814 |
| #381 | Tract 9631 | Roane, WV | $48,764 |
| #382 | Tract 9567 | Logan, WV | $48,734 |
| #383 | Tract 306.01 | Harrison, WV | $48,438 |
| #384 | Tract 109 | Kanawha, WV | $48,393 |
| #385 | Tract 317 | Brooke, WV | $48,375 |
| #386 | Tract 2 | Kanawha, WV | $48,142 |
| #387 | Tract 304 | Wetzel, WV | $48,125 |
| #388 | Tract 210 | Wayne, WV | $48,125 |
| #389 | Tract 106.01 | Monongalia, WV | $48,085 |
| #390 | Tract 9549.01 | Mason, WV | $48,077 |
| #391 | Tract 9655 | Barbour, WV | $48,043 |
| #392 | Tract 9.02 | Wood, WV | $47,976 |
| #393 | Tract 1.01 | Cabell, WV | $47,868 |
| #394 | Tract 5 | Wood, WV | $47,824 |
| #395 | Tract 9677.01 | Gilmer, WV | $47,647 |
| #396 | Tract 16 | Cabell, WV | $47,583 |
| #397 | Tract 102.03 | Monongalia, WV | $47,574 |
| #398 | Tract 3 | Wood, WV | $47,560 |
| #399 | Tract 32 | Wyoming, WV | $47,423 |
| #400 | Tract 9501.01 | Greenbrier, WV | $47,409 |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →