Census tract rankings · West Virginia
Highest-income census tracts in West Virginia
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to West Virginia, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #201 | Tract 106 | Cabell, WV | $63,750 |
| #202 | Tract 9710.01 | Morgan, WV | $63,750 |
| #203 | Tract 202.01 | Fayette, WV | $63,605 |
| #204 | Tract 102.03 | Cabell, WV | $63,582 |
| #205 | Tract 9663 | Randolph, WV | $63,345 |
| #206 | Tract 9502 | Monroe, WV | $63,065 |
| #207 | Tract 212 | Hancock, WV | $63,024 |
| #208 | Tract 122 | Kanawha, WV | $62,768 |
| #209 | Tract 9548.02 | Mason, WV | $62,649 |
| #210 | Tract 131 | Kanawha, WV | $62,629 |
| #211 | Tract 9632 | Jackson, WV | $62,525 |
| #212 | Tract 9648 | Taylor, WV | $62,520 |
| #213 | Tract 217 | Marion, WV | $62,500 |
| #214 | Tract 11 | Kanawha, WV | $62,407 |
| #215 | Tract 9561.03 | Logan, WV | $62,286 |
| #216 | Tract 114.02 | Kanawha, WV | $62,216 |
| #217 | Tract 202.02 | Fayette, WV | $62,115 |
| #218 | Tract 9701.02 | Hardy, WV | $62,000 |
| #219 | Tract 206 | Hancock, WV | $61,970 |
| #220 | Tract 9623 | Ritchie, WV | $61,875 |
| #221 | Tract 115 | Kanawha, WV | $61,825 |
| #222 | Tract 16 | Ohio, WV | $61,789 |
| #223 | Tract 18 | Mercer, WV | $61,786 |
| #224 | Tract 207 | Wayne, WV | $61,719 |
| #225 | Tract 216.02 | Marion, WV | $61,406 |
| #226 | Tract 105 | Mineral, WV | $61,385 |
| #227 | Tract 9685 | Hampshire, WV | $61,322 |
| #228 | Tract 107.03 | Wood, WV | $61,173 |
| #229 | Tract 108.02 | Cabell, WV | $61,144 |
| #230 | Tract 306.04 | Harrison, WV | $61,142 |
| #231 | Tract 9716 | Berkeley, WV | $61,105 |
| #232 | Tract 123.01 | Kanawha, WV | $60,791 |
| #233 | Tract 9637.02 | Jackson, WV | $60,728 |
| #234 | Tract 3 | Kanawha, WV | $60,714 |
| #235 | Tract 9684.02 | Hampshire, WV | $60,682 |
| #236 | Tract 9669 | Upshur, WV | $60,652 |
| #237 | Tract 9683.02 | Hampshire, WV | $60,607 |
| #238 | Tract 215 | Marion, WV | $60,574 |
| #239 | Tract 9584 | Boone, WV | $60,500 |
| #240 | Tract 10.01 | Raleigh, WV | $60,323 |
| #241 | Tract 9708 | Morgan, WV | $60,023 |
| #242 | Tract 9601.02 | Pocahontas, WV | $60,000 |
| #243 | Tract 104.01 | Cabell, WV | $59,967 |
| #244 | Tract 49 | Wetzel, WV | $59,875 |
| #245 | Tract 1 | Wood, WV | $59,610 |
| #246 | Tract 201.02 | Fayette, WV | $59,554 |
| #247 | Tract 9651 | Doddridge, WV | $59,500 |
| #248 | Tract 9639 | Preston, WV | $59,464 |
| #249 | Tract 304 | Harrison, WV | $59,375 |
| #250 | Tract 9501 | Nicholas, WV | $59,345 |
| #251 | Tract 24 | Mercer, WV | $59,306 |
| #252 | Tract 320 | Harrison, WV | $59,000 |
| #253 | Tract 105.01 | Wood, WV | $58,611 |
| #254 | Tract 308.01 | Harrison, WV | $58,606 |
| #255 | Tract 9507 | Nicholas, WV | $58,420 |
| #256 | Tract 9622 | Pleasants, WV | $58,274 |
| #257 | Tract 9670 | Upshur, WV | $58,151 |
| #258 | Tract 9709 | Morgan, WV | $58,045 |
| #259 | Tract 9653 | Tucker, WV | $58,000 |
| #260 | Tract 9504 | Nicholas, WV | $57,982 |
| #261 | Tract 215 | Hancock, WV | $57,847 |
| #262 | Tract 108.03 | Kanawha, WV | $57,778 |
| #263 | Tract 9503 | Monroe, WV | $57,738 |
| #264 | Tract 9568 | Logan, WV | $57,707 |
| #265 | Tract 9680 | Braxton, WV | $57,552 |
| #266 | Tract 15 | Ohio, WV | $57,500 |
| #267 | Tract 2 | Ohio, WV | $57,500 |
| #268 | Tract 317 | Harrison, WV | $57,500 |
| #269 | Tract 116.01 | Monongalia, WV | $57,209 |
| #270 | Tract 9725.05 | Jefferson, WV | $57,188 |
| #271 | Tract 51 | Wayne, WV | $56,950 |
| #272 | Tract 137.02 | Kanawha, WV | $56,923 |
| #273 | Tract 9650 | Doddridge, WV | $56,875 |
| #274 | Tract 9676 | Lewis, WV | $56,836 |
| #275 | Tract 107.01 | Kanawha, WV | $56,818 |
| #276 | Tract 311.04 | Brooke, WV | $56,719 |
| #277 | Tract 311 | Harrison, WV | $56,698 |
| #278 | Tract 108.02 | Kanawha, WV | $56,343 |
| #279 | Tract 136 | Kanawha, WV | $56,250 |
| #280 | Tract 132 | Kanawha, WV | $56,250 |
| #281 | Tract 3 | Ohio, WV | $56,161 |
| #282 | Tract 9582 | Boone, WV | $56,058 |
| #283 | Tract 209 | Marshall, WV | $55,938 |
| #284 | Tract 9562 | Logan, WV | $55,863 |
| #285 | Tract 22 | Mercer, WV | $55,788 |
| #286 | Tract 107.06 | Wood, WV | $55,694 |
| #287 | Tract 9713.01 | Berkeley, WV | $55,462 |
| #288 | Tract 110 | Monongalia, WV | $55,440 |
| #289 | Tract 9548.01 | Mason, WV | $55,379 |
| #290 | Tract 208 | Marion, WV | $55,313 |
| #291 | Tract 105 | Cabell, WV | $55,179 |
| #292 | Tract 210 | Fayette, WV | $55,026 |
| #293 | Tract 102.02 | Cabell, WV | $54,974 |
| #294 | Tract 206 | Wayne, WV | $54,962 |
| #295 | Tract 17 | Kanawha, WV | $54,911 |
| #296 | Tract 9711.03 | Berkeley, WV | $54,896 |
| #297 | Tract 9588 | Boone, WV | $54,855 |
| #298 | Tract 23 | Mercer, WV | $54,844 |
| #299 | Tract 218 | Marion, WV | $54,800 |
| #300 | Tract 6 | Kanawha, WV | $54,784 |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →