Census tract rankings · Iowa
Highest-income census tracts in Iowa
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Iowa, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #201 | Tract 9506 | Kossuth, IA | $90,147 |
| #202 | Tract 9602 | Howard, IA | $90,083 |
| #203 | Tract 702 | Emmet, IA | $89,960 |
| #204 | Tract 8.02 | Polk, IA | $89,904 |
| #205 | Tract 103 | Scott, IA | $89,881 |
| #206 | Tract 9502 | Kossuth, IA | $89,773 |
| #207 | Tract 102.09 | Polk, IA | $89,750 |
| #208 | Tract 9.02 | Polk, IA | $89,712 |
| #209 | Tract 705 | Butler, IA | $89,306 |
| #210 | Tract 504 | Muscatine, IA | $88,750 |
| #211 | Tract 408 | Jasper, IA | $88,646 |
| #212 | Tract 9604 | Grundy, IA | $88,417 |
| #213 | Tract 9501 | Adams, IA | $88,083 |
| #214 | Tract 30.06 | Linn, IA | $87,813 |
| #215 | Tract 402.01 | Mills, IA | $87,727 |
| #216 | Tract 42 | Bremer, IA | $87,702 |
| #217 | Tract 9505 | Winneshiek, IA | $87,663 |
| #218 | Tract 9607 | Wapello, IA | $87,656 |
| #219 | Tract 505 | Dallas, IA | $87,604 |
| #220 | Tract 117 | Scott, IA | $87,517 |
| #221 | Tract 506 | Muscatine, IA | $87,443 |
| #222 | Tract 111.12 | Polk, IA | $87,404 |
| #223 | Tract 9502 | Marshall, IA | $87,381 |
| #224 | Tract 4502 | Dickinson, IA | $87,292 |
| #225 | Tract 120 | Scott, IA | $87,273 |
| #226 | Tract 45 | Bremer, IA | $87,143 |
| #227 | Tract 103 | Linn, IA | $87,065 |
| #228 | Tract 102 | Story, IA | $87,022 |
| #229 | Tract 9502 | Jackson, IA | $86,818 |
| #230 | Tract 9504 | Marshall, IA | $86,729 |
| #231 | Tract 43 | Bremer, IA | $86,691 |
| #232 | Tract 9602 | Hamilton, IA | $86,579 |
| #233 | Tract 802 | Cherokee, IA | $86,357 |
| #234 | Tract 803 | Fayette, IA | $86,333 |
| #235 | Tract 27 | Black Hawk, IA | $86,125 |
| #236 | Tract 128.01 | Scott, IA | $86,080 |
| #237 | Tract 1.01 | Webster, IA | $86,069 |
| #238 | Tract 39.02 | Polk, IA | $85,899 |
| #239 | Tract 706.01 | Sioux, IA | $85,875 |
| #240 | Tract 104.01 | Scott, IA | $85,855 |
| #241 | Tract 9504 | Delaware, IA | $85,808 |
| #242 | Tract 9705 | Plymouth, IA | $85,769 |
| #243 | Tract 35 | Woodbury, IA | $85,758 |
| #244 | Tract 4504 | Cedar, IA | $85,742 |
| #245 | Tract 9704 | Humboldt, IA | $85,689 |
| #246 | Tract 703 | Sioux, IA | $85,677 |
| #247 | Tract 9602 | Clarke, IA | $85,590 |
| #248 | Tract 9601 | Montgomery, IA | $85,583 |
| #249 | Tract 117.02 | Polk, IA | $85,422 |
| #250 | Tract 212 | Pottawattamie, IA | $85,349 |
| #251 | Tract 105 | Linn, IA | $85,313 |
| #252 | Tract 217.01 | Pottawattamie, IA | $85,231 |
| #253 | Tract 409 | Jasper, IA | $85,200 |
| #254 | Tract 9503 | Marshall, IA | $85,188 |
| #255 | Tract 9504 | Buchanan, IA | $85,125 |
| #256 | Tract 9506 | Buchanan, IA | $85,054 |
| #257 | Tract 41 | Bremer, IA | $85,000 |
| #258 | Tract 104 | Story, IA | $84,946 |
| #259 | Tract 105 | Dubuque, IA | $84,779 |
| #260 | Tract 9603 | Shelby, IA | $84,779 |
| #261 | Tract 9503 | Lyon, IA | $84,744 |
| #262 | Tract 9502 | Mahaska, IA | $84,617 |
| #263 | Tract 9504 | Jackson, IA | $84,545 |
| #264 | Tract 701 | Sioux, IA | $84,398 |
| #265 | Tract 105.01 | Johnson, IA | $84,267 |
| #266 | Tract 10 | Clinton, IA | $83,949 |
| #267 | Tract 701 | Butler, IA | $83,804 |
| #268 | Tract 26.01 | Black Hawk, IA | $83,750 |
| #269 | Tract 9602 | Monona, IA | $83,750 |
| #270 | Tract 407 | Jasper, IA | $83,750 |
| #271 | Tract 701 | Audubon, IA | $83,750 |
| #272 | Tract 4 | Linn, IA | $83,734 |
| #273 | Tract 1.05 | Story, IA | $83,553 |
| #274 | Tract 9501 | Delaware, IA | $83,523 |
| #275 | Tract 9502 | Delaware, IA | $83,438 |
| #276 | Tract 137.05 | Scott, IA | $83,219 |
| #277 | Tract 9606 | Benton, IA | $83,203 |
| #278 | Tract 105.02 | Johnson, IA | $83,194 |
| #279 | Tract 24 | Black Hawk, IA | $83,116 |
| #280 | Tract 9602 | Allamakee, IA | $83,077 |
| #281 | Tract 701 | Chickasaw, IA | $83,067 |
| #282 | Tract 403.02 | Mills, IA | $82,958 |
| #283 | Tract 9601.02 | Washington, IA | $82,796 |
| #284 | Tract 704 | Sioux, IA | $82,679 |
| #285 | Tract 401 | Mills, IA | $82,646 |
| #286 | Tract 3703 | Poweshiek, IA | $82,589 |
| #287 | Tract 502 | Muscatine, IA | $82,518 |
| #288 | Tract 4502 | Louisa, IA | $82,500 |
| #289 | Tract 106.02 | Polk, IA | $82,347 |
| #290 | Tract 9602 | Grundy, IA | $82,330 |
| #291 | Tract 30.01 | Polk, IA | $82,313 |
| #292 | Tract 401 | Jasper, IA | $82,292 |
| #293 | Tract 108.03 | Polk, IA | $82,267 |
| #294 | Tract 10 | Des Moines, IA | $82,232 |
| #295 | Tract 508.15 | Dallas, IA | $81,882 |
| #296 | Tract 9602 | Adair, IA | $81,875 |
| #297 | Tract 103 | Webster, IA | $81,875 |
| #298 | Tract 508.07 | Dallas, IA | $81,842 |
| #299 | Tract 215.01 | Pottawattamie, IA | $81,667 |
| #300 | Tract 29.01 | Black Hawk, IA | $81,641 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →