Census tract rankings · New York
Highest median home values in New York
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to New York, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #401 | Tract 302 | Kings, NY | $1,152,600 |
| #402 | Tract 412 | Kings, NY | $1,151,400 |
| #403 | Tract 246 | Kings, NY | $1,150,400 |
| #404 | Tract 317.02 | Kings, NY | $1,150,000 |
| #405 | Tract 30 | Kings, NY | $1,150,000 |
| #406 | Tract 172 | Kings, NY | $1,148,300 |
| #407 | Tract 361 | Kings, NY | $1,148,100 |
| #408 | Tract 204 | Kings, NY | $1,148,000 |
| #409 | Tract 1905.04 | Suffolk, NY | $1,147,700 |
| #410 | Tract 207 | Kings, NY | $1,146,600 |
| #411 | Tract 414.02 | Kings, NY | $1,145,300 |
| #412 | Tract 405 | Kings, NY | $1,145,200 |
| #413 | Tract 121 | Queens, NY | $1,144,900 |
| #414 | Tract 501 | Kings, NY | $1,143,900 |
| #415 | Tract 121.11 | Rockland, NY | $1,143,800 |
| #416 | Tract 1350.04 | Suffolk, NY | $1,143,500 |
| #417 | Tract 192 | Kings, NY | $1,143,200 |
| #418 | Tract 70.01 | New York, NY | $1,142,200 |
| #419 | Tract 163 | Kings, NY | $1,141,900 |
| #420 | Tract 170 | Kings, NY | $1,140,600 |
| #421 | Tract 1159 | Queens, NY | $1,138,700 |
| #422 | Tract 57 | Queens, NY | $1,138,000 |
| #423 | Tract 300 | Kings, NY | $1,137,700 |
| #424 | Tract 270 | Kings, NY | $1,136,400 |
| #425 | Tract 478 | Kings, NY | $1,136,000 |
| #426 | Tract 131.04 | Westchester, NY | $1,135,000 |
| #427 | Tract 202 | Kings, NY | $1,134,700 |
| #428 | Tract 323 | Kings, NY | $1,134,400 |
| #429 | Tract 250 | Kings, NY | $1,134,300 |
| #430 | Tract 476 | Queens, NY | $1,131,000 |
| #431 | Tract 33 | Kings, NY | $1,130,900 |
| #432 | Tract 134 | Kings, NY | $1,130,700 |
| #433 | Tract 404 | Kings, NY | $1,127,400 |
| #434 | Tract 235 | Kings, NY | $1,126,700 |
| #435 | Tract 497 | Kings, NY | $1,126,000 |
| #436 | Tract 51 | Kings, NY | $1,125,000 |
| #437 | Tract 481 | Kings, NY | $1,125,000 |
| #438 | Tract 266 | Kings, NY | $1,125,000 |
| #439 | Tract 892 | Kings, NY | $1,125,000 |
| #440 | Tract 123.01 | Queens, NY | $1,122,900 |
| #441 | Tract 3018 | Nassau, NY | $1,122,900 |
| #442 | Tract 221.02 | New York, NY | $1,122,300 |
| #443 | Tract 73 | New York, NY | $1,122,200 |
| #444 | Tract 22.02 | New York, NY | $1,122,100 |
| #445 | Tract 20 | Kings, NY | $1,121,300 |
| #446 | Tract 224 | Kings, NY | $1,120,800 |
| #447 | Tract 702.01 | Kings, NY | $1,120,400 |
| #448 | Tract 138 | Kings, NY | $1,120,400 |
| #449 | Tract 61 | New York, NY | $1,119,700 |
| #450 | Tract 4066 | Nassau, NY | $1,119,100 |
| #451 | Tract 148 | Kings, NY | $1,116,400 |
| #452 | Tract 130 | Kings, NY | $1,116,300 |
| #453 | Tract 287 | Kings, NY | $1,116,100 |
| #454 | Tract 571 | Kings, NY | $1,115,900 |
| #455 | Tract 107.01 | Westchester, NY | $1,115,800 |
| #456 | Tract 132.01 | New York, NY | $1,114,600 |
| #457 | Tract 124 | Westchester, NY | $1,114,500 |
| #458 | Tract 1905.02 | Suffolk, NY | $1,113,500 |
| #459 | Tract 441 | Kings, NY | $1,113,400 |
| #460 | Tract 104 | New York, NY | $1,112,900 |
| #461 | Tract 377 | Kings, NY | $1,112,100 |
| #462 | Tract 150 | Kings, NY | $1,112,100 |
| #463 | Tract 562 | Kings, NY | $1,110,700 |
| #464 | Tract 236 | Kings, NY | $1,110,100 |
| #465 | Tract 89 | New York, NY | $1,109,500 |
| #466 | Tract 1507.01 | Queens, NY | $1,109,200 |
| #467 | Tract 386 | Kings, NY | $1,108,300 |
| #468 | Tract 60 | Kings, NY | $1,108,200 |
| #469 | Tract 108.02 | Kings, NY | $1,108,100 |
| #470 | Tract 68 | Kings, NY | $1,107,600 |
| #471 | Tract 256 | Kings, NY | $1,107,500 |
| #472 | Tract 548 | Kings, NY | $1,107,000 |
| #473 | Tract 587 | Queens, NY | $1,107,000 |
| #474 | Tract 83.02 | Westchester, NY | $1,106,800 |
| #475 | Tract 1347.01 | Queens, NY | $1,106,800 |
| #476 | Tract 1907.11 | Suffolk, NY | $1,105,700 |
| #477 | Tract 585 | Queens, NY | $1,105,300 |
| #478 | Tract 981 | Queens, NY | $1,105,000 |
| #479 | Tract 1803 | Suffolk, NY | $1,104,300 |
| #480 | Tract 407.02 | Queens, NY | $1,104,200 |
| #481 | Tract 4114 | Nassau, NY | $1,103,800 |
| #482 | Tract 1151 | Queens, NY | $1,102,700 |
| #483 | Tract 116 | Kings, NY | $1,102,100 |
| #484 | Tract 166 | Kings, NY | $1,101,300 |
| #485 | Tract 74 | New York, NY | $1,100,700 |
| #486 | Tract 123.03 | Westchester, NY | $1,100,700 |
| #487 | Tract 3023 | Nassau, NY | $1,100,700 |
| #488 | Tract 68 | New York, NY | $1,100,600 |
| #489 | Tract 729 | Queens, NY | $1,100,000 |
| #490 | Tract 792.01 | Kings, NY | $1,099,500 |
| #491 | Tract 133 | New York, NY | $1,099,300 |
| #492 | Tract 254 | Kings, NY | $1,098,600 |
| #493 | Tract 34 | New York, NY | $1,097,900 |
| #494 | Tract 195 | New York, NY | $1,097,800 |
| #495 | Tract 185 | New York, NY | $1,097,100 |
| #496 | Tract 385 | Kings, NY | $1,096,400 |
| #497 | Tract 403 | Kings, NY | $1,095,800 |
| #498 | Tract 156.02 | New York, NY | $1,095,800 |
| #499 | Tract 435 | Kings, NY | $1,094,500 |
| #500 | Tract 55 | Westchester, NY | $1,093,300 |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →
Lowest-poverty census tracts · New York
SEE LIST →