Census tract rankings · New York
Highest median home values in New York
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to New York, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #201 | Tract 37 | Kings, NY | $1,543,000 |
| #202 | Tract 565 | Kings, NY | $1,542,400 |
| #203 | Tract 232 | Kings, NY | $1,539,300 |
| #204 | Tract 124 | New York, NY | $1,539,100 |
| #205 | Tract 337.02 | Kings, NY | $1,534,600 |
| #206 | Tract 1101.01 | Suffolk, NY | $1,533,800 |
| #207 | Tract 329 | Kings, NY | $1,533,300 |
| #208 | Tract 62 | Kings, NY | $1,532,500 |
| #209 | Tract 220 | Kings, NY | $1,532,500 |
| #210 | Tract 47 | Kings, NY | $1,532,400 |
| #211 | Tract 275 | Kings, NY | $1,531,300 |
| #212 | Tract 293 | Kings, NY | $1,529,200 |
| #213 | Tract 205 | New York, NY | $1,528,800 |
| #214 | Tract 339 | Kings, NY | $1,527,700 |
| #215 | Tract 335 | Kings, NY | $1,524,100 |
| #216 | Tract 222 | New York, NY | $1,522,100 |
| #217 | Tract 1502 | Kings, NY | $1,519,600 |
| #218 | Tract 101 | Westchester, NY | $1,518,200 |
| #219 | Tract 754 | Kings, NY | $1,515,900 |
| #220 | Tract 42 | New York, NY | $1,512,300 |
| #221 | Tract 169 | Kings, NY | $1,512,000 |
| #222 | Tract 496 | Kings, NY | $1,512,000 |
| #223 | Tract 157 | New York, NY | $1,511,200 |
| #224 | Tract 205 | Kings, NY | $1,511,000 |
| #225 | Tract 82 | Kings, NY | $1,510,400 |
| #226 | Tract 263 | Kings, NY | $1,507,700 |
| #227 | Tract 2010.05 | Suffolk, NY | $1,503,200 |
| #228 | Tract 147 | Kings, NY | $1,501,500 |
| #229 | Tract 156.01 | New York, NY | $1,500,000 |
| #230 | Tract 520 | Kings, NY | $1,491,700 |
| #231 | Tract 95 | New York, NY | $1,482,600 |
| #232 | Tract 216 | Kings, NY | $1,482,100 |
| #233 | Tract 84.01 | Westchester, NY | $1,481,200 |
| #234 | Tract 383 | Kings, NY | $1,474,500 |
| #235 | Tract 129.01 | Kings, NY | $1,471,800 |
| #236 | Tract 411 | Kings, NY | $1,463,200 |
| #237 | Tract 317.01 | Kings, NY | $1,458,300 |
| #238 | Tract 291 | Kings, NY | $1,458,300 |
| #239 | Tract 3005 | Nassau, NY | $1,451,200 |
| #240 | Tract 333 | Kings, NY | $1,440,000 |
| #241 | Tract 117 | Queens, NY | $1,438,400 |
| #242 | Tract 198 | Kings, NY | $1,431,800 |
| #243 | Tract 106.01 | New York, NY | $1,431,500 |
| #244 | Tract 591 | Queens, NY | $1,429,200 |
| #245 | Tract 44 | Kings, NY | $1,421,900 |
| #246 | Tract 149.02 | Kings, NY | $1,419,400 |
| #247 | Tract 125 | New York, NY | $1,416,700 |
| #248 | Tract 110 | New York, NY | $1,415,900 |
| #249 | Tract 115 | New York, NY | $1,413,000 |
| #250 | Tract 167 | Kings, NY | $1,411,400 |
| #251 | Tract 75 | New York, NY | $1,408,800 |
| #252 | Tract 129.01 | New York, NY | $1,407,500 |
| #253 | Tract 539 | Kings, NY | $1,399,000 |
| #254 | Tract 470 | Kings, NY | $1,397,500 |
| #255 | Tract 53.01 | Kings, NY | $1,395,800 |
| #256 | Tract 121 | Kings, NY | $1,392,900 |
| #257 | Tract 179 | New York, NY | $1,392,200 |
| #258 | Tract 468 | Kings, NY | $1,389,400 |
| #259 | Tract 114 | Kings, NY | $1,387,200 |
| #260 | Tract 187 | Kings, NY | $1,385,400 |
| #261 | Tract 33.01 | Queens, NY | $1,382,800 |
| #262 | Tract 71 | New York, NY | $1,380,500 |
| #263 | Tract 208 | Kings, NY | $1,378,700 |
| #264 | Tract 118 | Kings, NY | $1,370,500 |
| #265 | Tract 173 | New York, NY | $1,364,000 |
| #266 | Tract 43 | New York, NY | $1,363,600 |
| #267 | Tract 233 | Kings, NY | $1,362,800 |
| #268 | Tract 311 | Kings, NY | $1,357,800 |
| #269 | Tract 353.02 | Kings, NY | $1,354,200 |
| #270 | Tract 267 | Kings, NY | $1,350,000 |
| #271 | Tract 804 | Kings, NY | $1,346,600 |
| #272 | Tract 104.02 | Kings, NY | $1,343,800 |
| #273 | Tract 7 | Kings, NY | $1,339,700 |
| #274 | Tract 553 | Kings, NY | $1,339,300 |
| #275 | Tract 186 | Kings, NY | $1,338,300 |
| #276 | Tract 101 | Kings, NY | $1,336,400 |
| #277 | Tract 69 | Westchester, NY | $1,334,800 |
| #278 | Tract 1483 | Queens, NY | $1,331,800 |
| #279 | Tract 161 | Queens, NY | $1,331,300 |
| #280 | Tract 563.01 | Kings, NY | $1,324,300 |
| #281 | Tract 278 | Kings, NY | $1,324,300 |
| #282 | Tract 132 | Kings, NY | $1,320,300 |
| #283 | Tract 251 | Kings, NY | $1,317,900 |
| #284 | Tract 165 | New York, NY | $1,315,900 |
| #285 | Tract 145 | New York, NY | $1,314,000 |
| #286 | Tract 152 | New York, NY | $1,310,900 |
| #287 | Tract 7.02 | Queens, NY | $1,305,600 |
| #288 | Tract 326 | Kings, NY | $1,305,500 |
| #289 | Tract 15.02 | New York, NY | $1,301,700 |
| #290 | Tract 464 | Queens, NY | $1,300,000 |
| #291 | Tract 108.02 | New York, NY | $1,293,900 |
| #292 | Tract 257 | New York, NY | $1,289,100 |
| #293 | Tract 39 | Bronx, NY | $1,285,900 |
| #294 | Tract 123.04 | Westchester, NY | $1,285,600 |
| #295 | Tract 111 | New York, NY | $1,283,800 |
| #296 | Tract 217 | Kings, NY | $1,282,900 |
| #297 | Tract 15.02 | Kings, NY | $1,277,400 |
| #298 | Tract 222 | Kings, NY | $1,271,700 |
| #299 | Tract 279 | Kings, NY | $1,267,900 |
| #300 | Tract 142 | Kings, NY | $1,266,200 |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →
Lowest-poverty census tracts · New York
SEE LIST →