Census tract rankings · New York
Highest median home values in New York
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to New York, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #301 | Tract 731 | Queens, NY | $1,264,900 |
| #302 | Tract 7.01 | Queens, NY | $1,263,900 |
| #303 | Tract 321 | Kings, NY | $1,263,900 |
| #304 | Tract 114.02 | New York, NY | $1,262,100 |
| #305 | Tract 1171 | Queens, NY | $1,255,100 |
| #306 | Tract 230 | Kings, NY | $1,253,700 |
| #307 | Tract 143 | Kings, NY | $1,250,000 |
| #308 | Tract 593 | Kings, NY | $1,250,000 |
| #309 | Tract 180 | Kings, NY | $1,250,000 |
| #310 | Tract 284 | Kings, NY | $1,250,000 |
| #311 | Tract 104.01 | Kings, NY | $1,250,000 |
| #312 | Tract 274 | Kings, NY | $1,247,300 |
| #313 | Tract 612 | Kings, NY | $1,241,500 |
| #314 | Tract 11 | Kings, NY | $1,240,400 |
| #315 | Tract 382 | Kings, NY | $1,239,200 |
| #316 | Tract 102 | Kings, NY | $1,238,900 |
| #317 | Tract 523 | Kings, NY | $1,237,500 |
| #318 | Tract 2009.03 | Suffolk, NY | $1,236,500 |
| #319 | Tract 620 | Kings, NY | $1,236,100 |
| #320 | Tract 108.01 | Kings, NY | $1,235,300 |
| #321 | Tract 78 | Kings, NY | $1,230,000 |
| #322 | Tract 589 | Queens, NY | $1,229,800 |
| #323 | Tract 3009.02 | Nassau, NY | $1,228,800 |
| #324 | Tract 427 | Kings, NY | $1,227,900 |
| #325 | Tract 196 | Kings, NY | $1,223,900 |
| #326 | Tract 97 | Queens, NY | $1,223,100 |
| #327 | Tract 1093 | Queens, NY | $1,221,300 |
| #328 | Tract 3021.02 | Nassau, NY | $1,221,100 |
| #329 | Tract 136.01 | New York, NY | $1,217,800 |
| #330 | Tract 1203 | Queens, NY | $1,217,800 |
| #331 | Tract 2010.08 | Suffolk, NY | $1,216,300 |
| #332 | Tract 140 | Kings, NY | $1,215,900 |
| #333 | Tract 127 | Westchester, NY | $1,214,400 |
| #334 | Tract 510.02 | Kings, NY | $1,212,500 |
| #335 | Tract 557 | Kings, NY | $1,212,000 |
| #336 | Tract 149 | Queens, NY | $1,209,800 |
| #337 | Tract 528 | Kings, NY | $1,209,700 |
| #338 | Tract 642 | Kings, NY | $1,209,400 |
| #339 | Tract 547 | Kings, NY | $1,206,300 |
| #340 | Tract 1907.06 | Suffolk, NY | $1,205,000 |
| #341 | Tract 126 | Kings, NY | $1,202,900 |
| #342 | Tract 450 | Kings, NY | $1,202,400 |
| #343 | Tract 1113 | Queens, NY | $1,201,400 |
| #344 | Tract 201 | Kings, NY | $1,201,000 |
| #345 | Tract 569 | Kings, NY | $1,201,000 |
| #346 | Tract 59 | New York, NY | $1,199,100 |
| #347 | Tract 67 | Westchester, NY | $1,198,500 |
| #348 | Tract 3006 | Nassau, NY | $1,197,100 |
| #349 | Tract 762 | Kings, NY | $1,195,700 |
| #350 | Tract 1277 | Queens, NY | $1,195,500 |
| #351 | Tract 201.01 | New York, NY | $1,195,300 |
| #352 | Tract 5.01 | Kings, NY | $1,195,200 |
| #353 | Tract 408 | Kings, NY | $1,192,100 |
| #354 | Tract 549 | Kings, NY | $1,191,900 |
| #355 | Tract 136.02 | New York, NY | $1,191,300 |
| #356 | Tract 511 | Kings, NY | $1,190,500 |
| #357 | Tract 120 | Kings, NY | $1,190,500 |
| #358 | Tract 248 | Kings, NY | $1,190,200 |
| #359 | Tract 188 | Kings, NY | $1,189,900 |
| #360 | Tract 1522 | Kings, NY | $1,189,500 |
| #361 | Tract 219 | Kings, NY | $1,187,500 |
| #362 | Tract 95 | Queens, NY | $1,186,500 |
| #363 | Tract 1385.01 | Queens, NY | $1,183,200 |
| #364 | Tract 575 | Kings, NY | $1,182,900 |
| #365 | Tract 418 | Kings, NY | $1,182,200 |
| #366 | Tract 928 | Queens, NY | $1,182,000 |
| #367 | Tract 5182.03 | Nassau, NY | $1,181,000 |
| #368 | Tract 525 | Kings, NY | $1,179,400 |
| #369 | Tract 4064 | Nassau, NY | $1,178,600 |
| #370 | Tract 439 | Kings, NY | $1,178,100 |
| #371 | Tract 90.02 | Kings, NY | $1,177,100 |
| #372 | Tract 210 | Kings, NY | $1,176,800 |
| #373 | Tract 289 | Kings, NY | $1,175,700 |
| #374 | Tract 154.03 | New York, NY | $1,174,300 |
| #375 | Tract 313 | Kings, NY | $1,173,900 |
| #376 | Tract 526 | Kings, NY | $1,173,800 |
| #377 | Tract 616 | Kings, NY | $1,173,300 |
| #378 | Tract 286 | Kings, NY | $1,173,100 |
| #379 | Tract 1451.01 | Queens, NY | $1,171,600 |
| #380 | Tract 406 | Kings, NY | $1,170,600 |
| #381 | Tract 84 | Kings, NY | $1,168,500 |
| #382 | Tract 264 | Kings, NY | $1,168,000 |
| #383 | Tract 415 | Kings, NY | $1,167,900 |
| #384 | Tract 1123 | Queens, NY | $1,167,900 |
| #385 | Tract 299 | Kings, NY | $1,167,600 |
| #386 | Tract 159 | Kings, NY | $1,166,000 |
| #387 | Tract 86.03 | New York, NY | $1,165,200 |
| #388 | Tract 118 | New York, NY | $1,165,100 |
| #389 | Tract 117 | Kings, NY | $1,165,100 |
| #390 | Tract 39 | Queens, NY | $1,162,500 |
| #391 | Tract 461 | Queens, NY | $1,162,000 |
| #392 | Tract 486 | Kings, NY | $1,160,400 |
| #393 | Tract 268 | Kings, NY | $1,159,400 |
| #394 | Tract 155.02 | New York, NY | $1,158,500 |
| #395 | Tract 438 | Kings, NY | $1,158,500 |
| #396 | Tract 199 | New York, NY | $1,155,600 |
| #397 | Tract 513 | Kings, NY | $1,155,100 |
| #398 | Tract 184 | Kings, NY | $1,154,600 |
| #399 | Tract 159 | New York, NY | $1,153,800 |
| #400 | Tract 65 | New York, NY | $1,153,100 |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →
Lowest-poverty census tracts · New York
SEE LIST →