Census tract rankings · Iowa
Highest median home values in Iowa
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Iowa, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #101 | Tract 1.01 | Linn, IA | $316,300 |
| #102 | Tract 9501 | Winneshiek, IA | $315,900 |
| #103 | Tract 104.04 | Polk, IA | $315,600 |
| #104 | Tract 206 | Boone, IA | $315,500 |
| #105 | Tract 9604 | Benton, IA | $315,500 |
| #106 | Tract 3.05 | Johnson, IA | $313,800 |
| #107 | Tract 113.02 | Polk, IA | $311,800 |
| #108 | Tract 317 | Pottawattamie, IA | $310,000 |
| #109 | Tract 316.02 | Pottawattamie, IA | $309,900 |
| #110 | Tract 102.02 | Scott, IA | $309,700 |
| #111 | Tract 2.09 | Linn, IA | $309,700 |
| #112 | Tract 319 | Pottawattamie, IA | $308,200 |
| #113 | Tract 9508 | Cerro Gordo, IA | $306,400 |
| #114 | Tract 26.01 | Black Hawk, IA | $305,900 |
| #115 | Tract 9.02 | Linn, IA | $305,900 |
| #116 | Tract 3702 | Poweshiek, IA | $305,900 |
| #117 | Tract 5.01 | Johnson, IA | $304,700 |
| #118 | Tract 16.02 | Johnson, IA | $303,900 |
| #119 | Tract 106.02 | Polk, IA | $303,700 |
| #120 | Tract 117.02 | Polk, IA | $302,200 |
| #121 | Tract 318 | Pottawattamie, IA | $300,200 |
| #122 | Tract 13 | Johnson, IA | $300,000 |
| #123 | Tract 102.09 | Polk, IA | $299,400 |
| #124 | Tract 101.04 | Scott, IA | $298,800 |
| #125 | Tract 9706 | Plymouth, IA | $298,600 |
| #126 | Tract 33.01 | Woodbury, IA | $298,500 |
| #127 | Tract 13.02 | Story, IA | $298,000 |
| #128 | Tract 101.01 | Scott, IA | $296,600 |
| #129 | Tract 131 | Scott, IA | $295,700 |
| #130 | Tract 6 | Johnson, IA | $294,900 |
| #131 | Tract 601.02 | Madison, IA | $294,300 |
| #132 | Tract 9601.01 | Washington, IA | $293,300 |
| #133 | Tract 707.01 | Sioux, IA | $292,800 |
| #134 | Tract 603 | Madison, IA | $291,800 |
| #135 | Tract 9514 | Cerro Gordo, IA | $291,400 |
| #136 | Tract 107.02 | Polk, IA | $291,400 |
| #137 | Tract 6 | Story, IA | $291,200 |
| #138 | Tract 106 | Dubuque, IA | $289,100 |
| #139 | Tract 9601.02 | Washington, IA | $289,100 |
| #140 | Tract 505 | Dallas, IA | $289,000 |
| #141 | Tract 107 | Linn, IA | $287,600 |
| #142 | Tract 706.01 | Sioux, IA | $287,200 |
| #143 | Tract 105.01 | Johnson, IA | $286,700 |
| #144 | Tract 1.01 | Story, IA | $286,200 |
| #145 | Tract 702 | Sioux, IA | $286,100 |
| #146 | Tract 101.02 | Story, IA | $285,500 |
| #147 | Tract 506 | Muscatine, IA | $284,800 |
| #148 | Tract 113.03 | Polk, IA | $284,100 |
| #149 | Tract 8.02 | Dubuque, IA | $282,700 |
| #150 | Tract 110.21 | Polk, IA | $282,200 |
| #151 | Tract 103.04 | Johnson, IA | $282,100 |
| #152 | Tract 104.02 | Scott, IA | $281,500 |
| #153 | Tract 108.01 | Linn, IA | $280,700 |
| #154 | Tract 104.06 | Polk, IA | $278,800 |
| #155 | Tract 2.11 | Linn, IA | $278,700 |
| #156 | Tract 9605 | Benton, IA | $278,100 |
| #157 | Tract 509.01 | Dallas, IA | $278,000 |
| #158 | Tract 104.10 | Polk, IA | $276,400 |
| #159 | Tract 4505 | Cedar, IA | $275,800 |
| #160 | Tract 105 | Polk, IA | $275,500 |
| #161 | Tract 508.13 | Dallas, IA | $275,000 |
| #162 | Tract 137.03 | Scott, IA | $274,700 |
| #163 | Tract 211 | Warren, IA | $274,000 |
| #164 | Tract 111.12 | Polk, IA | $273,900 |
| #165 | Tract 102.14 | Polk, IA | $273,600 |
| #166 | Tract 506 | Dallas, IA | $273,400 |
| #167 | Tract 508.07 | Dallas, IA | $272,700 |
| #168 | Tract 9504 | Winneshiek, IA | $272,300 |
| #169 | Tract 30.01 | Polk, IA | $270,300 |
| #170 | Tract 113.05 | Polk, IA | $269,900 |
| #171 | Tract 1.03 | Story, IA | $269,700 |
| #172 | Tract 102.08 | Polk, IA | $269,000 |
| #173 | Tract 112.01 | Polk, IA | $267,700 |
| #174 | Tract 4505.02 | Dickinson, IA | $267,700 |
| #175 | Tract 12 | Story, IA | $267,300 |
| #176 | Tract 112.05 | Polk, IA | $267,000 |
| #177 | Tract 10.01 | Linn, IA | $266,500 |
| #178 | Tract 216.03 | Pottawattamie, IA | $266,100 |
| #179 | Tract 4.01 | Johnson, IA | $265,600 |
| #180 | Tract 703 | Sioux, IA | $264,500 |
| #181 | Tract 104.09 | Polk, IA | $264,300 |
| #182 | Tract 46 | Bremer, IA | $262,500 |
| #183 | Tract 202.01 | Warren, IA | $260,700 |
| #184 | Tract 9601 | Benton, IA | $259,800 |
| #185 | Tract 207.02 | Warren, IA | $259,600 |
| #186 | Tract 101.01 | Story, IA | $259,600 |
| #187 | Tract 502 | Dallas, IA | $259,400 |
| #188 | Tract 32 | Woodbury, IA | $258,600 |
| #189 | Tract 9701 | Plymouth, IA | $258,000 |
| #190 | Tract 108.05 | Polk, IA | $257,700 |
| #191 | Tract 707.02 | Sioux, IA | $257,400 |
| #192 | Tract 30.03 | Linn, IA | $256,900 |
| #193 | Tract 30.02 | Black Hawk, IA | $256,700 |
| #194 | Tract 8.02 | Polk, IA | $256,400 |
| #195 | Tract 102.02 | Dubuque, IA | $255,800 |
| #196 | Tract 8.01 | Dubuque, IA | $255,600 |
| #197 | Tract 103.05 | Johnson, IA | $254,700 |
| #198 | Tract 28 | Black Hawk, IA | $254,700 |
| #199 | Tract 1.03 | Linn, IA | $254,300 |
| #200 | Tract 137.05 | Scott, IA | $253,700 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →