Census tract rankings · Iowa
Densest census tracts in Iowa
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #401 | Tract 9505 | Buchanan, IA | 648/sq mi |
| #402 | Tract 506 | Muscatine, IA | 647/sq mi |
| #403 | Tract 8 | Des Moines, IA | 645/sq mi |
| #404 | Tract 9604 | Washington, IA | 645/sq mi |
| #405 | Tract 9602 | Wapello, IA | 642/sq mi |
| #406 | Tract 9604 | Carroll, IA | 623/sq mi |
| #407 | Tract 2.05 | Linn, IA | 603/sq mi |
| #408 | Tract 9504 | Mahaska, IA | 600/sq mi |
| #409 | Tract 9603 | Wapello, IA | 596/sq mi |
| #410 | Tract 2 | Webster, IA | 595/sq mi |
| #411 | Tract 802 | Clay, IA | 593/sq mi |
| #412 | Tract 9510 | Marshall, IA | 589/sq mi |
| #413 | Tract 5603 | Mitchell, IA | 586/sq mi |
| #414 | Tract 4903 | O'Brien, IA | 577/sq mi |
| #415 | Tract 9601 | Howard, IA | 566/sq mi |
| #416 | Tract 9603 | Washington, IA | 561/sq mi |
| #417 | Tract 804 | Fayette, IA | 558/sq mi |
| #418 | Tract 1902 | Union, IA | 555/sq mi |
| #419 | Tract 1 | Woodbury, IA | 552/sq mi |
| #420 | Tract 904 | Jefferson, IA | 552/sq mi |
| #421 | Tract 4911 | Lee, IA | 549/sq mi |
| #422 | Tract 30.03 | Linn, IA | 543/sq mi |
| #423 | Tract 9603 | Montgomery, IA | 536/sq mi |
| #424 | Tract 125.01 | Scott, IA | 534/sq mi |
| #425 | Tract 2.10 | Linn, IA | 534/sq mi |
| #426 | Tract 7 | Clinton, IA | 529/sq mi |
| #427 | Tract 9503 | Delaware, IA | 528/sq mi |
| #428 | Tract 4907 | Lee, IA | 526/sq mi |
| #429 | Tract 9506 | Jackson, IA | 525/sq mi |
| #430 | Tract 316.02 | Pottawattamie, IA | 521/sq mi |
| #431 | Tract 53 | Polk, IA | 520/sq mi |
| #432 | Tract 9704 | Henry, IA | 519/sq mi |
| #433 | Tract 3703 | Poweshiek, IA | 514/sq mi |
| #434 | Tract 4804 | Floyd, IA | 508/sq mi |
| #435 | Tract 108.02 | Linn, IA | 498/sq mi |
| #436 | Tract 30.04 | Linn, IA | 497/sq mi |
| #437 | Tract 313 | Pottawattamie, IA | 496/sq mi |
| #438 | Tract 4805 | Floyd, IA | 496/sq mi |
| #439 | Tract 9703 | Henry, IA | 488/sq mi |
| #440 | Tract 9608 | Wapello, IA | 480/sq mi |
| #441 | Tract 9505 | Kossuth, IA | 476/sq mi |
| #442 | Tract 2904 | Harrison, IA | 472/sq mi |
| #443 | Tract 314 | Pottawattamie, IA | 471/sq mi |
| #444 | Tract 703.02 | Jones, IA | 471/sq mi |
| #445 | Tract 7 | Des Moines, IA | 467/sq mi |
| #446 | Tract 19 | Black Hawk, IA | 466/sq mi |
| #447 | Tract 102.01 | Scott, IA | 463/sq mi |
| #448 | Tract 9504 | Buchanan, IA | 462/sq mi |
| #449 | Tract 403.02 | Mills, IA | 458/sq mi |
| #450 | Tract 105 | Polk, IA | 454/sq mi |
| #451 | Tract 9603 | Benton, IA | 444/sq mi |
| #452 | Tract 9603 | Monona, IA | 442/sq mi |
| #453 | Tract 9604 | Hamilton, IA | 439/sq mi |
| #454 | Tract 4902 | Page, IA | 437/sq mi |
| #455 | Tract 9503 | Appanoose, IA | 436/sq mi |
| #456 | Tract 5 | Woodbury, IA | 429/sq mi |
| #457 | Tract 9504 | Appanoose, IA | 428/sq mi |
| #458 | Tract 704.02 | Crawford, IA | 426/sq mi |
| #459 | Tract 704 | Emmet, IA | 425/sq mi |
| #460 | Tract 104 | Story, IA | 412/sq mi |
| #461 | Tract 29.01 | Black Hawk, IA | 401/sq mi |
| #462 | Tract 4511 | Dickinson, IA | 397/sq mi |
| #463 | Tract 9504 | Lucas, IA | 395/sq mi |
| #464 | Tract 805 | Fayette, IA | 394/sq mi |
| #465 | Tract 9702 | Plymouth, IA | 388/sq mi |
| #466 | Tract 4908 | Lee, IA | 384/sq mi |
| #467 | Tract 706 | Jones, IA | 379/sq mi |
| #468 | Tract 101.04 | Dubuque, IA | 374/sq mi |
| #469 | Tract 108.04 | Polk, IA | 371/sq mi |
| #470 | Tract 6805 | Wright, IA | 369/sq mi |
| #471 | Tract 101.01 | Dubuque, IA | 369/sq mi |
| #472 | Tract 9703 | Humboldt, IA | 368/sq mi |
| #473 | Tract 4.02 | Johnson, IA | 360/sq mi |
| #474 | Tract 403 | Jasper, IA | 360/sq mi |
| #475 | Tract 903.02 | Jefferson, IA | 359/sq mi |
| #476 | Tract 2 | Clinton, IA | 358/sq mi |
| #477 | Tract 9604 | Buena Vista, IA | 358/sq mi |
| #478 | Tract 4902 | Lee, IA | 357/sq mi |
| #479 | Tract 9504 | Kossuth, IA | 355/sq mi |
| #480 | Tract 9704 | Humboldt, IA | 353/sq mi |
| #481 | Tract 9603 | Allamakee, IA | 352/sq mi |
| #482 | Tract 16 | Black Hawk, IA | 351/sq mi |
| #483 | Tract 42 | Bremer, IA | 347/sq mi |
| #484 | Tract 9502.02 | Cerro Gordo, IA | 345/sq mi |
| #485 | Tract 201.01 | Warren, IA | 342/sq mi |
| #486 | Tract 704.01 | Crawford, IA | 338/sq mi |
| #487 | Tract 110.28 | Polk, IA | 334/sq mi |
| #488 | Tract 41 | Bremer, IA | 330/sq mi |
| #489 | Tract 9603 | Hamilton, IA | 326/sq mi |
| #490 | Tract 507 | Dallas, IA | 325/sq mi |
| #491 | Tract 47 | Bremer, IA | 319/sq mi |
| #492 | Tract 9514 | Cerro Gordo, IA | 318/sq mi |
| #493 | Tract 108.06 | Polk, IA | 316/sq mi |
| #494 | Tract 1.02 | Webster, IA | 316/sq mi |
| #495 | Tract 105 | Dubuque, IA | 315/sq mi |
| #496 | Tract 4904 | Page, IA | 305/sq mi |
| #497 | Tract 317 | Pottawattamie, IA | 305/sq mi |
| #498 | Tract 3 | Webster, IA | 302/sq mi |
| #499 | Tract 4905 | Page, IA | 296/sq mi |
| #500 | Tract 508.12 | Dallas, IA | 296/sq mi |
More tract rankings
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →