Census tract rankings · Iowa
Densest census tracts in Iowa
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #201 | Tract 123 | Scott, IA | 2,764/sq mi |
| #202 | Tract 9508.01 | Marshall, IA | 2,746/sq mi |
| #203 | Tract 108.03 | Polk, IA | 2,736/sq mi |
| #204 | Tract 51.02 | Polk, IA | 2,716/sq mi |
| #205 | Tract 8 | Linn, IA | 2,710/sq mi |
| #206 | Tract 110.27 | Polk, IA | 2,700/sq mi |
| #207 | Tract 12.02 | Dubuque, IA | 2,684/sq mi |
| #208 | Tract 4 | Dubuque, IA | 2,656/sq mi |
| #209 | Tract 130 | Scott, IA | 2,642/sq mi |
| #210 | Tract 109 | Scott, IA | 2,641/sq mi |
| #211 | Tract 1 | Black Hawk, IA | 2,633/sq mi |
| #212 | Tract 17.01 | Black Hawk, IA | 2,622/sq mi |
| #213 | Tract 7.02 | Polk, IA | 2,621/sq mi |
| #214 | Tract 134 | Scott, IA | 2,602/sq mi |
| #215 | Tract 107.03 | Polk, IA | 2,574/sq mi |
| #216 | Tract 12.04 | Dubuque, IA | 2,569/sq mi |
| #217 | Tract 3 | Woodbury, IA | 2,555/sq mi |
| #218 | Tract 111.14 | Polk, IA | 2,551/sq mi |
| #219 | Tract 15 | Woodbury, IA | 2,543/sq mi |
| #220 | Tract 102.11 | Polk, IA | 2,514/sq mi |
| #221 | Tract 118 | Scott, IA | 2,497/sq mi |
| #222 | Tract 11.01 | Story, IA | 2,492/sq mi |
| #223 | Tract 107.09 | Polk, IA | 2,490/sq mi |
| #224 | Tract 30.01 | Polk, IA | 2,488/sq mi |
| #225 | Tract 505 | Muscatine, IA | 2,469/sq mi |
| #226 | Tract 6 | Des Moines, IA | 2,455/sq mi |
| #227 | Tract 508.17 | Dallas, IA | 2,449/sq mi |
| #228 | Tract 803.01 | Clay, IA | 2,416/sq mi |
| #229 | Tract 17 | Johnson, IA | 2,401/sq mi |
| #230 | Tract 111.13 | Polk, IA | 2,385/sq mi |
| #231 | Tract 133 | Scott, IA | 2,383/sq mi |
| #232 | Tract 207.02 | Warren, IA | 2,336/sq mi |
| #233 | Tract 5 | Black Hawk, IA | 2,331/sq mi |
| #234 | Tract 508.16 | Dallas, IA | 2,318/sq mi |
| #235 | Tract 7 | Webster, IA | 2,308/sq mi |
| #236 | Tract 110.26 | Polk, IA | 2,294/sq mi |
| #237 | Tract 13 | Linn, IA | 2,273/sq mi |
| #238 | Tract 108.05 | Polk, IA | 2,267/sq mi |
| #239 | Tract 132 | Scott, IA | 2,259/sq mi |
| #240 | Tract 9 | Story, IA | 2,248/sq mi |
| #241 | Tract 47.02 | Polk, IA | 2,247/sq mi |
| #242 | Tract 102.16 | Polk, IA | 2,240/sq mi |
| #243 | Tract 312 | Pottawattamie, IA | 2,220/sq mi |
| #244 | Tract 2 | Des Moines, IA | 2,209/sq mi |
| #245 | Tract 208 | Warren, IA | 2,184/sq mi |
| #246 | Tract 11.02 | Linn, IA | 2,180/sq mi |
| #247 | Tract 3.06 | Johnson, IA | 2,162/sq mi |
| #248 | Tract 26 | Linn, IA | 2,137/sq mi |
| #249 | Tract 103.05 | Johnson, IA | 2,135/sq mi |
| #250 | Tract 2.13 | Linn, IA | 2,122/sq mi |
| #251 | Tract 302 | Pottawattamie, IA | 2,118/sq mi |
| #252 | Tract 129.02 | Scott, IA | 2,113/sq mi |
| #253 | Tract 31 | Polk, IA | 2,106/sq mi |
| #254 | Tract 212 | Pottawattamie, IA | 2,100/sq mi |
| #255 | Tract 27 | Linn, IA | 2,067/sq mi |
| #256 | Tract 128.02 | Scott, IA | 2,059/sq mi |
| #257 | Tract 102.05 | Polk, IA | 2,054/sq mi |
| #258 | Tract 49 | Polk, IA | 2,031/sq mi |
| #259 | Tract 29 | Linn, IA | 2,026/sq mi |
| #260 | Tract 2.11 | Linn, IA | 2,024/sq mi |
| #261 | Tract 33.01 | Woodbury, IA | 2,015/sq mi |
| #262 | Tract 21.01 | Woodbury, IA | 2,006/sq mi |
| #263 | Tract 112.03 | Polk, IA | 1,996/sq mi |
| #264 | Tract 102.12 | Polk, IA | 1,974/sq mi |
| #265 | Tract 1.03 | Polk, IA | 1,971/sq mi |
| #266 | Tract 103.04 | Johnson, IA | 1,961/sq mi |
| #267 | Tract 404 | Jasper, IA | 1,931/sq mi |
| #268 | Tract 137.06 | Scott, IA | 1,928/sq mi |
| #269 | Tract 3 | Polk, IA | 1,922/sq mi |
| #270 | Tract 39.02 | Polk, IA | 1,916/sq mi |
| #271 | Tract 126.02 | Scott, IA | 1,912/sq mi |
| #272 | Tract 41 | Polk, IA | 1,894/sq mi |
| #273 | Tract 3.05 | Johnson, IA | 1,894/sq mi |
| #274 | Tract 47.01 | Polk, IA | 1,884/sq mi |
| #275 | Tract 112.06 | Polk, IA | 1,873/sq mi |
| #276 | Tract 508.15 | Dallas, IA | 1,864/sq mi |
| #277 | Tract 15.02 | Black Hawk, IA | 1,745/sq mi |
| #278 | Tract 2.01 | Woodbury, IA | 1,732/sq mi |
| #279 | Tract 18 | Black Hawk, IA | 1,703/sq mi |
| #280 | Tract 5 | Linn, IA | 1,694/sq mi |
| #281 | Tract 18.02 | Woodbury, IA | 1,692/sq mi |
| #282 | Tract 30.05 | Linn, IA | 1,683/sq mi |
| #283 | Tract 16 | Linn, IA | 1,675/sq mi |
| #284 | Tract 9505 | Marshall, IA | 1,674/sq mi |
| #285 | Tract 9504.02 | Cerro Gordo, IA | 1,661/sq mi |
| #286 | Tract 52 | Polk, IA | 1,656/sq mi |
| #287 | Tract 3 | Des Moines, IA | 1,655/sq mi |
| #288 | Tract 128.01 | Scott, IA | 1,653/sq mi |
| #289 | Tract 110 | Scott, IA | 1,610/sq mi |
| #290 | Tract 9501.02 | Cerro Gordo, IA | 1,601/sq mi |
| #291 | Tract 15.03 | Black Hawk, IA | 1,526/sq mi |
| #292 | Tract 6 | Linn, IA | 1,524/sq mi |
| #293 | Tract 202 | Boone, IA | 1,515/sq mi |
| #294 | Tract 1.02 | Story, IA | 1,511/sq mi |
| #295 | Tract 508.18 | Dallas, IA | 1,504/sq mi |
| #296 | Tract 117.04 | Polk, IA | 1,499/sq mi |
| #297 | Tract 21.02 | Woodbury, IA | 1,498/sq mi |
| #298 | Tract 9603 | Carroll, IA | 1,490/sq mi |
| #299 | Tract 15 | Linn, IA | 1,482/sq mi |
| #300 | Tract 9506 | Mahaska, IA | 1,460/sq mi |
More tract rankings
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →