Census tract rankings · Michigan
Most populous census tracts in Michigan
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Michigan, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #101 | Tract 9706 | Emmet, MI | 6,453 |
| #102 | Tract 229 | Ottawa, MI | 6,425 |
| #103 | Tract 36 | Muskegon, MI | 6,401 |
| #104 | Tract 6350 | St. Clair, MI | 6,399 |
| #105 | Tract 33.02 | Kalamazoo, MI | 6,386 |
| #106 | Tract 2242.02 | Macomb, MI | 6,384 |
| #107 | Tract 2855 | Bay, MI | 6,382 |
| #108 | Tract 5506.02 | Grand Traverse, MI | 6,332 |
| #109 | Tract 110.10 | Genesee, MI | 6,325 |
| #110 | Tract 31.03 | Ingham, MI | 6,323 |
| #111 | Tract 120.02 | Kent, MI | 6,314 |
| #112 | Tract 70 | Ingham, MI | 6,308 |
| #113 | Tract 101.01 | Saginaw, MI | 6,308 |
| #114 | Tract 5528.01 | Wayne, MI | 6,301 |
| #115 | Tract 2246 | Macomb, MI | 6,294 |
| #116 | Tract 134.01 | Genesee, MI | 6,269 |
| #117 | Tract 1240 | Oakland, MI | 6,256 |
| #118 | Tract 2321 | Macomb, MI | 6,255 |
| #119 | Tract 1367 | Oakland, MI | 6,252 |
| #120 | Tract 220.01 | Ottawa, MI | 6,231 |
| #121 | Tract 2152.01 | Macomb, MI | 6,229 |
| #122 | Tract 9713 | Montcalm, MI | 6,219 |
| #123 | Tract 1812 | Oakland, MI | 6,217 |
| #124 | Tract 1922 | Oakland, MI | 6,212 |
| #125 | Tract 252 | Ottawa, MI | 6,184 |
| #126 | Tract 32 | Muskegon, MI | 6,183 |
| #127 | Tract 103.02 | Kent, MI | 6,176 |
| #128 | Tract 5604 | Wayne, MI | 6,174 |
| #129 | Tract 2317 | Macomb, MI | 6,170 |
| #130 | Tract 28.02 | Kalamazoo, MI | 6,159 |
| #131 | Tract 1940 | Oakland, MI | 6,130 |
| #132 | Tract 9503 | Otsego, MI | 6,126 |
| #133 | Tract 108.02 | Kent, MI | 6,122 |
| #134 | Tract 104.02 | Saginaw, MI | 6,118 |
| #135 | Tract 21.04 | Kalamazoo, MI | 6,115 |
| #136 | Tract 5505 | Grand Traverse, MI | 6,114 |
| #137 | Tract 46 | Kent, MI | 6,101 |
| #138 | Tract 111.02 | Genesee, MI | 6,094 |
| #139 | Tract 6304 | St. Clair, MI | 6,087 |
| #140 | Tract 213.04 | Ottawa, MI | 6,081 |
| #141 | Tract 615 | Lenawee, MI | 6,076 |
| #142 | Tract 5635 | Wayne, MI | 6,070 |
| #143 | Tract 2319 | Macomb, MI | 6,069 |
| #144 | Tract 212.01 | Ottawa, MI | 6,064 |
| #145 | Tract 5721 | Wayne, MI | 6,058 |
| #146 | Tract 148.09 | Kent, MI | 6,050 |
| #147 | Tract 68.04 | Jackson, MI | 6,049 |
| #148 | Tract 1271 | Oakland, MI | 6,046 |
| #149 | Tract 2858 | Bay, MI | 6,044 |
| #150 | Tract 1920 | Oakland, MI | 6,035 |
| #151 | Tract 101.01 | Kent, MI | 6,034 |
| #152 | Tract 5738 | Wayne, MI | 6,025 |
| #153 | Tract 1435 | Oakland, MI | 6,022 |
| #154 | Tract 1813 | Oakland, MI | 6,021 |
| #155 | Tract 21 | Cass, MI | 6,012 |
| #156 | Tract 9402 | Isabella, MI | 5,987 |
| #157 | Tract 15 | Calhoun, MI | 5,982 |
| #158 | Tract 1361.01 | Oakland, MI | 5,980 |
| #159 | Tract 243 | Ottawa, MI | 5,974 |
| #160 | Tract 1368 | Oakland, MI | 5,971 |
| #161 | Tract 1245 | Oakland, MI | 5,964 |
| #162 | Tract 19 | Kent, MI | 5,959 |
| #163 | Tract 5645.01 | Wayne, MI | 5,953 |
| #164 | Tract 606 | Lenawee, MI | 5,952 |
| #165 | Tract 319 | Ionia, MI | 5,948 |
| #166 | Tract 5501.01 | Grand Traverse, MI | 5,937 |
| #167 | Tract 1714 | Oakland, MI | 5,930 |
| #168 | Tract 5746 | Wayne, MI | 5,929 |
| #169 | Tract 148.10 | Kent, MI | 5,928 |
| #170 | Tract 2680 | Macomb, MI | 5,912 |
| #171 | Tract 102 | Barry, MI | 5,899 |
| #172 | Tract 55.01 | Ingham, MI | 5,899 |
| #173 | Tract 8314 | Monroe, MI | 5,899 |
| #174 | Tract 5816 | Wayne, MI | 5,897 |
| #175 | Tract 55.02 | Kalamazoo, MI | 5,867 |
| #176 | Tract 131 | Saginaw, MI | 5,862 |
| #177 | Tract 2110 | Macomb, MI | 5,855 |
| #178 | Tract 127.02 | Genesee, MI | 5,853 |
| #179 | Tract 119 | Van Buren, MI | 5,841 |
| #180 | Tract 15.09 | Kalamazoo, MI | 5,828 |
| #181 | Tract 5761 | Wayne, MI | 5,828 |
| #182 | Tract 312 | Allegan, MI | 5,827 |
| #183 | Tract 115.02 | Kent, MI | 5,824 |
| #184 | Tract 101 | Barry, MI | 5,816 |
| #185 | Tract 8308.01 | Monroe, MI | 5,813 |
| #186 | Tract 23 | Muskegon, MI | 5,790 |
| #187 | Tract 1365 | Oakland, MI | 5,790 |
| #188 | Tract 129.01 | Kent, MI | 5,789 |
| #189 | Tract 2330 | Macomb, MI | 5,789 |
| #190 | Tract 4560 | Washtenaw, MI | 5,787 |
| #191 | Tract 3335 | Lapeer, MI | 5,783 |
| #192 | Tract 106.10 | Genesee, MI | 5,775 |
| #193 | Tract 210 | Ottawa, MI | 5,772 |
| #194 | Tract 106 | Oceana, MI | 5,769 |
| #195 | Tract 3320 | Lapeer, MI | 5,761 |
| #196 | Tract 5507 | Wayne, MI | 5,753 |
| #197 | Tract 1675 | Oakland, MI | 5,742 |
| #198 | Tract 6346 | St. Clair, MI | 5,738 |
| #199 | Tract 1414 | Oakland, MI | 5,733 |
| #200 | Tract 1965 | Oakland, MI | 5,725 |
More tract rankings
Densest census tracts · Michigan
SEE LIST →
Least-dense inhabited census tracts · Michigan
SEE LIST →
Highest-income census tracts · Michigan
SEE LIST →
Lowest-income census tracts · Michigan
SEE LIST →
Highest per-capita income census tracts · Michigan
SEE LIST →
Highest median home values · Michigan
SEE LIST →
Lowest median home values · Michigan
SEE LIST →
Highest median rent · Michigan
SEE LIST →
Lowest median rent · Michigan
SEE LIST →
Most-educated census tracts · Michigan
SEE LIST →
Least-educated census tracts · Michigan
SEE LIST →
Lowest-poverty census tracts · Michigan
SEE LIST →