Census tract rankings · Nevada
Lowest median rent in Nevada
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Highest median rent in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #401 | Tract 32.64 | Clark, NV | $1,710 |
| #402 | Tract 49.14 | Clark, NV | $1,714 |
| #403 | Tract 51.06 | Clark, NV | $1,716 |
| #404 | Tract 34.15 | Clark, NV | $1,717 |
| #405 | Tract 36.44 | Clark, NV | $1,718 |
| #406 | Tract 33.21 | Clark, NV | $1,720 |
| #407 | Tract 10 | Douglas, NV | $1,723 |
| #408 | Tract 53.63 | Clark, NV | $1,723 |
| #409 | Tract 47.15 | Clark, NV | $1,726 |
| #410 | Tract 32.37 | Clark, NV | $1,726 |
| #411 | Tract 9604.12 | Nye, NV | $1,727 |
| #412 | Tract 36.13 | Clark, NV | $1,728 |
| #413 | Tract 36.47 | Clark, NV | $1,729 |
| #414 | Tract 28.08 | Clark, NV | $1,732 |
| #415 | Tract 31.03 | Clark, NV | $1,733 |
| #416 | Tract 31.08 | Washoe, NV | $1,734 |
| #417 | Tract 29.61 | Clark, NV | $1,736 |
| #418 | Tract 51.14 | Clark, NV | $1,737 |
| #419 | Tract 62.03 | Clark, NV | $1,737 |
| #420 | Tract 51.02 | Clark, NV | $1,740 |
| #421 | Tract 49.26 | Clark, NV | $1,743 |
| #422 | Tract 28.46 | Clark, NV | $1,744 |
| #423 | Tract 29.42 | Clark, NV | $1,745 |
| #424 | Tract 33.05 | Washoe, NV | $1,746 |
| #425 | Tract 33.06 | Clark, NV | $1,747 |
| #426 | Tract 32.29 | Clark, NV | $1,749 |
| #427 | Tract 28.14 | Clark, NV | $1,749 |
| #428 | Tract 34.14 | Clark, NV | $1,750 |
| #429 | Tract 32.60 | Clark, NV | $1,753 |
| #430 | Tract 24.13 | Washoe, NV | $1,753 |
| #431 | Tract 25 | Washoe, NV | $1,754 |
| #432 | Tract 29.46 | Clark, NV | $1,758 |
| #433 | Tract 36.57 | Clark, NV | $1,760 |
| #434 | Tract 30.03 | Clark, NV | $1,761 |
| #435 | Tract 34.11 | Clark, NV | $1,761 |
| #436 | Tract 9601.05 | Lyon, NV | $1,768 |
| #437 | Tract 18 | Douglas, NV | $1,769 |
| #438 | Tract 32.04 | Clark, NV | $1,770 |
| #439 | Tract 9603.04 | Lyon, NV | $1,771 |
| #440 | Tract 36.64 | Clark, NV | $1,771 |
| #441 | Tract 28.45 | Clark, NV | $1,775 |
| #442 | Tract 16.10 | Clark, NV | $1,776 |
| #443 | Tract 22.15 | Washoe, NV | $1,776 |
| #444 | Tract 29.97 | Clark, NV | $1,777 |
| #445 | Tract 32.23 | Clark, NV | $1,778 |
| #446 | Tract 17 | Douglas, NV | $1,781 |
| #447 | Tract 31.04 | Clark, NV | $1,782 |
| #448 | Tract 32.19 | Clark, NV | $1,785 |
| #449 | Tract 54.35 | Clark, NV | $1,785 |
| #450 | Tract 28.25 | Clark, NV | $1,786 |
| #451 | Tract 31.12 | Washoe, NV | $1,789 |
| #452 | Tract 31.11 | Washoe, NV | $1,790 |
| #453 | Tract 29.15 | Clark, NV | $1,791 |
| #454 | Tract 9604.10 | Nye, NV | $1,793 |
| #455 | Tract 58.08 | Clark, NV | $1,793 |
| #456 | Tract 12.01 | Washoe, NV | $1,794 |
| #457 | Tract 51.11 | Clark, NV | $1,795 |
| #458 | Tract 58.63 | Clark, NV | $1,795 |
| #459 | Tract 58.47 | Clark, NV | $1,801 |
| #460 | Tract 29.38 | Clark, NV | $1,803 |
| #461 | Tract 28.30 | Clark, NV | $1,805 |
| #462 | Tract 1.01 | Clark, NV | $1,806 |
| #463 | Tract 28.35 | Clark, NV | $1,807 |
| #464 | Tract 26.15 | Washoe, NV | $1,813 |
| #465 | Tract 28.36 | Clark, NV | $1,813 |
| #466 | Tract 30.01 | Clark, NV | $1,814 |
| #467 | Tract 29.75 | Clark, NV | $1,819 |
| #468 | Tract 14 | Douglas, NV | $1,819 |
| #469 | Tract 58.06 | Clark, NV | $1,820 |
| #470 | Tract 62.04 | Clark, NV | $1,821 |
| #471 | Tract 53.51 | Clark, NV | $1,823 |
| #472 | Tract 58.13 | Clark, NV | $1,823 |
| #473 | Tract 58.60 | Clark, NV | $1,824 |
| #474 | Tract 53.11 | Clark, NV | $1,825 |
| #475 | Tract 50.13 | Clark, NV | $1,826 |
| #476 | Tract 30.01 | Washoe, NV | $1,826 |
| #477 | Tract 29.68 | Clark, NV | $1,827 |
| #478 | Tract 49.10 | Clark, NV | $1,828 |
| #479 | Tract 36.52 | Clark, NV | $1,829 |
| #480 | Tract 28.41 | Clark, NV | $1,831 |
| #481 | Tract 58.36 | Clark, NV | $1,831 |
| #482 | Tract 53.46 | Clark, NV | $1,832 |
| #483 | Tract 57.13 | Clark, NV | $1,834 |
| #484 | Tract 36.34 | Clark, NV | $1,836 |
| #485 | Tract 36.40 | Clark, NV | $1,839 |
| #486 | Tract 36.41 | Clark, NV | $1,841 |
| #487 | Tract 28.38 | Clark, NV | $1,842 |
| #488 | Tract 36.37 | Clark, NV | $1,843 |
| #489 | Tract 33.08 | Washoe, NV | $1,843 |
| #490 | Tract 53.53 | Clark, NV | $1,844 |
| #491 | Tract 54.40 | Clark, NV | $1,848 |
| #492 | Tract 33.03 | Clark, NV | $1,849 |
| #493 | Tract 53.13 | Clark, NV | $1,850 |
| #494 | Tract 36.51 | Clark, NV | $1,854 |
| #495 | Tract 36.56 | Clark, NV | $1,854 |
| #496 | Tract 53.38 | Clark, NV | $1,856 |
| #497 | Tract 53.50 | Clark, NV | $1,862 |
| #498 | Tract 35.19 | Washoe, NV | $1,863 |
| #499 | Tract 29.40 | Clark, NV | $1,863 |
| #500 | Tract 57.11 | Clark, NV | $1,864 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →