Census tract rankings · Nevada
Lowest median rent in Nevada
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Highest median rent in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #301 | Tract 9501 | Churchill, NV | $1,530 |
| #302 | Tract 14.02 | Clark, NV | $1,532 |
| #303 | Tract 22.04 | Washoe, NV | $1,533 |
| #304 | Tract 58.59 | Clark, NV | $1,536 |
| #305 | Tract 3 | Carson City, NV | $1,537 |
| #306 | Tract 17.04 | Washoe, NV | $1,538 |
| #307 | Tract 17.12 | Clark, NV | $1,544 |
| #308 | Tract 58.05 | Clark, NV | $1,544 |
| #309 | Tract 21.05 | Washoe, NV | $1,548 |
| #310 | Tract 55.02 | Clark, NV | $1,549 |
| #311 | Tract 41 | Clark, NV | $1,557 |
| #312 | Tract 2.03 | Clark, NV | $1,557 |
| #313 | Tract 28.21 | Clark, NV | $1,560 |
| #314 | Tract 36.21 | Clark, NV | $1,562 |
| #315 | Tract 35.14 | Washoe, NV | $1,563 |
| #316 | Tract 16.09 | Clark, NV | $1,565 |
| #317 | Tract 53.19 | Clark, NV | $1,565 |
| #318 | Tract 34.28 | Clark, NV | $1,566 |
| #319 | Tract 32.54 | Clark, NV | $1,569 |
| #320 | Tract 2.01 | Washoe, NV | $1,569 |
| #321 | Tract 34.21 | Clark, NV | $1,569 |
| #322 | Tract 22.03 | Clark, NV | $1,571 |
| #323 | Tract 28.10 | Clark, NV | $1,578 |
| #324 | Tract 9603.03 | Lyon, NV | $1,579 |
| #325 | Tract 4.01 | Washoe, NV | $1,581 |
| #326 | Tract 34.19 | Clark, NV | $1,582 |
| #327 | Tract 62.02 | Clark, NV | $1,582 |
| #328 | Tract 61.04 | Clark, NV | $1,583 |
| #329 | Tract 7.02 | Carson City, NV | $1,583 |
| #330 | Tract 29.35 | Clark, NV | $1,585 |
| #331 | Tract 29.37 | Clark, NV | $1,588 |
| #332 | Tract 27.03 | Washoe, NV | $1,590 |
| #333 | Tract 9701 | White Pine, NV | $1,591 |
| #334 | Tract 27.07 | Clark, NV | $1,594 |
| #335 | Tract 29.79 | Clark, NV | $1,605 |
| #336 | Tract 29.70 | Clark, NV | $1,605 |
| #337 | Tract 29.16 | Clark, NV | $1,607 |
| #338 | Tract 9507.02 | Elko, NV | $1,610 |
| #339 | Tract 29.41 | Clark, NV | $1,618 |
| #340 | Tract 36.45 | Clark, NV | $1,620 |
| #341 | Tract 32.48 | Clark, NV | $1,621 |
| #342 | Tract 78.01 | Clark, NV | $1,622 |
| #343 | Tract 32.20 | Clark, NV | $1,624 |
| #344 | Tract 12.03 | Washoe, NV | $1,624 |
| #345 | Tract 22.11 | Washoe, NV | $1,628 |
| #346 | Tract 47.16 | Clark, NV | $1,628 |
| #347 | Tract 47.17 | Clark, NV | $1,629 |
| #348 | Tract 54.38 | Clark, NV | $1,632 |
| #349 | Tract 28.49 | Clark, NV | $1,633 |
| #350 | Tract 51.08 | Clark, NV | $1,635 |
| #351 | Tract 9504 | Churchill, NV | $1,635 |
| #352 | Tract 21.06 | Washoe, NV | $1,637 |
| #353 | Tract 21.04 | Washoe, NV | $1,639 |
| #354 | Tract 36.15 | Clark, NV | $1,642 |
| #355 | Tract 36.17 | Clark, NV | $1,643 |
| #356 | Tract 36.46 | Clark, NV | $1,645 |
| #357 | Tract 9514.03 | Elko, NV | $1,649 |
| #358 | Tract 47.14 | Clark, NV | $1,650 |
| #359 | Tract 58.52 | Clark, NV | $1,651 |
| #360 | Tract 26.11 | Washoe, NV | $1,652 |
| #361 | Tract 34.18 | Clark, NV | $1,652 |
| #362 | Tract 50.07 | Clark, NV | $1,652 |
| #363 | Tract 26.22 | Washoe, NV | $1,657 |
| #364 | Tract 29.19 | Clark, NV | $1,664 |
| #365 | Tract 34.12 | Clark, NV | $1,664 |
| #366 | Tract 51.03 | Clark, NV | $1,669 |
| #367 | Tract 34.22 | Clark, NV | $1,671 |
| #368 | Tract 55.01 | Clark, NV | $1,673 |
| #369 | Tract 16.13 | Clark, NV | $1,674 |
| #370 | Tract 53.42 | Clark, NV | $1,674 |
| #371 | Tract 32.66 | Clark, NV | $1,675 |
| #372 | Tract 28.01 | Washoe, NV | $1,675 |
| #373 | Tract 51.04 | Clark, NV | $1,676 |
| #374 | Tract 49.25 | Clark, NV | $1,678 |
| #375 | Tract 29.58 | Clark, NV | $1,679 |
| #376 | Tract 58.26 | Clark, NV | $1,681 |
| #377 | Tract 10.03 | Clark, NV | $1,682 |
| #378 | Tract 50.11 | Clark, NV | $1,684 |
| #379 | Tract 32.69 | Clark, NV | $1,684 |
| #380 | Tract 32.28 | Clark, NV | $1,685 |
| #381 | Tract 36.54 | Clark, NV | $1,685 |
| #382 | Tract 28.44 | Clark, NV | $1,689 |
| #383 | Tract 36.43 | Clark, NV | $1,690 |
| #384 | Tract 31.05 | Washoe, NV | $1,690 |
| #385 | Tract 29.50 | Clark, NV | $1,691 |
| #386 | Tract 29.56 | Clark, NV | $1,692 |
| #387 | Tract 53.17 | Clark, NV | $1,693 |
| #388 | Tract 32.46 | Clark, NV | $1,694 |
| #389 | Tract 51.10 | Clark, NV | $1,695 |
| #390 | Tract 32.61 | Clark, NV | $1,695 |
| #391 | Tract 26.14 | Washoe, NV | $1,697 |
| #392 | Tract 29.49 | Clark, NV | $1,697 |
| #393 | Tract 35.03 | Washoe, NV | $1,698 |
| #394 | Tract 10.05 | Washoe, NV | $1,700 |
| #395 | Tract 58.48 | Clark, NV | $1,702 |
| #396 | Tract 10.16 | Washoe, NV | $1,703 |
| #397 | Tract 29.69 | Clark, NV | $1,704 |
| #398 | Tract 22.16 | Washoe, NV | $1,705 |
| #399 | Tract 49.21 | Clark, NV | $1,707 |
| #400 | Tract 58.09 | Clark, NV | $1,709 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →