Census tract rankings · Maryland
Lowest median rent in Maryland
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Highest median rent in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #401 | Tract 8761.01 | St. Mary's, MD | $1,413 |
| #402 | Tract 8760.03 | St. Mary's, MD | $1,413 |
| #403 | Tract 2803.01 | Baltimore city, MD | $1,414 |
| #404 | Tract 1201 | Baltimore city, MD | $1,415 |
| #405 | Tract 3042.01 | Harford, MD | $1,418 |
| #406 | Tract 4070.01 | Baltimore, MD | $1,418 |
| #407 | Tract 4505.03 | Baltimore, MD | $1,420 |
| #408 | Tract 4914.01 | Baltimore, MD | $1,420 |
| #409 | Tract 4909 | Baltimore, MD | $1,421 |
| #410 | Tract 7032.16 | Montgomery, MD | $1,421 |
| #411 | Tract 2801.01 | Baltimore city, MD | $1,421 |
| #412 | Tract 7031 | Montgomery, MD | $1,422 |
| #413 | Tract 4088 | Baltimore, MD | $1,422 |
| #414 | Tract 4024.04 | Baltimore, MD | $1,423 |
| #415 | Tract 4114.06 | Baltimore, MD | $1,423 |
| #416 | Tract 6030.01 | Howard, MD | $1,428 |
| #417 | Tract 8016 | Prince George's, MD | $1,429 |
| #418 | Tract 2501.02 | Baltimore city, MD | $1,431 |
| #419 | Tract 2006 | Baltimore city, MD | $1,432 |
| #420 | Tract 8024.08 | Prince George's, MD | $1,432 |
| #421 | Tract 8757 | St. Mary's, MD | $1,434 |
| #422 | Tract 8048.01 | Prince George's, MD | $1,434 |
| #423 | Tract 8501.02 | Charles, MD | $1,434 |
| #424 | Tract 8018.09 | Prince George's, MD | $1,436 |
| #425 | Tract 7508.04 | Frederick, MD | $1,436 |
| #426 | Tract 2604.04 | Baltimore city, MD | $1,436 |
| #427 | Tract 2502.05 | Baltimore city, MD | $1,438 |
| #428 | Tract 4512 | Baltimore, MD | $1,443 |
| #429 | Tract 4926 | Baltimore, MD | $1,445 |
| #430 | Tract 1205 | Baltimore city, MD | $1,445 |
| #431 | Tract 7302.04 | Anne Arundel, MD | $1,449 |
| #432 | Tract 7019 | Montgomery, MD | $1,451 |
| #433 | Tract 2718.02 | Baltimore city, MD | $1,453 |
| #434 | Tract 4004 | Baltimore, MD | $1,454 |
| #435 | Tract 4026.02 | Baltimore, MD | $1,454 |
| #436 | Tract 2503.03 | Baltimore city, MD | $1,454 |
| #437 | Tract 8066.02 | Prince George's, MD | $1,458 |
| #438 | Tract 5020 | Carroll, MD | $1,458 |
| #439 | Tract 4082 | Baltimore, MD | $1,460 |
| #440 | Tract 3028.02 | Harford, MD | $1,462 |
| #441 | Tract 312.01 | Cecil, MD | $1,464 |
| #442 | Tract 7519.06 | Frederick, MD | $1,464 |
| #443 | Tract 4516 | Baltimore, MD | $1,464 |
| #444 | Tract 7018 | Montgomery, MD | $1,465 |
| #445 | Tract 9502 | Kent, MD | $1,466 |
| #446 | Tract 4923 | Baltimore, MD | $1,467 |
| #447 | Tract 8104 | Queen Anne's, MD | $1,468 |
| #448 | Tract 8010.04 | Prince George's, MD | $1,469 |
| #449 | Tract 112.02 | Washington, MD | $1,471 |
| #450 | Tract 2708.05 | Baltimore city, MD | $1,472 |
| #451 | Tract 1307 | Baltimore city, MD | $1,472 |
| #452 | Tract 8607.03 | Calvert, MD | $1,472 |
| #453 | Tract 1803 | Baltimore city, MD | $1,473 |
| #454 | Tract 104.01 | Washington, MD | $1,474 |
| #455 | Tract 4919 | Baltimore, MD | $1,476 |
| #456 | Tract 8024.04 | Prince George's, MD | $1,477 |
| #457 | Tract 7014.15 | Montgomery, MD | $1,481 |
| #458 | Tract 3011.07 | Harford, MD | $1,481 |
| #459 | Tract 5051.02 | Carroll, MD | $1,482 |
| #460 | Tract 101 | Washington, MD | $1,483 |
| #461 | Tract 8015 | Prince George's, MD | $1,484 |
| #462 | Tract 3038.02 | Harford, MD | $1,484 |
| #463 | Tract 8024.05 | Prince George's, MD | $1,486 |
| #464 | Tract 4023.06 | Baltimore, MD | $1,487 |
| #465 | Tract 5062 | Carroll, MD | $1,491 |
| #466 | Tract 2102 | Baltimore city, MD | $1,492 |
| #467 | Tract 907 | Baltimore city, MD | $1,492 |
| #468 | Tract 4504 | Baltimore, MD | $1,493 |
| #469 | Tract 4015.07 | Baltimore, MD | $1,498 |
| #470 | Tract 4023.02 | Baltimore, MD | $1,498 |
| #471 | Tract 8760.01 | St. Mary's, MD | $1,499 |
| #472 | Tract 7305.11 | Anne Arundel, MD | $1,499 |
| #473 | Tract 301 | Cecil, MD | $1,500 |
| #474 | Tract 5110 | Carroll, MD | $1,500 |
| #475 | Tract 4114.08 | Baltimore, MD | $1,500 |
| #476 | Tract 5052.05 | Carroll, MD | $1,500 |
| #477 | Tract 807 | Baltimore city, MD | $1,500 |
| #478 | Tract 4922 | Baltimore, MD | $1,502 |
| #479 | Tract 8038.03 | Prince George's, MD | $1,503 |
| #480 | Tract 8017.04 | Prince George's, MD | $1,504 |
| #481 | Tract 7506 | Frederick, MD | $1,505 |
| #482 | Tract 5100 | Carroll, MD | $1,506 |
| #483 | Tract 4026.03 | Baltimore, MD | $1,507 |
| #484 | Tract 8510.04 | Charles, MD | $1,507 |
| #485 | Tract 105 | Baltimore city, MD | $1,509 |
| #486 | Tract 1608.01 | Baltimore city, MD | $1,511 |
| #487 | Tract 4025.03 | Baltimore, MD | $1,513 |
| #488 | Tract 4303 | Baltimore, MD | $1,513 |
| #489 | Tract 1101 | Baltimore city, MD | $1,513 |
| #490 | Tract 301 | Baltimore city, MD | $1,515 |
| #491 | Tract 2715.01 | Baltimore city, MD | $1,516 |
| #492 | Tract 105.03 | Wicomico, MD | $1,517 |
| #493 | Tract 4023.03 | Baltimore, MD | $1,518 |
| #494 | Tract 3032.04 | Harford, MD | $1,521 |
| #495 | Tract 2720.04 | Baltimore city, MD | $1,521 |
| #496 | Tract 4024.07 | Baltimore, MD | $1,522 |
| #497 | Tract 309.07 | Cecil, MD | $1,525 |
| #498 | Tract 3031.01 | Harford, MD | $1,526 |
| #499 | Tract 5078.01 | Carroll, MD | $1,528 |
| #500 | Tract 4102 | Baltimore, MD | $1,528 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →