Census tract rankings · the United States
Least rent-burdened census tracts
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes.
Flip the list · Most rent-burdened census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #301 | Tract 8010.06 | Prince George's, MD | 0.0% |
| #302 | Tract 432.92 | Riverside, CA | 0.0% |
| #303 | Tract 3428.01 | Harris, TX | 0.0% |
| #304 | Tract 8803.09 | Will, IL | 0.0% |
| #305 | Tract 114.02 | Benton, WA | 0.0% |
| #306 | Tract 6945.02 | Montgomery, TX | 0.0% |
| #307 | Tract 1611 | South Central Connecticut Planning Region, CT | 0.0% |
| #308 | Tract 502 | Hawkins, TN | 0.0% |
| #309 | Tract 2024.03 | Cleveland, OK | 0.0% |
| #310 | Tract 413.25 | Clark, WA | 0.0% |
| #311 | Tract 7330.01 | Ocean, NJ | 0.0% |
| #312 | Tract 5041 | Carroll, MD | 0.0% |
| #313 | Tract 8021.01 | Westmoreland, PA | 0.0% |
| #314 | Tract 9014.16 | Prince William, VA | 0.0% |
| #315 | Tract 4220 | Allegheny, PA | 0.0% |
| #316 | Tract 109.04 | Erie, PA | 0.0% |
| #317 | Tract 1130.07 | Salt Lake, UT | 0.0% |
| #318 | Tract 7003.02 | New Kent, VA | 0.0% |
| #319 | Tract 4096 | Nassau, NY | 0.0% |
| #320 | Tract 6920.03 | Montgomery, TX | 0.0% |
| #321 | Tract 535.60 | Johnson, KS | 0.0% |
| #322 | Tract 305.02 | Oldham, KY | 0.0% |
| #323 | Tract 617.05 | York, SC | 0.0% |
| #324 | Tract 1101.01 | Walton, GA | 0.0% |
| #325 | Tract 2200.03 | Macomb, MI | 0.0% |
| #326 | Tract 166.09 | New Castle, DE | 0.0% |
| #327 | Tract 5530 | Los Angeles, CA | 0.0% |
| #328 | Tract 422.04 | Kent, DE | 0.0% |
| #329 | Tract 13.04 | Tulare, CA | 0.0% |
| #330 | Tract 104.01 | Kent, MI | 0.0% |
| #331 | Tract 9301.03 | Culpeper, VA | 0.0% |
| #332 | Tract 1841.03 | Cuyahoga, OH | 0.0% |
| #333 | Tract 5101 | Plymouth, MA | 0.0% |
| #334 | Tract 260.01 | Hamilton, OH | 0.0% |
| #335 | Tract 51.03 | McLean, IL | 0.0% |
| #336 | Tract 2.05 | Linn, IA | 0.0% |
| #337 | Tract 2413.01 | Harris, TX | 0.0% |
| #338 | Tract 7071 | Southeastern Connecticut Planning Region, CT | 0.0% |
| #339 | Tract 8832.18 | Will, IL | 0.0% |
| #340 | Tract 8509.02 | Charles, MD | 0.0% |
| #341 | Tract 528.07 | Johnson, KS | 0.0% |
| #342 | Tract 303.02 | Allegan, MI | 0.0% |
| #343 | Tract 9707.02 | Cumberland, TN | 0.0% |
| #344 | Tract 301.02 | Ascension Parish, LA | 0.0% |
| #345 | Tract 102.08 | Vanderburgh, IN | 0.0% |
| #346 | Tract 855 | Arapahoe, CO | 0.0% |
| #347 | Tract 111.29 | Butler, OH | 0.0% |
| #348 | Tract 85.61 | Adams, CO | 0.0% |
| #349 | Tract 905 | Greater Bridgeport Planning Region, CT | 0.0% |
| #350 | Tract 420.05 | Snohomish, WA | 0.0% |
| #351 | Tract 509.01 | Somerset, NJ | 0.0% |
| #352 | Tract 1050.06 | Bucks, PA | 0.0% |
| #353 | Tract 4102 | Baltimore, MD | 0.0% |
| #354 | Tract 509.03 | Somerset, NJ | 0.0% |
| #355 | Tract 3113.91 | St. Charles, MO | 0.0% |
| #356 | Tract 105.02 | Boone, IL | 0.0% |
| #357 | Tract 126.01 | Scott, IA | 0.0% |
| #358 | Tract 202.06 | Lamar, MS | 0.0% |
| #359 | Tract 1104 | Naugatuck Valley Planning Region, CT | 0.0% |
| #360 | Tract 67 | Westchester, NY | 0.0% |
| #361 | Tract 4268 | Allegheny, PA | 0.0% |
| #362 | Tract 5017.01 | Gloucester, NJ | 0.0% |
| #363 | Tract 120.35 | Jefferson, CO | 0.0% |
| #364 | Tract 1351.03 | Suffolk, NY | 0.0% |
| #365 | Tract 1101.02 | Walton, GA | 0.0% |
| #366 | Tract 8007.01 | Monmouth, NJ | 0.0% |
| #367 | Tract 6604.02 | Brazoria, TX | 0.0% |
| #368 | Tract 190 | Essex, NJ | 0.0% |
| #369 | Tract 6744.02 | Fort Bend, TX | 0.0% |
| #370 | Tract 4.02 | Cache, UT | 0.0% |
| #371 | Tract 3.04 | Marion, FL | 0.0% |
| #372 | Tract 8644.11 | Lake, IL | 0.0% |
| #373 | Tract 3027.04 | Chester, PA | 0.0% |
| #374 | Tract 55.22 | Fresno, CA | 0.0% |
| #375 | Tract 146.03 | Kent, MI | 0.0% |
| #376 | Tract 625.01 | Saratoga, NY | 0.0% |
| #377 | Tract 9504.01 | Taylor, FL | 0.0% |
| #378 | Tract 211.01 | Chesapeake city, VA | 0.0% |
| #379 | Tract 228.01 | Hidalgo, TX | 0.0% |
| #380 | Tract 243.04 | Caddo Parish, LA | 0.0% |
| #381 | Tract 702 | Milwaukee, WI | 0.0% |
| #382 | Tract 301.08 | Lake, FL | 0.0% |
| #383 | Tract 8019.01 | Prince George's, MD | 0.0% |
| #384 | Tract 5309.03 | Summit, OH | 0.0% |
| #385 | Tract 107.04 | Baldwin, AL | 0.0% |
| #386 | Tract 6051.06 | Howard, MD | 0.0% |
| #387 | Tract 7131 | Livingston, MI | 0.0% |
| #388 | Tract 4002 | Goochland, VA | 0.0% |
| #389 | Tract 1109.04 | Hamilton, IN | 0.0% |
| #390 | Tract 95.01 | Erie, NY | 0.0% |
| #391 | Tract 6057 | San Mateo, CA | 0.0% |
| #392 | Tract 43.06 | Mercer, NJ | 0.0% |
| #393 | Tract 210.13 | Chesapeake city, VA | 0.0% |
| #394 | Tract 147.02 | Jackson, MO | 0.0% |
| #395 | Tract 1061.11 | Los Angeles, CA | 0.0% |
| #396 | Tract 1100.07 | Orange, CA | 0.0% |
| #397 | Tract 2168.22 | Maricopa, AZ | 0.0% |
| #398 | Tract 142.06 | Jackson, MO | 0.0% |
| #399 | Tract 416.04 | Cabarrus, NC | 0.0% |
| #400 | Tract 5.10 | Kern, CA | 0.0% |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →