Census tract rankings · the United States
Least rent-burdened census tracts
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes.
Flip the list · Most rent-burdened census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #901 | Tract 304.05 | Sherburne, MN | 0.0% |
| #902 | Tract 9663 | Oxford, ME | 0.0% |
| #903 | Tract 8804.11 | Will, IL | 0.0% |
| #904 | Tract 120.03 | Jefferson, KY | 0.0% |
| #905 | Tract 4030.02 | Medina, OH | 0.0% |
| #906 | Tract 1111.03 | Hamilton, IN | 0.0% |
| #907 | Tract 6410 | St. Clair, MI | 0.0% |
| #908 | Tract 1705.02 | Washington, TX | 0.0% |
| #909 | Tract 22.03 | Kalamazoo, MI | 0.0% |
| #910 | Tract 148 | Onondaga, NY | 0.0% |
| #911 | Tract 5197.03 | Nassau, NY | 0.0% |
| #912 | Tract 8002.06 | Los Angeles, CA | 0.0% |
| #913 | Tract 363.02 | Union, NJ | 0.0% |
| #914 | Tract 539.04 | Somerset, NJ | 0.0% |
| #915 | Tract 202 | Northumberland, VA | 0.0% |
| #916 | Tract 1141.05 | Tarrant, TX | 0.0% |
| #917 | Tract 8803.20 | Will, IL | 0.0% |
| #918 | Tract 9702 | Gates, NC | 0.0% |
| #919 | Tract 129.04 | Outagamie, WI | 0.0% |
| #920 | Tract 209.03 | Aiken, SC | 0.0% |
| #921 | Tract 2158.01 | St. Louis, MO | 0.0% |
| #922 | Tract 8017.01 | Cook, IL | 0.0% |
| #923 | Tract 1080 | Maricopa, AZ | 0.0% |
| #924 | Tract 318.08 | Collin, TX | 0.0% |
| #925 | Tract 133 | Monroe, NY | 0.0% |
| #926 | Tract 1404.14 | Parker, TX | 0.0% |
| #927 | Tract 1601 | South Central Connecticut Planning Region, CT | 0.0% |
| #928 | Tract 212.28 | DeKalb, GA | 0.0% |
| #929 | Tract 8236.04 | Cook, IL | 0.0% |
| #930 | Tract 8458.02 | DuPage, IL | 0.0% |
| #931 | Tract 98.01 | Franklin, OH | 0.0% |
| #932 | Tract 169.01 | Northampton, PA | 0.0% |
| #933 | Tract 304.04 | Allegan, MI | 0.0% |
| #934 | Tract 604.08 | Rockdale, GA | 0.0% |
| #935 | Tract 18.02 | Alachua, FL | 0.0% |
| #936 | Tract 7706.01 | Cook, IL | 0.0% |
| #937 | Tract 502.33 | Anoka, MN | 0.0% |
| #938 | Tract 1665 | Oakland, MI | 0.0% |
| #939 | Tract 212.13 | DeKalb, GA | 0.0% |
| #940 | Tract 7014 | Anne Arundel, MD | 0.0% |
| #941 | Tract 4911.02 | Fairfax, VA | 0.0% |
| #942 | Tract 38.03 | Bernalillo, NM | 0.0% |
| #943 | Tract 7201 | Cook, IL | 0.0% |
| #944 | Tract 426.02 | LaPorte, IN | 0.0% |
| #945 | Tract 9603 | Acadia Parish, LA | 0.0% |
| #946 | Tract 78.48 | Palm Beach, FL | 0.0% |
| #947 | Tract 3808 | St. Lucie, FL | 0.0% |
| #948 | Tract 101.02 | Tuscaloosa, AL | 0.0% |
| #949 | Tract 1087.09 | Oklahoma, OK | 0.0% |
| #950 | Tract 3616.02 | Marion, IN | 0.0% |
| #951 | Tract 6 | Twin Falls, ID | 0.0% |
| #952 | Tract 105.36 | Fulton, GA | 0.0% |
| #953 | Tract 9703.01 | Meade, KY | 0.0% |
| #954 | Tract 240.01 | York, ME | 0.0% |
| #955 | Tract 4432 | Alameda, CA | 0.0% |
| #956 | Tract 538.06 | Wake, NC | 0.0% |
| #957 | Tract 104.06 | DeSoto, FL | 0.0% |
| #958 | Tract 207.02 | Creek, OK | 0.0% |
| #959 | Tract 2113.02 | Luzerne, PA | 0.0% |
| #960 | Tract 9704 | Fayette, TX | 0.0% |
| #961 | Tract 111.37 | Butler, OH | 0.0% |
| #962 | Tract 303.69 | Cobb, GA | 0.0% |
| #963 | Tract 9705.02 | Montcalm, MI | 0.0% |
| #964 | Tract 502.23 | Anoka, MN | 0.0% |
| #965 | Tract 9603.02 | Montgomery, NC | 0.0% |
| #966 | Tract 6757.01 | Fort Bend, TX | 0.0% |
| #967 | Tract 45.01 | Jefferson, AL | 0.0% |
| #968 | Tract 1580.10 | Suffolk, NY | 0.0% |
| #969 | Tract 115.13 | Fulton, GA | 0.0% |
| #970 | Tract 9504.02 | Covington, MS | 0.0% |
| #971 | Tract 3421 | Lapeer, MI | 0.0% |
| #972 | Tract 1280 | Oakland, MI | 0.0% |
| #973 | Tract 8462.08 | DuPage, IL | 0.0% |
| #974 | Tract 202.06 | Charlotte, FL | 0.0% |
| #975 | Tract 8636.01 | Lake, IL | 0.0% |
| #976 | Tract 278.14 | Jefferson Parish, LA | 0.0% |
| #977 | Tract 212.02 | Eaton, MI | 0.0% |
| #978 | Tract 104.07 | Whatcom, WA | 0.0% |
| #979 | Tract 4810 | Capitol Planning Region, CT | 0.0% |
| #980 | Tract 201.01 | Eaton, MI | 0.0% |
| #981 | Tract 806.02 | Dearborn, IN | 0.0% |
| #982 | Tract 139.13 | Douglas, CO | 0.0% |
| #983 | Tract 7021.02 | Montgomery, MD | 0.0% |
| #984 | Tract 6038.02 | Beaver, PA | 0.0% |
| #985 | Tract 2009.02 | Greene, OH | 0.0% |
| #986 | Tract 141.06 | Jefferson, AL | 0.0% |
| #987 | Tract 9602.01 | Winn Parish, LA | 0.0% |
| #988 | Tract 8023.01 | Prince George's, MD | 0.0% |
| #989 | Tract 15.02 | Daviess, KY | 0.0% |
| #990 | Tract 8653 | Lake, IL | 0.0% |
| #991 | Tract 4306.04 | Capitol Planning Region, CT | 0.0% |
| #992 | Tract 9512.02 | Randolph, IL | 0.0% |
| #993 | Tract 266.14 | Hennepin, MN | 0.0% |
| #994 | Tract 46.03 | Bernalillo, NM | 0.0% |
| #995 | Tract 5.05 | Utah, UT | 0.0% |
| #996 | Tract 9564.01 | Putnam, IN | 0.0% |
| #997 | Tract 103.05 | Tuscaloosa, AL | 0.0% |
| #998 | Tract 207.01 | Marshall, IN | 0.0% |
| #999 | Tract 103.03 | Tuscaloosa, AL | 0.0% |
| #1000 | Tract 212.05 | Lexington, SC | 0.0% |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →