Census tract rankings · Virginia
Lowest-income census tracts in Virginia
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #401 | Tract 755.04 | Suffolk city, VA | $56,806 |
| #402 | Tract 209.02 | Franklin, VA | $56,818 |
| #403 | Tract 2001.26 | Henrico, VA | $56,836 |
| #404 | Tract 321.28 | Newport News city, VA | $56,908 |
| #405 | Tract 200.02 | Chesapeake city, VA | $56,964 |
| #406 | Tract 303.01 | Patrick, VA | $56,964 |
| #407 | Tract 9505 | King and Queen, VA | $57,022 |
| #408 | Tract 9303.02 | Brunswick, VA | $57,031 |
| #409 | Tract 802.02 | Alleghany, VA | $57,044 |
| #410 | Tract 31 | Waynesboro city, VA | $57,083 |
| #411 | Tract 905 | Accomack, VA | $57,125 |
| #412 | Tract 907 | Accomack, VA | $57,138 |
| #413 | Tract 9301.02 | Buckingham, VA | $57,167 |
| #414 | Tract 105.01 | Salem city, VA | $57,222 |
| #415 | Tract 302 | Richmond city, VA | $57,250 |
| #416 | Tract 404.06 | Virginia Beach city, VA | $57,340 |
| #417 | Tract 2104 | Portsmouth city, VA | $57,404 |
| #418 | Tract 208.02 | Franklin, VA | $57,423 |
| #419 | Tract 304.04 | Russell, VA | $57,447 |
| #420 | Tract 1.01 | Nottoway, VA | $57,467 |
| #421 | Tract 9305 | Halifax, VA | $57,556 |
| #422 | Tract 9302 | Cumberland, VA | $57,580 |
| #423 | Tract 9201.02 | Floyd, VA | $57,614 |
| #424 | Tract 456.06 | Virginia Beach city, VA | $57,623 |
| #425 | Tract 504.01 | Wythe, VA | $57,688 |
| #426 | Tract 2115 | Portsmouth city, VA | $57,864 |
| #427 | Tract 2109 | Portsmouth city, VA | $57,880 |
| #428 | Tract 706.02 | Richmond city, VA | $57,885 |
| #429 | Tract 410.02 | Virginia Beach city, VA | $57,987 |
| #430 | Tract 1002.11 | Chesterfield, VA | $57,989 |
| #431 | Tract 9302.01 | Buckingham, VA | $58,098 |
| #432 | Tract 3 | Norfolk city, VA | $58,182 |
| #433 | Tract 304.01 | Page, VA | $58,229 |
| #434 | Tract 306.03 | Bedford, VA | $58,310 |
| #435 | Tract 301 | Page, VA | $58,311 |
| #436 | Tract 9303.02 | Halifax, VA | $58,463 |
| #437 | Tract 16.03 | Lynchburg city, VA | $58,472 |
| #438 | Tract 106.01 | Henry, VA | $58,480 |
| #439 | Tract 752.05 | Suffolk city, VA | $58,491 |
| #440 | Tract 460.19 | Virginia Beach city, VA | $58,516 |
| #441 | Tract 9303.02 | Prince Edward, VA | $58,542 |
| #442 | Tract 8.01 | Lynchburg city, VA | $58,750 |
| #443 | Tract 2127.02 | Portsmouth city, VA | $58,750 |
| #444 | Tract 1006 | Chesterfield, VA | $58,774 |
| #445 | Tract 501.02 | Wythe, VA | $58,797 |
| #446 | Tract 432 | Virginia Beach city, VA | $58,864 |
| #447 | Tract 9305 | Mecklenburg, VA | $59,046 |
| #448 | Tract 8.02 | Lynchburg city, VA | $59,094 |
| #449 | Tract 9313 | Wise, VA | $59,136 |
| #450 | Tract 11 | Roanoke city, VA | $59,176 |
| #451 | Tract 2117 | Portsmouth city, VA | $59,250 |
| #452 | Tract 35 | Waynesboro city, VA | $59,253 |
| #453 | Tract 9303.01 | Brunswick, VA | $59,261 |
| #454 | Tract 209 | Campbell, VA | $59,300 |
| #455 | Tract 2005 | Alexandria city, VA | $59,318 |
| #456 | Tract 17 | Norfolk city, VA | $59,347 |
| #457 | Tract 6 | Staunton city, VA | $59,489 |
| #458 | Tract 4 | Norfolk city, VA | $59,554 |
| #459 | Tract 610.01 | Richmond city, VA | $59,621 |
| #460 | Tract 1008.17 | Chesterfield, VA | $59,722 |
| #461 | Tract 322.12 | Newport News city, VA | $59,726 |
| #462 | Tract 802.01 | Alleghany, VA | $59,732 |
| #463 | Tract 9301 | Lunenburg, VA | $59,779 |
| #464 | Tract 307.02 | Smyth, VA | $59,806 |
| #465 | Tract 458.10 | Virginia Beach city, VA | $59,817 |
| #466 | Tract 6.02 | Roanoke city, VA | $59,832 |
| #467 | Tract 9302 | Rockbridge, VA | $59,839 |
| #468 | Tract 105.01 | Washington, VA | $59,850 |
| #469 | Tract 69.01 | Norfolk city, VA | $59,953 |
| #470 | Tract 118 | Hampton city, VA | $60,054 |
| #471 | Tract 101.01 | Washington, VA | $60,057 |
| #472 | Tract 6.01 | Roanoke city, VA | $60,217 |
| #473 | Tract 106.02 | Henry, VA | $60,260 |
| #474 | Tract 4.02 | Harrisonburg city, VA | $60,264 |
| #475 | Tract 110 | Rockingham, VA | $60,297 |
| #476 | Tract 321.33 | Newport News city, VA | $60,329 |
| #477 | Tract 2005 | Southampton, VA | $60,353 |
| #478 | Tract 9301.01 | Buckingham, VA | $60,417 |
| #479 | Tract 8304 | Colonial Heights city, VA | $60,549 |
| #480 | Tract 460.13 | Virginia Beach city, VA | $60,559 |
| #481 | Tract 311 | Newport News city, VA | $60,625 |
| #482 | Tract 2.01 | Fredericksburg city, VA | $60,634 |
| #483 | Tract 9302.01 | Mecklenburg, VA | $60,662 |
| #484 | Tract 33 | Waynesboro city, VA | $60,675 |
| #485 | Tract 305.01 | Bedford, VA | $60,682 |
| #486 | Tract 208 | Tazewell, VA | $60,704 |
| #487 | Tract 106.01 | Hampton city, VA | $60,833 |
| #488 | Tract 502.01 | Wythe, VA | $60,987 |
| #489 | Tract 402 | Bland, VA | $61,005 |
| #490 | Tract 108.01 | Rockingham, VA | $61,032 |
| #491 | Tract 55 | Norfolk city, VA | $61,054 |
| #492 | Tract 214.03 | Chesapeake city, VA | $61,149 |
| #493 | Tract 2104.01 | Pulaski, VA | $61,203 |
| #494 | Tract 806.01 | Carroll, VA | $61,250 |
| #495 | Tract 112 | Hampton city, VA | $61,250 |
| #496 | Tract 2106 | Pulaski, VA | $61,250 |
| #497 | Tract 212 | Richmond city, VA | $61,284 |
| #498 | Tract 401 | Bland, VA | $61,369 |
| #499 | Tract 448.06 | Virginia Beach city, VA | $61,379 |
| #500 | Tract 402 | Appomattox, VA | $61,397 |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →
Lowest-poverty census tracts · Virginia
SEE LIST →