Census tract rankings · Missouri
Lowest-income census tracts in Missouri
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Missouri, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Missouri →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #401 | Tract 116 | Jasper, MO | $51,368 |
| #402 | Tract 9503 | Clark, MO | $51,371 |
| #403 | Tract 4605 | Washington, MO | $51,377 |
| #404 | Tract 703 | McDonald, MO | $51,378 |
| #405 | Tract 9603 | Howard, MO | $51,379 |
| #406 | Tract 901.01 | Howell, MO | $51,464 |
| #407 | Tract 1267 | St. Louis city, MO | $51,500 |
| #408 | Tract 4604 | Benton, MO | $51,534 |
| #409 | Tract 4801 | St. Clair, MO | $51,574 |
| #410 | Tract 2139 | St. Louis, MO | $51,607 |
| #411 | Tract 9604 | Gasconade, MO | $51,612 |
| #412 | Tract 106 | Cole, MO | $51,616 |
| #413 | Tract 1067 | St. Louis city, MO | $51,618 |
| #414 | Tract 7012 | Jefferson, MO | $51,667 |
| #415 | Tract 4607.02 | Benton, MO | $51,676 |
| #416 | Tract 4803 | St. Clair, MO | $51,758 |
| #417 | Tract 9603 | New Madrid, MO | $51,917 |
| #418 | Tract 4704.01 | Webster, MO | $52,101 |
| #419 | Tract 903 | Saline, MO | $52,153 |
| #420 | Tract 4702 | Stoddard, MO | $52,177 |
| #421 | Tract 9626 | Miller, MO | $52,206 |
| #422 | Tract 43.04 | Greene, MO | $52,218 |
| #423 | Tract 9605 | Laclede, MO | $52,254 |
| #424 | Tract 4704.02 | Morgan, MO | $52,297 |
| #425 | Tract 906.05 | Stone, MO | $52,303 |
| #426 | Tract 100.02 | Jackson, MO | $52,330 |
| #427 | Tract 1141.01 | St. Louis city, MO | $52,336 |
| #428 | Tract 9501 | Audrain, MO | $52,344 |
| #429 | Tract 55 | Jackson, MO | $52,375 |
| #430 | Tract 27 | Greene, MO | $52,382 |
| #431 | Tract 704.01 | McDonald, MO | $52,401 |
| #432 | Tract 7802 | Scott, MO | $52,443 |
| #433 | Tract 3121.95 | St. Charles, MO | $52,461 |
| #434 | Tract 9503 | St. Francois, MO | $52,557 |
| #435 | Tract 9510.01 | St. Francois, MO | $52,559 |
| #436 | Tract 105 | Jasper, MO | $52,583 |
| #437 | Tract 2107.02 | St. Louis, MO | $52,586 |
| #438 | Tract 9606 | Barry, MO | $52,647 |
| #439 | Tract 8005.02 | Franklin, MO | $52,650 |
| #440 | Tract 9501 | Vernon, MO | $52,702 |
| #441 | Tract 1064 | St. Louis city, MO | $52,765 |
| #442 | Tract 1154 | St. Louis city, MO | $52,847 |
| #443 | Tract 115.01 | Jackson, MO | $52,891 |
| #444 | Tract 4502 | Shelby, MO | $52,917 |
| #445 | Tract 146.04 | Jackson, MO | $52,965 |
| #446 | Tract 4702 | Morgan, MO | $52,986 |
| #447 | Tract 107.02 | Jackson, MO | $53,007 |
| #448 | Tract 1104 | St. Louis city, MO | $53,075 |
| #449 | Tract 4608.01 | Benton, MO | $53,102 |
| #450 | Tract 4811 | Pettis, MO | $53,105 |
| #451 | Tract 904 | Saline, MO | $53,229 |
| #452 | Tract 9601.02 | Barry, MO | $53,233 |
| #453 | Tract 76 | Jackson, MO | $53,237 |
| #454 | Tract 8808 | Cape Girardeau, MO | $53,287 |
| #455 | Tract 9507 | Audrain, MO | $53,357 |
| #456 | Tract 10.01 | Boone, MO | $53,401 |
| #457 | Tract 24 | Buchanan, MO | $53,480 |
| #458 | Tract 4802 | Dade, MO | $53,504 |
| #459 | Tract 1273 | St. Louis city, MO | $53,558 |
| #460 | Tract 4604 | Washington, MO | $53,581 |
| #461 | Tract 4804.02 | Taney, MO | $53,625 |
| #462 | Tract 4701 | Mercer, MO | $53,682 |
| #463 | Tract 4604 | Pike, MO | $53,684 |
| #464 | Tract 9606 | Laclede, MO | $53,713 |
| #465 | Tract 9627.02 | Miller, MO | $53,750 |
| #466 | Tract 9604.02 | Polk, MO | $53,837 |
| #467 | Tract 901.02 | Howell, MO | $53,839 |
| #468 | Tract 4801.06 | Taney, MO | $53,914 |
| #469 | Tract 9505.02 | Adair, MO | $53,942 |
| #470 | Tract 9602 | Grundy, MO | $53,958 |
| #471 | Tract 4503 | Shelby, MO | $53,984 |
| #472 | Tract 2105.02 | St. Louis, MO | $54,004 |
| #473 | Tract 601 | Cass, MO | $54,023 |
| #474 | Tract 9603 | Grundy, MO | $54,048 |
| #475 | Tract 9603.01 | Barry, MO | $54,079 |
| #476 | Tract 3854 | Moniteau, MO | $54,091 |
| #477 | Tract 130.03 | Jackson, MO | $54,160 |
| #478 | Tract 9601 | New Madrid, MO | $54,160 |
| #479 | Tract 9509 | Butler, MO | $54,167 |
| #480 | Tract 3609 | Dunklin, MO | $54,191 |
| #481 | Tract 81 | Jackson, MO | $54,223 |
| #482 | Tract 9506 | Henry, MO | $54,245 |
| #483 | Tract 14.02 | Greene, MO | $54,267 |
| #484 | Tract 2135 | St. Louis, MO | $54,268 |
| #485 | Tract 9503.01 | Butler, MO | $54,315 |
| #486 | Tract 1014 | St. Louis city, MO | $54,316 |
| #487 | Tract 11.09 | Boone, MO | $54,342 |
| #488 | Tract 4705.01 | Pulaski, MO | $54,362 |
| #489 | Tract 11 | Greene, MO | $54,397 |
| #490 | Tract 8813.02 | Cape Girardeau, MO | $54,397 |
| #491 | Tract 4705.01 | Lawrence, MO | $54,500 |
| #492 | Tract 9603 | Carroll, MO | $54,519 |
| #493 | Tract 9800 | Johnson, MO | $54,641 |
| #494 | Tract 221 | Clay, MO | $54,681 |
| #495 | Tract 4805.04 | Taney, MO | $54,688 |
| #496 | Tract 4 | Buchanan, MO | $54,744 |
| #497 | Tract 2107.04 | St. Louis, MO | $54,780 |
| #498 | Tract 3 | Jackson, MO | $54,792 |
| #499 | Tract 905 | Howell, MO | $54,810 |
| #500 | Tract 8003.02 | Franklin, MO | $54,837 |
More tract rankings
Densest census tracts · Missouri
SEE LIST →
Least-dense inhabited census tracts · Missouri
SEE LIST →
Most populous census tracts · Missouri
SEE LIST →
Highest-income census tracts · Missouri
SEE LIST →
Highest per-capita income census tracts · Missouri
SEE LIST →
Highest median home values · Missouri
SEE LIST →
Lowest median home values · Missouri
SEE LIST →
Highest median rent · Missouri
SEE LIST →
Lowest median rent · Missouri
SEE LIST →
Most-educated census tracts · Missouri
SEE LIST →
Least-educated census tracts · Missouri
SEE LIST →
Lowest-poverty census tracts · Missouri
SEE LIST →