Census tract rankings · West Virginia
Lowest median home values in West Virginia
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Highest median home values in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #201 | Tract 9625 | Ritchie, WV | $123,900 |
| #202 | Tract 113.01 | Kanawha, WV | $123,900 |
| #203 | Tract 29.02 | Wyoming, WV | $124,100 |
| #204 | Tract 314.02 | Brooke, WV | $124,400 |
| #205 | Tract 9678 | Gilmer, WV | $124,500 |
| #206 | Tract 301.01 | Wirt, WV | $125,000 |
| #207 | Tract 205 | Marion, WV | $125,000 |
| #208 | Tract 308.01 | Harrison, WV | $125,000 |
| #209 | Tract 107.06 | Wood, WV | $125,900 |
| #210 | Tract 106.01 | Kanawha, WV | $126,200 |
| #211 | Tract 51 | Wayne, WV | $126,600 |
| #212 | Tract 115 | Kanawha, WV | $126,800 |
| #213 | Tract 9656 | Barbour, WV | $126,900 |
| #214 | Tract 306.04 | Harrison, WV | $127,500 |
| #215 | Tract 107.05 | Wood, WV | $128,200 |
| #216 | Tract 203 | Fayette, WV | $128,400 |
| #217 | Tract 106.02 | Kanawha, WV | $130,200 |
| #218 | Tract 210 | Fayette, WV | $130,900 |
| #219 | Tract 9507.02 | Greenbrier, WV | $131,100 |
| #220 | Tract 6 | Kanawha, WV | $131,100 |
| #221 | Tract 9.02 | Wood, WV | $131,500 |
| #222 | Tract 206 | Marion, WV | $131,500 |
| #223 | Tract 215 | Hancock, WV | $132,200 |
| #224 | Tract 102 | Kanawha, WV | $132,700 |
| #225 | Tract 131 | Kanawha, WV | $134,000 |
| #226 | Tract 1 | Wood, WV | $134,000 |
| #227 | Tract 22 | Mercer, WV | $134,400 |
| #228 | Tract 14 | Raleigh, WV | $134,500 |
| #229 | Tract 9664 | Randolph, WV | $134,800 |
| #230 | Tract 11 | Mercer, WV | $136,400 |
| #231 | Tract 9507.01 | Greenbrier, WV | $136,600 |
| #232 | Tract 9679 | Braxton, WV | $136,700 |
| #233 | Tract 108.02 | Kanawha, WV | $137,400 |
| #234 | Tract 311.03 | Brooke, WV | $137,900 |
| #235 | Tract 9654 | Tucker, WV | $138,500 |
| #236 | Tract 9651 | Doddridge, WV | $139,200 |
| #237 | Tract 101 | Kanawha, WV | $139,200 |
| #238 | Tract 105.02 | Wood, WV | $139,700 |
| #239 | Tract 9655 | Barbour, WV | $139,900 |
| #240 | Tract 105.01 | Wood, WV | $141,300 |
| #241 | Tract 9649 | Taylor, WV | $141,400 |
| #242 | Tract 108.01 | Cabell, WV | $141,800 |
| #243 | Tract 12 | Kanawha, WV | $141,800 |
| #244 | Tract 208 | Marion, WV | $141,900 |
| #245 | Tract 14 | Mercer, WV | $141,900 |
| #246 | Tract 9684.02 | Hampshire, WV | $142,000 |
| #247 | Tract 9672 | Lewis, WV | $142,200 |
| #248 | Tract 11 | Raleigh, WV | $142,500 |
| #249 | Tract 17 | Kanawha, WV | $142,500 |
| #250 | Tract 3 | Ohio, WV | $142,900 |
| #251 | Tract 9501 | Nicholas, WV | $143,000 |
| #252 | Tract 132 | Kanawha, WV | $143,900 |
| #253 | Tract 9 | Kanawha, WV | $144,300 |
| #254 | Tract 105 | Kanawha, WV | $144,300 |
| #255 | Tract 207 | Marion, WV | $144,600 |
| #256 | Tract 209 | Marshall, WV | $144,700 |
| #257 | Tract 213 | Hancock, WV | $145,100 |
| #258 | Tract 9636 | Jackson, WV | $145,400 |
| #259 | Tract 305.02 | Harrison, WV | $145,500 |
| #260 | Tract 5 | Kanawha, WV | $145,900 |
| #261 | Tract 9501 | Monroe, WV | $146,000 |
| #262 | Tract 9602.01 | Pocahontas, WV | $146,400 |
| #263 | Tract 101.04 | Cabell, WV | $147,000 |
| #264 | Tract 18 | Ohio, WV | $147,600 |
| #265 | Tract 205 | Putnam, WV | $148,400 |
| #266 | Tract 9551.01 | Mason, WV | $148,400 |
| #267 | Tract 9622 | Pleasants, WV | $149,000 |
| #268 | Tract 210.02 | Marshall, WV | $149,400 |
| #269 | Tract 216.01 | Marion, WV | $150,200 |
| #270 | Tract 9660 | Randolph, WV | $150,500 |
| #271 | Tract 9629.02 | Roane, WV | $150,600 |
| #272 | Tract 9601.02 | Pocahontas, WV | $151,000 |
| #273 | Tract 14 | Cabell, WV | $151,400 |
| #274 | Tract 206 | Wayne, WV | $151,800 |
| #275 | Tract 9503 | Monroe, WV | $152,300 |
| #276 | Tract 9561.02 | Logan, WV | $152,700 |
| #277 | Tract 9584 | Boone, WV | $153,000 |
| #278 | Tract 9621 | Pleasants, WV | $153,200 |
| #279 | Tract 319 | Harrison, WV | $153,200 |
| #280 | Tract 9619 | Tyler, WV | $153,300 |
| #281 | Tract 318 | Harrison, WV | $153,500 |
| #282 | Tract 9637.02 | Jackson, WV | $153,600 |
| #283 | Tract 9507 | Nicholas, WV | $153,700 |
| #284 | Tract 6 | Summers, WV | $153,800 |
| #285 | Tract 9701.02 | Hardy, WV | $154,000 |
| #286 | Tract 207 | Putnam, WV | $154,000 |
| #287 | Tract 49 | Wetzel, WV | $154,300 |
| #288 | Tract 6 | Raleigh, WV | $154,600 |
| #289 | Tract 8.04 | Raleigh, WV | $154,900 |
| #290 | Tract 9646 | Taylor, WV | $155,100 |
| #291 | Tract 133 | Kanawha, WV | $155,600 |
| #292 | Tract 105 | Cabell, WV | $156,000 |
| #293 | Tract 9696 | Grant, WV | $156,300 |
| #294 | Tract 107.01 | Kanawha, WV | $156,300 |
| #295 | Tract 212.02 | Marion, WV | $156,300 |
| #296 | Tract 311.02 | Brooke, WV | $157,200 |
| #297 | Tract 9670 | Upshur, WV | $157,400 |
| #298 | Tract 9.03 | Wood, WV | $158,200 |
| #299 | Tract 137.02 | Kanawha, WV | $158,200 |
| #300 | Tract 316 | Brooke, WV | $158,300 |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →