Census tract rankings · Oklahoma
Lowest median home values in Oklahoma
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Oklahoma, ranked among all tracts in the state.
Flip the list · Highest median home values in Oklahoma →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #401 | Tract 303.04 | Sequoyah, OK | $144,300 |
| #402 | Tract 5011.01 | Pottawatomie, OK | $144,600 |
| #403 | Tract 1072.24 | Oklahoma, OK | $144,600 |
| #404 | Tract 403.01 | Le Flore, OK | $144,700 |
| #405 | Tract 6006 | Logan, OK | $145,000 |
| #406 | Tract 9780 | Cherokee, OK | $146,000 |
| #407 | Tract 5010.05 | Pottawatomie, OK | $146,200 |
| #408 | Tract 302.02 | Wagoner, OK | $146,300 |
| #409 | Tract 1068.03 | Oklahoma, OK | $146,400 |
| #410 | Tract 2793 | Haskell, OK | $146,500 |
| #411 | Tract 1.02 | Stephens, OK | $146,500 |
| #412 | Tract 404.02 | Le Flore, OK | $146,600 |
| #413 | Tract 9591 | Dewey, OK | $146,700 |
| #414 | Tract 1083.10 | Oklahoma, OK | $147,000 |
| #415 | Tract 5876 | Atoka, OK | $147,100 |
| #416 | Tract 1072.25 | Oklahoma, OK | $147,800 |
| #417 | Tract 1078.06 | Oklahoma, OK | $147,900 |
| #418 | Tract 5.01 | Grady, OK | $148,000 |
| #419 | Tract 407 | Mayes, OK | $148,200 |
| #420 | Tract 9777.02 | Cherokee, OK | $148,300 |
| #421 | Tract 1082.04 | Oklahoma, OK | $148,300 |
| #422 | Tract 1082.03 | Oklahoma, OK | $148,400 |
| #423 | Tract 9400.08 | Osage, OK | $148,500 |
| #424 | Tract 1080.09 | Oklahoma, OK | $148,800 |
| #425 | Tract 1002.03 | Oklahoma, OK | $149,000 |
| #426 | Tract 4 | Okmulgee, OK | $149,200 |
| #427 | Tract 401.02 | Le Flore, OK | $149,200 |
| #428 | Tract 1076.01 | Oklahoma, OK | $149,300 |
| #429 | Tract 77.07 | Tulsa, OK | $149,500 |
| #430 | Tract 73.12 | Tulsa, OK | $149,800 |
| #431 | Tract 1068.04 | Oklahoma, OK | $150,000 |
| #432 | Tract 9400.03 | Osage, OK | $150,100 |
| #433 | Tract 6816 | Garvin, OK | $150,500 |
| #434 | Tract 1072.13 | Oklahoma, OK | $150,500 |
| #435 | Tract 11 | Muskogee, OK | $150,700 |
| #436 | Tract 113.02 | Payne, OK | $150,700 |
| #437 | Tract 85.02 | Tulsa, OK | $150,800 |
| #438 | Tract 9682 | Jackson, OK | $151,000 |
| #439 | Tract 5879 | Atoka, OK | $151,100 |
| #440 | Tract 401 | Mayes, OK | $151,500 |
| #441 | Tract 11 | Washington, OK | $151,700 |
| #442 | Tract 9783.02 | Cherokee, OK | $152,000 |
| #443 | Tract 9510 | Texas, OK | $152,300 |
| #444 | Tract 5749 | Ottawa, OK | $152,500 |
| #445 | Tract 1063.02 | Oklahoma, OK | $152,500 |
| #446 | Tract 1062 | Oklahoma, OK | $152,600 |
| #447 | Tract 7796.02 | McIntosh, OK | $152,800 |
| #448 | Tract 114 | Payne, OK | $152,900 |
| #449 | Tract 9518 | Beaver, OK | $152,900 |
| #450 | Tract 16.02 | Garfield, OK | $152,900 |
| #451 | Tract 301.06 | Sequoyah, OK | $153,200 |
| #452 | Tract 9.02 | Stephens, OK | $153,400 |
| #453 | Tract 301.02 | Wagoner, OK | $153,600 |
| #454 | Tract 503.02 | Rogers, OK | $153,600 |
| #455 | Tract 214.02 | Creek, OK | $153,800 |
| #456 | Tract 9574 | Pawnee, OK | $154,000 |
| #457 | Tract 5003.01 | Pottawatomie, OK | $154,100 |
| #458 | Tract 978 | Pushmataha, OK | $154,200 |
| #459 | Tract 106 | Payne, OK | $154,400 |
| #460 | Tract 11 | Comanche, OK | $154,800 |
| #461 | Tract 1078.01 | Oklahoma, OK | $154,800 |
| #462 | Tract 304.04 | Sequoyah, OK | $154,900 |
| #463 | Tract 2.02 | Kay, OK | $154,900 |
| #464 | Tract 6 | Grady, OK | $155,100 |
| #465 | Tract 5.03 | Comanche, OK | $155,100 |
| #466 | Tract 977.02 | Pushmataha, OK | $155,300 |
| #467 | Tract 7908.02 | Murray, OK | $155,300 |
| #468 | Tract 2004 | Cleveland, OK | $155,700 |
| #469 | Tract 886 | Pontotoc, OK | $155,800 |
| #470 | Tract 9782.01 | Cherokee, OK | $156,000 |
| #471 | Tract 1068.01 | Oklahoma, OK | $156,100 |
| #472 | Tract 988 | McCurtain, OK | $156,300 |
| #473 | Tract 2016.02 | Cleveland, OK | $156,400 |
| #474 | Tract 4847 | Hughes, OK | $156,600 |
| #475 | Tract 4004 | McClain, OK | $156,600 |
| #476 | Tract 5748 | Ottawa, OK | $156,900 |
| #477 | Tract 5832 | Seminole, OK | $157,100 |
| #478 | Tract 38 | Tulsa, OK | $157,200 |
| #479 | Tract 9517 | Beaver, OK | $157,300 |
| #480 | Tract 54.03 | Tulsa, OK | $157,500 |
| #481 | Tract 90.06 | Tulsa, OK | $157,500 |
| #482 | Tract 9611 | Lincoln, OK | $157,700 |
| #483 | Tract 9600 | Roger Mills, OK | $157,800 |
| #484 | Tract 7956 | Bryan, OK | $157,800 |
| #485 | Tract 84 | Tulsa, OK | $157,800 |
| #486 | Tract 5877 | Atoka, OK | $157,900 |
| #487 | Tract 4860 | Pittsburg, OK | $157,900 |
| #488 | Tract 18 | Tulsa, OK | $158,000 |
| #489 | Tract 7 | Okmulgee, OK | $158,100 |
| #490 | Tract 302.02 | Sequoyah, OK | $158,200 |
| #491 | Tract 211.02 | Creek, OK | $158,200 |
| #492 | Tract 3012.01 | Canadian, OK | $158,200 |
| #493 | Tract 85.01 | Tulsa, OK | $158,300 |
| #494 | Tract 12 | Garfield, OK | $158,300 |
| #495 | Tract 1086.04 | Oklahoma, OK | $158,300 |
| #496 | Tract 7966 | Bryan, OK | $158,500 |
| #497 | Tract 1069.02 | Oklahoma, OK | $158,600 |
| #498 | Tract 1083.09 | Oklahoma, OK | $158,700 |
| #499 | Tract 9542.01 | Woods, OK | $158,900 |
| #500 | Tract 73.11 | Tulsa, OK | $158,900 |
More tract rankings
Densest census tracts · Oklahoma
SEE LIST →
Least-dense inhabited census tracts · Oklahoma
SEE LIST →
Most populous census tracts · Oklahoma
SEE LIST →
Highest-income census tracts · Oklahoma
SEE LIST →
Lowest-income census tracts · Oklahoma
SEE LIST →
Highest per-capita income census tracts · Oklahoma
SEE LIST →
Highest median home values · Oklahoma
SEE LIST →
Highest median rent · Oklahoma
SEE LIST →
Lowest median rent · Oklahoma
SEE LIST →
Most-educated census tracts · Oklahoma
SEE LIST →
Least-educated census tracts · Oklahoma
SEE LIST →
Lowest-poverty census tracts · Oklahoma
SEE LIST →