Census tract rankings · Oklahoma
Lowest median home values in Oklahoma
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Oklahoma, ranked among all tracts in the state.
Flip the list · Highest median home values in Oklahoma →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #101 | Tract 8 | Okmulgee, OK | $87,200 |
| #102 | Tract 4846 | Hughes, OK | $87,300 |
| #103 | Tract 1080.10 | Oklahoma, OK | $87,300 |
| #104 | Tract 208 | Creek, OK | $87,400 |
| #105 | Tract 9400.13 | Osage, OK | $87,600 |
| #106 | Tract 13.01 | Kay, OK | $87,700 |
| #107 | Tract 1 | Okmulgee, OK | $88,000 |
| #108 | Tract 401.98 | Le Flore, OK | $88,100 |
| #109 | Tract 13.02 | Kay, OK | $88,100 |
| #110 | Tract 1078.09 | Oklahoma, OK | $88,100 |
| #111 | Tract 11 | Kay, OK | $88,500 |
| #112 | Tract 1045 | Oklahoma, OK | $88,900 |
| #113 | Tract 810 | Okfuskee, OK | $89,100 |
| #114 | Tract 3 | Muskogee, OK | $89,300 |
| #115 | Tract 406.01 | Le Flore, OK | $89,400 |
| #116 | Tract 1071.03 | Oklahoma, OK | $89,600 |
| #117 | Tract 7.01 | Garfield, OK | $89,800 |
| #118 | Tract 701 | Tillman, OK | $90,300 |
| #119 | Tract 7 | Comanche, OK | $90,500 |
| #120 | Tract 1078.10 | Oklahoma, OK | $90,900 |
| #121 | Tract 15 | Garfield, OK | $91,000 |
| #122 | Tract 1.02 | Garfield, OK | $91,000 |
| #123 | Tract 9687 | Jackson, OK | $91,100 |
| #124 | Tract 1048 | Oklahoma, OK | $91,200 |
| #125 | Tract 1080.03 | Oklahoma, OK | $91,200 |
| #126 | Tract 1073.06 | Oklahoma, OK | $91,700 |
| #127 | Tract 82 | Tulsa, OK | $92,200 |
| #128 | Tract 9636 | Kiowa, OK | $92,300 |
| #129 | Tract 9521 | Harper, OK | $92,400 |
| #130 | Tract 5 | Kay, OK | $92,600 |
| #131 | Tract 8928.02 | Carter, OK | $92,800 |
| #132 | Tract 60 | Tulsa, OK | $92,800 |
| #133 | Tract 1080.08 | Oklahoma, OK | $92,900 |
| #134 | Tract 1622 | Caddo, OK | $93,100 |
| #135 | Tract 1071.04 | Oklahoma, OK | $93,300 |
| #136 | Tract 1076.05 | Oklahoma, OK | $93,400 |
| #137 | Tract 9.02 | Okmulgee, OK | $93,500 |
| #138 | Tract 5004 | Pottawatomie, OK | $94,500 |
| #139 | Tract 7964 | Bryan, OK | $94,700 |
| #140 | Tract 10 | Comanche, OK | $94,900 |
| #141 | Tract 5839 | Seminole, OK | $95,000 |
| #142 | Tract 9.01 | Okmulgee, OK | $95,300 |
| #143 | Tract 2791 | Haskell, OK | $95,500 |
| #144 | Tract 9544 | Woods, OK | $95,900 |
| #145 | Tract 6603 | Johnston, OK | $96,200 |
| #146 | Tract 16 | Tulsa, OK | $96,200 |
| #147 | Tract 1054 | Oklahoma, OK | $96,400 |
| #148 | Tract 9642 | Kiowa, OK | $96,800 |
| #149 | Tract 703 | Tillman, OK | $96,800 |
| #150 | Tract 93 | Tulsa, OK | $96,800 |
| #151 | Tract 3882 | Coal, OK | $97,000 |
| #152 | Tract 5743 | Ottawa, OK | $97,400 |
| #153 | Tract 1078.05 | Oklahoma, OK | $97,400 |
| #154 | Tract 48 | Tulsa, OK | $97,400 |
| #155 | Tract 6813 | Garvin, OK | $97,500 |
| #156 | Tract 4 | Grady, OK | $97,600 |
| #157 | Tract 1005 | Oklahoma, OK | $97,600 |
| #158 | Tract 407 | Le Flore, OK | $97,800 |
| #159 | Tract 9637 | Kiowa, OK | $97,900 |
| #160 | Tract 1078.04 | Oklahoma, OK | $97,900 |
| #161 | Tract 1077.07 | Oklahoma, OK | $98,000 |
| #162 | Tract 872 | Latimer, OK | $98,100 |
| #163 | Tract 9400.01 | Osage, OK | $98,200 |
| #164 | Tract 59 | Tulsa, OK | $98,200 |
| #165 | Tract 1072.23 | Oklahoma, OK | $98,200 |
| #166 | Tract 8931 | Carter, OK | $98,700 |
| #167 | Tract 1022 | Oklahoma, OK | $98,700 |
| #168 | Tract 3716 | Jefferson, OK | $99,600 |
| #169 | Tract 1619 | Caddo, OK | $99,600 |
| #170 | Tract 9534 | Woodward, OK | $99,800 |
| #171 | Tract 1073.02 | Oklahoma, OK | $99,900 |
| #172 | Tract 1076.04 | Oklahoma, OK | $100,700 |
| #173 | Tract 403.03 | Le Flore, OK | $101,400 |
| #174 | Tract 9575 | Pawnee, OK | $101,500 |
| #175 | Tract 9565 | Grant, OK | $101,800 |
| #176 | Tract 3734 | Craig, OK | $102,100 |
| #177 | Tract 9400.11 | Osage, OK | $102,600 |
| #178 | Tract 25 | Tulsa, OK | $102,700 |
| #179 | Tract 1724 | Nowata, OK | $102,800 |
| #180 | Tract 1072.16 | Oklahoma, OK | $103,000 |
| #181 | Tract 3761 | Delaware, OK | $103,400 |
| #182 | Tract 9560 | Alfalfa, OK | $103,800 |
| #183 | Tract 6601.98 | Johnston, OK | $103,800 |
| #184 | Tract 4862 | Pittsburg, OK | $103,800 |
| #185 | Tract 73.04 | Tulsa, OK | $104,000 |
| #186 | Tract 3769 | Adair, OK | $104,600 |
| #187 | Tract 89 | Tulsa, OK | $105,300 |
| #188 | Tract 9665 | Beckham, OK | $105,600 |
| #189 | Tract 1052.02 | Oklahoma, OK | $105,700 |
| #190 | Tract 47 | Tulsa, OK | $105,700 |
| #191 | Tract 9589 | Blaine, OK | $105,800 |
| #192 | Tract 9672 | Greer, OK | $106,100 |
| #193 | Tract 4 | Muskogee, OK | $106,400 |
| #194 | Tract 3 | Stephens, OK | $106,400 |
| #195 | Tract 1618 | Caddo, OK | $106,600 |
| #196 | Tract 1083.26 | Oklahoma, OK | $106,800 |
| #197 | Tract 9650 | Washita, OK | $107,000 |
| #198 | Tract 11 | Stephens, OK | $107,000 |
| #199 | Tract 9506 | Texas, OK | $107,000 |
| #200 | Tract 1072.18 | Oklahoma, OK | $107,000 |
More tract rankings
Densest census tracts · Oklahoma
SEE LIST →
Least-dense inhabited census tracts · Oklahoma
SEE LIST →
Most populous census tracts · Oklahoma
SEE LIST →
Highest-income census tracts · Oklahoma
SEE LIST →
Lowest-income census tracts · Oklahoma
SEE LIST →
Highest per-capita income census tracts · Oklahoma
SEE LIST →
Highest median home values · Oklahoma
SEE LIST →
Highest median rent · Oklahoma
SEE LIST →
Lowest median rent · Oklahoma
SEE LIST →
Most-educated census tracts · Oklahoma
SEE LIST →
Least-educated census tracts · Oklahoma
SEE LIST →
Lowest-poverty census tracts · Oklahoma
SEE LIST →