Census tract rankings · New Jersey
Lowest median home values in New Jersey
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to New Jersey, ranked among all tracts in the state.
Flip the list · Highest median home values in New Jersey →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #301 | Tract 7028.06 | Burlington, NJ | $269,800 |
| #302 | Tract 129 | Essex, NJ | $271,300 |
| #303 | Tract 7312.02 | Ocean, NJ | $273,100 |
| #304 | Tract 112.01 | Atlantic, NJ | $273,700 |
| #305 | Tract 6089.04 | Camden, NJ | $273,900 |
| #306 | Tract 7004.02 | Burlington, NJ | $274,000 |
| #307 | Tract 534.03 | Somerset, NJ | $274,000 |
| #308 | Tract 5015.01 | Gloucester, NJ | $275,000 |
| #309 | Tract 5014.04 | Gloucester, NJ | $275,000 |
| #310 | Tract 3712 | Sussex, NJ | $275,500 |
| #311 | Tract 7004.03 | Burlington, NJ | $275,900 |
| #312 | Tract 6117 | Camden, NJ | $276,300 |
| #313 | Tract 5011.04 | Gloucester, NJ | $276,400 |
| #314 | Tract 128.01 | Atlantic, NJ | $276,500 |
| #315 | Tract 19 | Atlantic, NJ | $277,000 |
| #316 | Tract 57 | Middlesex, NJ | $277,000 |
| #317 | Tract 133.02 | Atlantic, NJ | $278,100 |
| #318 | Tract 5002.02 | Gloucester, NJ | $278,900 |
| #319 | Tract 104.03 | Atlantic, NJ | $279,000 |
| #320 | Tract 6079 | Camden, NJ | $279,400 |
| #321 | Tract 317 | Warren, NJ | $279,600 |
| #322 | Tract 117.03 | Atlantic, NJ | $280,200 |
| #323 | Tract 6084.01 | Camden, NJ | $280,400 |
| #324 | Tract 3727 | Sussex, NJ | $280,900 |
| #325 | Tract 221.02 | Cape May, NJ | $281,200 |
| #326 | Tract 231 | Bergen, NJ | $281,800 |
| #327 | Tract 27.01 | Mercer, NJ | $281,900 |
| #328 | Tract 5017.04 | Gloucester, NJ | $282,100 |
| #329 | Tract 5002.05 | Gloucester, NJ | $282,900 |
| #330 | Tract 45.02 | Middlesex, NJ | $283,100 |
| #331 | Tract 361 | Union, NJ | $283,300 |
| #332 | Tract 5009 | Gloucester, NJ | $283,400 |
| #333 | Tract 7361.01 | Ocean, NJ | $283,400 |
| #334 | Tract 5016.06 | Gloucester, NJ | $283,400 |
| #335 | Tract 5011.06 | Gloucester, NJ | $283,500 |
| #336 | Tract 5016.03 | Gloucester, NJ | $284,700 |
| #337 | Tract 5017.03 | Gloucester, NJ | $284,700 |
| #338 | Tract 7029.18 | Burlington, NJ | $284,700 |
| #339 | Tract 3738 | Sussex, NJ | $285,900 |
| #340 | Tract 43 | Middlesex, NJ | $286,300 |
| #341 | Tract 6112 | Camden, NJ | $286,700 |
| #342 | Tract 235.02 | Bergen, NJ | $287,100 |
| #343 | Tract 117.04 | Atlantic, NJ | $287,300 |
| #344 | Tract 6047 | Camden, NJ | $287,300 |
| #345 | Tract 6037 | Camden, NJ | $287,400 |
| #346 | Tract 1802.03 | Passaic, NJ | $288,300 |
| #347 | Tract 7008 | Burlington, NJ | $288,500 |
| #348 | Tract 7134.01 | Ocean, NJ | $288,500 |
| #349 | Tract 114.01 | Atlantic, NJ | $288,600 |
| #350 | Tract 131 | Essex, NJ | $289,100 |
| #351 | Tract 124.01 | Atlantic, NJ | $289,300 |
| #352 | Tract 92 | Essex, NJ | $289,400 |
| #353 | Tract 6109 | Camden, NJ | $289,500 |
| #354 | Tract 71.03 | Middlesex, NJ | $290,000 |
| #355 | Tract 125 | Essex, NJ | $290,100 |
| #356 | Tract 2 | Atlantic, NJ | $290,200 |
| #357 | Tract 218.04 | Cape May, NJ | $290,400 |
| #358 | Tract 7026.01 | Burlington, NJ | $290,700 |
| #359 | Tract 7027.01 | Burlington, NJ | $290,800 |
| #360 | Tract 6057 | Camden, NJ | $291,300 |
| #361 | Tract 6066 | Camden, NJ | $291,600 |
| #362 | Tract 14 | Atlantic, NJ | $292,300 |
| #363 | Tract 323 | Warren, NJ | $292,500 |
| #364 | Tract 46 | Essex, NJ | $292,900 |
| #365 | Tract 8017 | Monmouth, NJ | $293,200 |
| #366 | Tract 127.01 | Atlantic, NJ | $293,400 |
| #367 | Tract 67 | Hudson, NJ | $293,500 |
| #368 | Tract 38 | Essex, NJ | $293,900 |
| #369 | Tract 93 | Essex, NJ | $294,300 |
| #370 | Tract 5013.01 | Gloucester, NJ | $294,900 |
| #371 | Tract 6032.02 | Camden, NJ | $295,000 |
| #372 | Tract 184 | Essex, NJ | $295,300 |
| #373 | Tract 102 | Atlantic, NJ | $295,300 |
| #374 | Tract 107 | Atlantic, NJ | $295,600 |
| #375 | Tract 192.03 | Bergen, NJ | $296,100 |
| #376 | Tract 6032.01 | Camden, NJ | $296,200 |
| #377 | Tract 118.08 | Atlantic, NJ | $296,500 |
| #378 | Tract 520.02 | Somerset, NJ | $296,900 |
| #379 | Tract 107.02 | Cumberland, NJ | $297,400 |
| #380 | Tract 3715.03 | Sussex, NJ | $297,400 |
| #381 | Tract 213 | Salem, NJ | $297,800 |
| #382 | Tract 1806 | Passaic, NJ | $298,500 |
| #383 | Tract 47 | Essex, NJ | $299,200 |
| #384 | Tract 119 | Essex, NJ | $299,300 |
| #385 | Tract 31 | Mercer, NJ | $299,500 |
| #386 | Tract 7240 | Ocean, NJ | $299,700 |
| #387 | Tract 235.01 | Bergen, NJ | $300,000 |
| #388 | Tract 304.02 | Cumberland, NJ | $300,300 |
| #389 | Tract 1811.01 | Passaic, NJ | $300,400 |
| #390 | Tract 7028.03 | Burlington, NJ | $300,500 |
| #391 | Tract 211.01 | Salem, NJ | $300,900 |
| #392 | Tract 7006.03 | Burlington, NJ | $300,900 |
| #393 | Tract 6089.03 | Camden, NJ | $301,300 |
| #394 | Tract 44.04 | Mercer, NJ | $301,400 |
| #395 | Tract 62 | Essex, NJ | $301,700 |
| #396 | Tract 7361.07 | Ocean, NJ | $302,200 |
| #397 | Tract 6088 | Camden, NJ | $302,600 |
| #398 | Tract 7202.03 | Ocean, NJ | $302,600 |
| #399 | Tract 105 | Essex, NJ | $303,500 |
| #400 | Tract 124.02 | Atlantic, NJ | $303,600 |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →
Lowest-poverty census tracts · New Jersey
SEE LIST →