Census tract rankings · Florida
Lowest median home values in Florida
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Florida, ranked among all tracts in the state.
Flip the list · Highest median home values in Florida →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #401 | Tract 9701.03 | Levy, FL | $157,000 |
| #402 | Tract 3816.02 | St. Lucie, FL | $157,300 |
| #403 | Tract 9703.03 | Levy, FL | $157,600 |
| #404 | Tract 157.01 | Polk, FL | $157,700 |
| #405 | Tract 9104.01 | Sumter, FL | $157,900 |
| #406 | Tract 9704.01 | Hardee, FL | $158,000 |
| #407 | Tract 19.02 | Leon, FL | $158,100 |
| #408 | Tract 18.02 | Alachua, FL | $158,200 |
| #409 | Tract 40.07 | Palm Beach, FL | $158,900 |
| #410 | Tract 9701.03 | Dixie, FL | $159,000 |
| #411 | Tract 603.06 | Broward, FL | $159,100 |
| #412 | Tract 129 | Hillsborough, FL | $159,300 |
| #413 | Tract 208 | Gadsden, FL | $159,500 |
| #414 | Tract 19 | Marion, FL | $159,600 |
| #415 | Tract 2.25 | Miami-Dade, FL | $159,700 |
| #416 | Tract 254.20 | Pinellas, FL | $160,000 |
| #417 | Tract 78.32 | Palm Beach, FL | $160,100 |
| #418 | Tract 111 | Polk, FL | $160,400 |
| #419 | Tract 27.03 | Marion, FL | $160,800 |
| #420 | Tract 4502.02 | Citrus, FL | $160,900 |
| #421 | Tract 108.19 | Hillsborough, FL | $160,900 |
| #422 | Tract 6 | Alachua, FL | $161,000 |
| #423 | Tract 4506.01 | Citrus, FL | $161,000 |
| #424 | Tract 314.12 | Pasco, FL | $161,000 |
| #425 | Tract 3.03 | Leon, FL | $161,000 |
| #426 | Tract 219.01 | Okaloosa, FL | $161,400 |
| #427 | Tract 121.03 | Hillsborough, FL | $161,400 |
| #428 | Tract 1103.51 | Broward, FL | $161,400 |
| #429 | Tract 2105 | Jackson, FL | $161,500 |
| #430 | Tract 9703.04 | Suwannee, FL | $161,700 |
| #431 | Tract 816 | Volusia, FL | $161,700 |
| #432 | Tract 165.12 | Orange, FL | $162,000 |
| #433 | Tract 103.01 | Calhoun, FL | $162,200 |
| #434 | Tract 9703.03 | Suwannee, FL | $162,300 |
| #435 | Tract 207 | Charlotte, FL | $162,400 |
| #436 | Tract 11.04 | Lee, FL | $162,500 |
| #437 | Tract 20.06 | Leon, FL | $162,500 |
| #438 | Tract 101 | Calhoun, FL | $162,900 |
| #439 | Tract 134.05 | Orange, FL | $162,900 |
| #440 | Tract 9704.01 | Suwannee, FL | $163,000 |
| #441 | Tract 311.01 | Pasco, FL | $163,000 |
| #442 | Tract 330.08 | Pasco, FL | $163,100 |
| #443 | Tract 1103.54 | Broward, FL | $163,300 |
| #444 | Tract 34 | Escambia, FL | $163,400 |
| #445 | Tract 78.33 | Palm Beach, FL | $163,400 |
| #446 | Tract 4.02 | Marion, FL | $164,100 |
| #447 | Tract 159 | Polk, FL | $164,200 |
| #448 | Tract 18 | Bay, FL | $164,200 |
| #449 | Tract 602.11 | Broward, FL | $164,300 |
| #450 | Tract 310.06 | Pasco, FL | $164,400 |
| #451 | Tract 121.09 | Hillsborough, FL | $164,500 |
| #452 | Tract 201.02 | Lee, FL | $164,600 |
| #453 | Tract 17 | Bay, FL | $165,000 |
| #454 | Tract 18.05 | Martin, FL | $165,200 |
| #455 | Tract 80.01 | Palm Beach, FL | $165,300 |
| #456 | Tract 3.09 | Manatee, FL | $165,400 |
| #457 | Tract 306.02 | Pasco, FL | $165,500 |
| #458 | Tract 98.11 | Miami-Dade, FL | $165,500 |
| #459 | Tract 120.01 | Miami-Dade, FL | $165,500 |
| #460 | Tract 104.02 | Duval, FL | $165,700 |
| #461 | Tract 9602.02 | Lafayette, FL | $165,900 |
| #462 | Tract 303.01 | Broward, FL | $166,000 |
| #463 | Tract 77.47 | Palm Beach, FL | $166,300 |
| #464 | Tract 9105 | Okeechobee, FL | $166,400 |
| #465 | Tract 133.02 | Duval, FL | $166,500 |
| #466 | Tract 9704.02 | Hardee, FL | $166,600 |
| #467 | Tract 9504 | Putnam, FL | $166,700 |
| #468 | Tract 314.07 | Pasco, FL | $166,700 |
| #469 | Tract 3.09 | Miami-Dade, FL | $166,700 |
| #470 | Tract 301.05 | Clay, FL | $166,800 |
| #471 | Tract 112.03 | Polk, FL | $166,900 |
| #472 | Tract 22.19 | Alachua, FL | $166,900 |
| #473 | Tract 3.04 | Manatee, FL | $167,000 |
| #474 | Tract 15.22 | Alachua, FL | $167,100 |
| #475 | Tract 159.28 | Duval, FL | $167,200 |
| #476 | Tract 58.18 | Palm Beach, FL | $167,300 |
| #477 | Tract 4511.04 | Citrus, FL | $167,500 |
| #478 | Tract 9503 | Putnam, FL | $167,600 |
| #479 | Tract 8.09 | Alachua, FL | $167,600 |
| #480 | Tract 904.03 | Broward, FL | $167,700 |
| #481 | Tract 652.37 | Brevard, FL | $168,000 |
| #482 | Tract 103.06 | Duval, FL | $168,200 |
| #483 | Tract 9617.02 | Highlands, FL | $168,200 |
| #484 | Tract 25.09 | Leon, FL | $168,200 |
| #485 | Tract 27.29 | Sarasota, FL | $168,200 |
| #486 | Tract 9501.03 | Walton, FL | $168,400 |
| #487 | Tract 9706.02 | Suwannee, FL | $168,400 |
| #488 | Tract 268.14 | Pinellas, FL | $168,800 |
| #489 | Tract 164 | Polk, FL | $168,900 |
| #490 | Tract 9601.02 | Gulf, FL | $169,100 |
| #491 | Tract 104.04 | DeSoto, FL | $169,100 |
| #492 | Tract 916.01 | Broward, FL | $169,100 |
| #493 | Tract 103.02 | DeSoto, FL | $169,300 |
| #494 | Tract 20 | Bay, FL | $169,600 |
| #495 | Tract 14.01 | Marion, FL | $169,700 |
| #496 | Tract 9.04 | Marion, FL | $169,700 |
| #497 | Tract 229.02 | Pinellas, FL | $169,800 |
| #498 | Tract 24.04 | Miami-Dade, FL | $170,000 |
| #499 | Tract 26.10 | Marion, FL | $170,100 |
| #500 | Tract 95.05 | Miami-Dade, FL | $170,100 |
More tract rankings
Densest census tracts · Florida
SEE LIST →
Least-dense inhabited census tracts · Florida
SEE LIST →
Most populous census tracts · Florida
SEE LIST →
Highest-income census tracts · Florida
SEE LIST →
Lowest-income census tracts · Florida
SEE LIST →
Highest per-capita income census tracts · Florida
SEE LIST →
Highest median home values · Florida
SEE LIST →
Highest median rent · Florida
SEE LIST →
Lowest median rent · Florida
SEE LIST →
Most-educated census tracts · Florida
SEE LIST →
Least-educated census tracts · Florida
SEE LIST →
Lowest-poverty census tracts · Florida
SEE LIST →