Census tract rankings · Florida
Lowest median home values in Florida
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Florida, ranked among all tracts in the state.
Flip the list · Highest median home values in Florida →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #301 | Tract 111 | Duval, FL | $134,700 |
| #302 | Tract 80.02 | Palm Beach, FL | $135,300 |
| #303 | Tract 808.05 | Volusia, FL | $135,500 |
| #304 | Tract 27.02 | Leon, FL | $136,200 |
| #305 | Tract 38 | Hillsborough, FL | $136,300 |
| #306 | Tract 311.03 | Pasco, FL | $136,400 |
| #307 | Tract 10.02 | Leon, FL | $136,700 |
| #308 | Tract 5.02 | Marion, FL | $136,800 |
| #309 | Tract 330.10 | Pasco, FL | $136,900 |
| #310 | Tract 31 | Escambia, FL | $136,900 |
| #311 | Tract 57.04 | Palm Beach, FL | $137,700 |
| #312 | Tract 1103.01 | Madison, FL | $137,900 |
| #313 | Tract 12.06 | Marion, FL | $138,000 |
| #314 | Tract 9106.01 | Sumter, FL | $138,200 |
| #315 | Tract 30.01 | Escambia, FL | $138,300 |
| #316 | Tract 9501.04 | Walton, FL | $138,500 |
| #317 | Tract 108.24 | Hillsborough, FL | $138,600 |
| #318 | Tract 9601.02 | Highlands, FL | $139,000 |
| #319 | Tract 202.13 | Broward, FL | $140,000 |
| #320 | Tract 1.24 | Miami-Dade, FL | $140,200 |
| #321 | Tract 9702 | Suwannee, FL | $141,700 |
| #322 | Tract 9701.02 | Hardee, FL | $141,800 |
| #323 | Tract 405.02 | Hernando, FL | $142,000 |
| #324 | Tract 29 | Palm Beach, FL | $142,300 |
| #325 | Tract 42.07 | Palm Beach, FL | $142,900 |
| #326 | Tract 1003.02 | Broward, FL | $143,100 |
| #327 | Tract 9502.02 | Walton, FL | $143,600 |
| #328 | Tract 329.02 | Pasco, FL | $143,800 |
| #329 | Tract 9504 | Walton, FL | $144,400 |
| #330 | Tract 6.07 | Marion, FL | $144,500 |
| #331 | Tract 823.03 | Volusia, FL | $144,500 |
| #332 | Tract 429.05 | Osceola, FL | $144,800 |
| #333 | Tract 306.02 | Broward, FL | $144,900 |
| #334 | Tract 112.04 | Polk, FL | $145,100 |
| #335 | Tract 170.23 | Orange, FL | $145,300 |
| #336 | Tract 7 | Alachua, FL | $146,000 |
| #337 | Tract 330.09 | Pasco, FL | $146,500 |
| #338 | Tract 103 | Polk, FL | $146,500 |
| #339 | Tract 29 | Escambia, FL | $146,700 |
| #340 | Tract 9504.01 | Taylor, FL | $146,700 |
| #341 | Tract 601.30 | Broward, FL | $147,100 |
| #342 | Tract 122.02 | Duval, FL | $147,200 |
| #343 | Tract 47.05 | Palm Beach, FL | $147,400 |
| #344 | Tract 3.11 | Manatee, FL | $147,700 |
| #345 | Tract 23.04 | Leon, FL | $147,700 |
| #346 | Tract 908.07 | Volusia, FL | $147,900 |
| #347 | Tract 109 | Duval, FL | $148,000 |
| #348 | Tract 312.07 | Pasco, FL | $148,400 |
| #349 | Tract 9603 | Highlands, FL | $148,500 |
| #350 | Tract 7.02 | Martin, FL | $148,700 |
| #351 | Tract 625 | Brevard, FL | $148,900 |
| #352 | Tract 11.02 | Leon, FL | $149,000 |
| #353 | Tract 307.05 | Broward, FL | $149,200 |
| #354 | Tract 3803 | St. Lucie, FL | $149,300 |
| #355 | Tract 268.20 | Pinellas, FL | $149,300 |
| #356 | Tract 2501.03 | Jefferson, FL | $149,700 |
| #357 | Tract 104.02 | Broward, FL | $150,200 |
| #358 | Tract 9501.02 | Walton, FL | $151,000 |
| #359 | Tract 162 | Duval, FL | $151,000 |
| #360 | Tract 809.01 | Volusia, FL | $151,000 |
| #361 | Tract 9703.01 | Suwannee, FL | $151,100 |
| #362 | Tract 59.43 | Palm Beach, FL | $151,200 |
| #363 | Tract 304.06 | Pasco, FL | $151,200 |
| #364 | Tract 4507.06 | Citrus, FL | $151,600 |
| #365 | Tract 9611 | Highlands, FL | $151,800 |
| #366 | Tract 623.02 | Brevard, FL | $151,800 |
| #367 | Tract 9617.01 | Highlands, FL | $151,900 |
| #368 | Tract 9601.01 | Gulf, FL | $152,000 |
| #369 | Tract 303.06 | Lake, FL | $152,100 |
| #370 | Tract 5.02 | Lee, FL | $152,200 |
| #371 | Tract 651.28 | Brevard, FL | $152,300 |
| #372 | Tract 16.02 | Manatee, FL | $152,300 |
| #373 | Tract 103.07 | Broward, FL | $152,500 |
| #374 | Tract 33.07 | Escambia, FL | $152,800 |
| #375 | Tract 153.02 | Polk, FL | $152,900 |
| #376 | Tract 9701.03 | Washington, FL | $153,900 |
| #377 | Tract 328.04 | Pasco, FL | $154,200 |
| #378 | Tract 305.07 | Lake, FL | $154,500 |
| #379 | Tract 244.06 | Pinellas, FL | $154,500 |
| #380 | Tract 108 | Duval, FL | $154,600 |
| #381 | Tract 37 | Hillsborough, FL | $154,700 |
| #382 | Tract 2.02 | Glades, FL | $155,300 |
| #383 | Tract 27.10 | Sarasota, FL | $155,300 |
| #384 | Tract 111.03 | Miami-Dade, FL | $155,800 |
| #385 | Tract 20.01 | Marion, FL | $155,900 |
| #386 | Tract 135.10 | Orange, FL | $155,900 |
| #387 | Tract 6.04 | Manatee, FL | $156,000 |
| #388 | Tract 623.01 | Brevard, FL | $156,300 |
| #389 | Tract 132 | Polk, FL | $156,300 |
| #390 | Tract 9615 | Highlands, FL | $156,300 |
| #391 | Tract 97.05 | Miami-Dade, FL | $156,300 |
| #392 | Tract 602.15 | Broward, FL | $156,400 |
| #393 | Tract 301.06 | Lake, FL | $156,600 |
| #394 | Tract 408.02 | Hernando, FL | $156,600 |
| #395 | Tract 141.24 | Polk, FL | $156,700 |
| #396 | Tract 141.30 | Polk, FL | $156,700 |
| #397 | Tract 821 | Volusia, FL | $156,800 |
| #398 | Tract 916.02 | Broward, FL | $156,800 |
| #399 | Tract 26.03 | Leon, FL | $156,900 |
| #400 | Tract 601.24 | Broward, FL | $156,900 |
More tract rankings
Densest census tracts · Florida
SEE LIST →
Least-dense inhabited census tracts · Florida
SEE LIST →
Most populous census tracts · Florida
SEE LIST →
Highest-income census tracts · Florida
SEE LIST →
Lowest-income census tracts · Florida
SEE LIST →
Highest per-capita income census tracts · Florida
SEE LIST →
Highest median home values · Florida
SEE LIST →
Highest median rent · Florida
SEE LIST →
Lowest median rent · Florida
SEE LIST →
Most-educated census tracts · Florida
SEE LIST →
Least-educated census tracts · Florida
SEE LIST →
Lowest-poverty census tracts · Florida
SEE LIST →