Census tract rankings · Florida
Lowest median home values in Florida
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Florida, ranked among all tracts in the state.
Flip the list · Highest median home values in Florida →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #101 | Tract 19.10 | Lee, FL | $92,200 |
| #102 | Tract 9602.01 | Lafayette, FL | $92,300 |
| #103 | Tract 256.02 | Pinellas, FL | $92,300 |
| #104 | Tract 17 | Marion, FL | $92,400 |
| #105 | Tract 22.17 | Alachua, FL | $92,400 |
| #106 | Tract 77.46 | Palm Beach, FL | $92,600 |
| #107 | Tract 820 | Volusia, FL | $93,100 |
| #108 | Tract 329.05 | Pasco, FL | $93,300 |
| #109 | Tract 254.17 | Pinellas, FL | $93,300 |
| #110 | Tract 2 | Hendry, FL | $93,400 |
| #111 | Tract 20 | Escambia, FL | $93,500 |
| #112 | Tract 9701.04 | Dixie, FL | $93,600 |
| #113 | Tract 114 | Polk, FL | $93,800 |
| #114 | Tract 29.02 | Duval, FL | $94,000 |
| #115 | Tract 203.02 | Lee, FL | $94,400 |
| #116 | Tract 254.14 | Pinellas, FL | $94,400 |
| #117 | Tract 9503.01 | Taylor, FL | $94,500 |
| #118 | Tract 19.12 | Palm Beach, FL | $94,800 |
| #119 | Tract 16.04 | Manatee, FL | $95,400 |
| #120 | Tract 245.15 | Pinellas, FL | $95,400 |
| #121 | Tract 6.06 | Marion, FL | $95,700 |
| #122 | Tract 12 | Leon, FL | $95,900 |
| #123 | Tract 116.03 | Polk, FL | $96,300 |
| #124 | Tract 29.01 | Duval, FL | $96,800 |
| #125 | Tract 116 | Duval, FL | $97,100 |
| #126 | Tract 15 | Duval, FL | $97,300 |
| #127 | Tract 305.01 | Pasco, FL | $97,300 |
| #128 | Tract 19.11 | Palm Beach, FL | $97,400 |
| #129 | Tract 2106 | Jackson, FL | $97,700 |
| #130 | Tract 9602.02 | Holmes, FL | $98,700 |
| #131 | Tract 3820.10 | St. Lucie, FL | $98,900 |
| #132 | Tract 28.01 | Duval, FL | $99,300 |
| #133 | Tract 58.10 | Palm Beach, FL | $99,300 |
| #134 | Tract 139.25 | Hillsborough, FL | $99,300 |
| #135 | Tract 1104 | Columbia, FL | $99,400 |
| #136 | Tract 158.02 | Polk, FL | $99,700 |
| #137 | Tract 1005.02 | Broward, FL | $99,700 |
| #138 | Tract 77.69 | Palm Beach, FL | $99,800 |
| #139 | Tract 148 | Miami-Dade, FL | $99,900 |
| #140 | Tract 5.01 | Marion, FL | $100,000 |
| #141 | Tract 102 | Calhoun, FL | $100,200 |
| #142 | Tract 2.01 | Glades, FL | $100,400 |
| #143 | Tract 136.02 | Polk, FL | $101,100 |
| #144 | Tract 304.10 | Pasco, FL | $101,700 |
| #145 | Tract 9601 | Holmes, FL | $101,900 |
| #146 | Tract 59.40 | Palm Beach, FL | $102,800 |
| #147 | Tract 138.01 | Hillsborough, FL | $103,200 |
| #148 | Tract 701.03 | Broward, FL | $103,300 |
| #149 | Tract 2101 | Jackson, FL | $103,600 |
| #150 | Tract 9603 | Hamilton, FL | $103,900 |
| #151 | Tract 9507 | Putnam, FL | $103,900 |
| #152 | Tract 2103.02 | Jackson, FL | $103,900 |
| #153 | Tract 104.05 | DeSoto, FL | $104,200 |
| #154 | Tract 19.10 | Palm Beach, FL | $104,200 |
| #155 | Tract 142.03 | Polk, FL | $104,400 |
| #156 | Tract 27.03 | Escambia, FL | $104,500 |
| #157 | Tract 330.12 | Pasco, FL | $105,200 |
| #158 | Tract 9603 | Holmes, FL | $105,300 |
| #159 | Tract 17 | Escambia, FL | $105,400 |
| #160 | Tract 318.07 | Pasco, FL | $105,600 |
| #161 | Tract 20.06 | Palm Beach, FL | $105,900 |
| #162 | Tract 16.02 | Lee, FL | $106,200 |
| #163 | Tract 128.03 | Polk, FL | $106,300 |
| #164 | Tract 105.04 | Charlotte, FL | $106,700 |
| #165 | Tract 311.04 | Lake, FL | $107,000 |
| #166 | Tract 15 | Escambia, FL | $108,300 |
| #167 | Tract 303.08 | Lake, FL | $108,400 |
| #168 | Tract 4517.02 | Citrus, FL | $108,700 |
| #169 | Tract 9601.03 | Hamilton, FL | $109,500 |
| #170 | Tract 117.04 | Polk, FL | $109,900 |
| #171 | Tract 14.03 | Palm Beach, FL | $109,900 |
| #172 | Tract 9512 | Putnam, FL | $110,200 |
| #173 | Tract 19.13 | Palm Beach, FL | $110,200 |
| #174 | Tract 28.03 | Escambia, FL | $110,200 |
| #175 | Tract 144.02 | Polk, FL | $110,300 |
| #176 | Tract 2110 | Jackson, FL | $110,700 |
| #177 | Tract 9104.01 | Okeechobee, FL | $111,200 |
| #178 | Tract 330.07 | Pasco, FL | $111,500 |
| #179 | Tract 825.13 | Volusia, FL | $111,600 |
| #180 | Tract 819 | Volusia, FL | $111,900 |
| #181 | Tract 304.11 | Lake, FL | $112,300 |
| #182 | Tract 9601.02 | Hamilton, FL | $112,400 |
| #183 | Tract 14.04 | Marion, FL | $112,500 |
| #184 | Tract 108.05 | Miami-Dade, FL | $112,600 |
| #185 | Tract 30.02 | Escambia, FL | $112,800 |
| #186 | Tract 203 | Gadsden, FL | $113,600 |
| #187 | Tract 9702.01 | Hardee, FL | $113,600 |
| #188 | Tract 602.07 | Broward, FL | $113,700 |
| #189 | Tract 3 | Glades, FL | $113,800 |
| #190 | Tract 253.11 | Pinellas, FL | $113,800 |
| #191 | Tract 1104 | Madison, FL | $114,400 |
| #192 | Tract 808.09 | Volusia, FL | $114,400 |
| #193 | Tract 330.13 | Pasco, FL | $114,800 |
| #194 | Tract 2104 | Jackson, FL | $114,900 |
| #195 | Tract 305.05 | Lake, FL | $115,300 |
| #196 | Tract 9.01 | Marion, FL | $115,300 |
| #197 | Tract 142.01 | Polk, FL | $115,300 |
| #198 | Tract 306.02 | Lake, FL | $115,500 |
| #199 | Tract 14.02 | Duval, FL | $115,600 |
| #200 | Tract 9501 | Liberty, FL | $116,200 |
More tract rankings
Densest census tracts · Florida
SEE LIST →
Least-dense inhabited census tracts · Florida
SEE LIST →
Most populous census tracts · Florida
SEE LIST →
Highest-income census tracts · Florida
SEE LIST →
Lowest-income census tracts · Florida
SEE LIST →
Highest per-capita income census tracts · Florida
SEE LIST →
Highest median home values · Florida
SEE LIST →
Highest median rent · Florida
SEE LIST →
Lowest median rent · Florida
SEE LIST →
Most-educated census tracts · Florida
SEE LIST →
Least-educated census tracts · Florida
SEE LIST →
Lowest-poverty census tracts · Florida
SEE LIST →