Census tract rankings · New Jersey
Least-connected census tracts in New Jersey
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to New Jersey, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in New Jersey →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #101 | Tract 217.01 | Cape May, NJ | 80.1% |
| #102 | Tract 103.02 | Cumberland, NJ | 80.1% |
| #103 | Tract 49 | Middlesex, NJ | 80.2% |
| #104 | Tract 7202.02 | Ocean, NJ | 80.2% |
| #105 | Tract 7 | Essex, NJ | 80.3% |
| #106 | Tract 79 | Essex, NJ | 80.3% |
| #107 | Tract 7022.07 | Burlington, NJ | 80.3% |
| #108 | Tract 42.04 | Mercer, NJ | 80.5% |
| #109 | Tract 306 | Warren, NJ | 80.5% |
| #110 | Tract 203 | Salem, NJ | 80.5% |
| #111 | Tract 44 | Hudson, NJ | 80.5% |
| #112 | Tract 302 | Union, NJ | 80.6% |
| #113 | Tract 79.10 | Middlesex, NJ | 80.6% |
| #114 | Tract 132 | Essex, NJ | 80.7% |
| #115 | Tract 14.01 | Mercer, NJ | 80.7% |
| #116 | Tract 6110 | Camden, NJ | 80.8% |
| #117 | Tract 219 | Salem, NJ | 80.8% |
| #118 | Tract 7201.07 | Ocean, NJ | 81.0% |
| #119 | Tract 8020 | Monmouth, NJ | 81.1% |
| #120 | Tract 15 | Mercer, NJ | 81.1% |
| #121 | Tract 58.01 | Hudson, NJ | 81.3% |
| #122 | Tract 70 | Essex, NJ | 81.3% |
| #123 | Tract 8076 | Monmouth, NJ | 81.3% |
| #124 | Tract 7201.06 | Ocean, NJ | 81.3% |
| #125 | Tract 8023 | Monmouth, NJ | 81.5% |
| #126 | Tract 7225 | Ocean, NJ | 81.5% |
| #127 | Tract 8116 | Monmouth, NJ | 81.5% |
| #128 | Tract 145.01 | Hudson, NJ | 81.6% |
| #129 | Tract 320.03 | Union, NJ | 81.6% |
| #130 | Tract 147 | Essex, NJ | 81.7% |
| #131 | Tract 48.02 | Essex, NJ | 81.7% |
| #132 | Tract 137 | Hudson, NJ | 81.7% |
| #133 | Tract 68 | Essex, NJ | 81.8% |
| #134 | Tract 6015 | Camden, NJ | 81.8% |
| #135 | Tract 345 | Union, NJ | 81.8% |
| #136 | Tract 108 | Atlantic, NJ | 81.8% |
| #137 | Tract 133.01 | Atlantic, NJ | 82.0% |
| #138 | Tract 6077.02 | Camden, NJ | 82.1% |
| #139 | Tract 153 | Hudson, NJ | 82.1% |
| #140 | Tract 213 | Bergen, NJ | 82.1% |
| #141 | Tract 403.02 | Morris, NJ | 82.1% |
| #142 | Tract 501 | Somerset, NJ | 82.1% |
| #143 | Tract 66 | Essex, NJ | 82.1% |
| #144 | Tract 186 | Essex, NJ | 82.2% |
| #145 | Tract 94 | Essex, NJ | 82.2% |
| #146 | Tract 205.03 | Cumberland, NJ | 82.2% |
| #147 | Tract 3715.03 | Sussex, NJ | 82.2% |
| #148 | Tract 308 | Warren, NJ | 82.2% |
| #149 | Tract 8074.02 | Monmouth, NJ | 82.2% |
| #150 | Tract 1808 | Passaic, NJ | 82.3% |
| #151 | Tract 344 | Union, NJ | 82.4% |
| #152 | Tract 7160 | Ocean, NJ | 82.4% |
| #153 | Tract 16 | Mercer, NJ | 82.4% |
| #154 | Tract 127 | Hudson, NJ | 82.5% |
| #155 | Tract 6011.02 | Camden, NJ | 82.5% |
| #156 | Tract 7150.02 | Ocean, NJ | 82.5% |
| #157 | Tract 403.01 | Morris, NJ | 82.5% |
| #158 | Tract 87 | Essex, NJ | 82.5% |
| #159 | Tract 399 | Union, NJ | 82.5% |
| #160 | Tract 7134.02 | Ocean, NJ | 82.6% |
| #161 | Tract 14 | Atlantic, NJ | 82.7% |
| #162 | Tract 421.01 | Bergen, NJ | 82.8% |
| #163 | Tract 320.04 | Union, NJ | 82.8% |
| #164 | Tract 96 | Essex, NJ | 82.9% |
| #165 | Tract 140 | Hudson, NJ | 82.9% |
| #166 | Tract 6017 | Camden, NJ | 82.9% |
| #167 | Tract 60.02 | Middlesex, NJ | 83.0% |
| #168 | Tract 108 | Cumberland, NJ | 83.0% |
| #169 | Tract 22 | Mercer, NJ | 83.1% |
| #170 | Tract 76 | Middlesex, NJ | 83.2% |
| #171 | Tract 170 | Hudson, NJ | 83.2% |
| #172 | Tract 76 | Essex, NJ | 83.3% |
| #173 | Tract 7040.07 | Burlington, NJ | 83.3% |
| #174 | Tract 7280.01 | Ocean, NJ | 83.3% |
| #175 | Tract 14.02 | Mercer, NJ | 83.4% |
| #176 | Tract 304 | Union, NJ | 83.5% |
| #177 | Tract 7170.02 | Ocean, NJ | 83.5% |
| #178 | Tract 1249 | Passaic, NJ | 83.5% |
| #179 | Tract 49 | Essex, NJ | 83.5% |
| #180 | Tract 1822 | Passaic, NJ | 83.5% |
| #181 | Tract 8090 | Monmouth, NJ | 83.5% |
| #182 | Tract 5002.03 | Gloucester, NJ | 83.6% |
| #183 | Tract 143 | Hudson, NJ | 83.6% |
| #184 | Tract 8060 | Monmouth, NJ | 83.6% |
| #185 | Tract 71 | Essex, NJ | 83.6% |
| #186 | Tract 43 | Essex, NJ | 83.6% |
| #187 | Tract 106.01 | Hudson, NJ | 83.6% |
| #188 | Tract 7201.04 | Ocean, NJ | 83.6% |
| #189 | Tract 7174 | Ocean, NJ | 83.7% |
| #190 | Tract 48 | Middlesex, NJ | 83.8% |
| #191 | Tract 1831.02 | Passaic, NJ | 83.8% |
| #192 | Tract 7028.07 | Burlington, NJ | 83.8% |
| #193 | Tract 59.01 | Hudson, NJ | 83.8% |
| #194 | Tract 42 | Hudson, NJ | 83.9% |
| #195 | Tract 56 | Hudson, NJ | 83.9% |
| #196 | Tract 7135 | Ocean, NJ | 83.9% |
| #197 | Tract 134 | Hudson, NJ | 83.9% |
| #198 | Tract 5016.03 | Gloucester, NJ | 84.0% |
| #199 | Tract 67 | Hudson, NJ | 84.0% |
| #200 | Tract 6111 | Camden, NJ | 84.0% |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →