Census tract rankings · Rhode Island
Least-connected census tracts in Rhode Island
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Rhode Island, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Rhode Island →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #1 | Tract 7 | Providence, RI | 59.3% |
| #2 | Tract 6 | Providence, RI | 59.6% |
| #3 | Tract 180 | Providence, RI | 68.3% |
| #4 | Tract 5 | Providence, RI | 75.7% |
| #5 | Tract 152 | Providence, RI | 75.7% |
| #6 | Tract 119.01 | Providence, RI | 78.3% |
| #7 | Tract 160 | Providence, RI | 78.4% |
| #8 | Tract 179 | Providence, RI | 78.5% |
| #9 | Tract 8 | Providence, RI | 78.6% |
| #10 | Tract 103 | Providence, RI | 79.3% |
| #11 | Tract 219.02 | Kent, RI | 79.6% |
| #12 | Tract 26 | Providence, RI | 79.9% |
| #13 | Tract 178 | Providence, RI | 80.0% |
| #14 | Tract 3.01 | Providence, RI | 80.2% |
| #15 | Tract 223 | Kent, RI | 80.4% |
| #16 | Tract 10 | Providence, RI | 80.7% |
| #17 | Tract 145.02 | Providence, RI | 81.1% |
| #18 | Tract 151 | Providence, RI | 82.4% |
| #19 | Tract 121.03 | Providence, RI | 82.4% |
| #20 | Tract 12 | Providence, RI | 83.0% |
| #21 | Tract 108 | Providence, RI | 83.6% |
| #22 | Tract 27 | Providence, RI | 83.8% |
| #23 | Tract 135 | Providence, RI | 83.8% |
| #24 | Tract 14 | Providence, RI | 83.9% |
| #25 | Tract 111 | Providence, RI | 84.1% |
| #26 | Tract 164 | Providence, RI | 84.2% |
| #27 | Tract 405 | Newport, RI | 84.5% |
| #28 | Tract 102 | Providence, RI | 84.8% |
| #29 | Tract 176 | Providence, RI | 85.0% |
| #30 | Tract 307 | Bristol, RI | 85.2% |
| #31 | Tract 150 | Providence, RI | 85.3% |
| #32 | Tract 121.04 | Providence, RI | 85.4% |
| #33 | Tract 4 | Providence, RI | 85.5% |
| #34 | Tract 31 | Providence, RI | 85.7% |
| #35 | Tract 29 | Providence, RI | 86.0% |
| #36 | Tract 305 | Bristol, RI | 86.0% |
| #37 | Tract 112 | Providence, RI | 86.2% |
| #38 | Tract 141 | Providence, RI | 86.3% |
| #39 | Tract 202 | Kent, RI | 86.9% |
| #40 | Tract 101.02 | Providence, RI | 87.0% |
| #41 | Tract 203 | Kent, RI | 87.5% |
| #42 | Tract 213 | Kent, RI | 87.5% |
| #43 | Tract 3.02 | Providence, RI | 87.9% |
| #44 | Tract 211 | Kent, RI | 87.9% |
| #45 | Tract 170 | Providence, RI | 88.0% |
| #46 | Tract 408 | Newport, RI | 88.1% |
| #47 | Tract 110 | Providence, RI | 88.2% |
| #48 | Tract 116 | Providence, RI | 88.4% |
| #49 | Tract 508.01 | Washington, RI | 88.4% |
| #50 | Tract 406 | Newport, RI | 88.6% |
| #51 | Tract 163 | Providence, RI | 88.6% |
| #52 | Tract 9 | Providence, RI | 88.6% |
| #53 | Tract 117.01 | Providence, RI | 88.7% |
| #54 | Tract 403.04 | Newport, RI | 88.7% |
| #55 | Tract 143 | Providence, RI | 88.8% |
| #56 | Tract 309.02 | Bristol, RI | 89.0% |
| #57 | Tract 120 | Providence, RI | 89.1% |
| #58 | Tract 513.05 | Washington, RI | 89.1% |
| #59 | Tract 13 | Providence, RI | 89.1% |
| #60 | Tract 411 | Newport, RI | 89.2% |
| #61 | Tract 105.01 | Providence, RI | 89.3% |
| #62 | Tract 220 | Kent, RI | 89.3% |
| #63 | Tract 125 | Providence, RI | 89.5% |
| #64 | Tract 156 | Providence, RI | 89.5% |
| #65 | Tract 147 | Providence, RI | 89.6% |
| #66 | Tract 218 | Kent, RI | 89.6% |
| #67 | Tract 306.02 | Bristol, RI | 89.7% |
| #68 | Tract 1.01 | Providence, RI | 89.7% |
| #69 | Tract 207.01 | Kent, RI | 89.7% |
| #70 | Tract 161 | Providence, RI | 89.8% |
| #71 | Tract 127.01 | Providence, RI | 89.9% |
| #72 | Tract 224 | Kent, RI | 89.9% |
| #73 | Tract 177 | Providence, RI | 90.0% |
| #74 | Tract 16.01 | Providence, RI | 90.2% |
| #75 | Tract 515.03 | Washington, RI | 90.2% |
| #76 | Tract 201.02 | Kent, RI | 90.3% |
| #77 | Tract 144 | Providence, RI | 90.3% |
| #78 | Tract 212 | Kent, RI | 90.3% |
| #79 | Tract 417.01 | Newport, RI | 90.3% |
| #80 | Tract 512.02 | Washington, RI | 90.4% |
| #81 | Tract 109 | Providence, RI | 90.5% |
| #82 | Tract 132.01 | Providence, RI | 90.6% |
| #83 | Tract 214.02 | Kent, RI | 90.6% |
| #84 | Tract 107.01 | Providence, RI | 90.7% |
| #85 | Tract 503.02 | Washington, RI | 90.8% |
| #86 | Tract 117.02 | Providence, RI | 90.9% |
| #87 | Tract 134 | Providence, RI | 90.9% |
| #88 | Tract 28.01 | Providence, RI | 90.9% |
| #89 | Tract 219.01 | Kent, RI | 90.9% |
| #90 | Tract 132.02 | Providence, RI | 91.0% |
| #91 | Tract 114.04 | Providence, RI | 91.0% |
| #92 | Tract 215.02 | Kent, RI | 91.2% |
| #93 | Tract 159 | Providence, RI | 91.2% |
| #94 | Tract 28.02 | Providence, RI | 91.2% |
| #95 | Tract 123 | Providence, RI | 91.3% |
| #96 | Tract 173 | Providence, RI | 91.3% |
| #97 | Tract 222.02 | Kent, RI | 91.4% |
| #98 | Tract 154 | Providence, RI | 91.4% |
| #99 | Tract 119.02 | Providence, RI | 91.5% |
| #100 | Tract 139 | Providence, RI | 91.5% |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →