Census tract rankings · West Virginia
Least-connected census tracts in West Virginia
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #1 | Tract 10.02 | Raleigh, WV | 54.7% |
| #2 | Tract 7 | Raleigh, WV | 61.2% |
| #3 | Tract 29.01 | Wyoming, WV | 63.0% |
| #4 | Tract 14 | Cabell, WV | 64.8% |
| #5 | Tract 6 | Summers, WV | 65.0% |
| #6 | Tract 9701.02 | Webster, WV | 65.4% |
| #7 | Tract 9637.01 | Jackson, WV | 65.6% |
| #8 | Tract 9624 | Ritchie, WV | 65.6% |
| #9 | Tract 312 | Brooke, WV | 66.1% |
| #10 | Tract 12 | Raleigh, WV | 66.6% |
| #11 | Tract 5 | Summers, WV | 68.5% |
| #12 | Tract 305.01 | Harrison, WV | 68.7% |
| #13 | Tract 107.01 | Cabell, WV | 69.0% |
| #14 | Tract 30 | Wyoming, WV | 69.0% |
| #15 | Tract 26 | Ohio, WV | 69.2% |
| #16 | Tract 10.01 | Raleigh, WV | 69.4% |
| #17 | Tract 9603 | Pocahontas, WV | 69.4% |
| #18 | Tract 9 | Raleigh, WV | 69.7% |
| #19 | Tract 317 | Brooke, WV | 70.3% |
| #20 | Tract 52 | Wayne, WV | 70.6% |
| #21 | Tract 4 | Ohio, WV | 70.9% |
| #22 | Tract 9620 | Tyler, WV | 71.1% |
| #23 | Tract 9602.01 | Pocahontas, WV | 71.8% |
| #24 | Tract 20 | Mercer, WV | 72.0% |
| #25 | Tract 102 | Kanawha, WV | 72.4% |
| #26 | Tract 109 | Cabell, WV | 72.4% |
| #27 | Tract 9632 | Jackson, WV | 72.6% |
| #28 | Tract 10 | Cabell, WV | 72.6% |
| #29 | Tract 9665 | Randolph, WV | 73.1% |
| #30 | Tract 9637.02 | Jackson, WV | 73.2% |
| #31 | Tract 9587 | Boone, WV | 73.2% |
| #32 | Tract 9626 | Calhoun, WV | 73.3% |
| #33 | Tract 9557 | Lincoln, WV | 73.4% |
| #34 | Tract 8.02 | Raleigh, WV | 73.5% |
| #35 | Tract 202 | Marshall, WV | 73.5% |
| #36 | Tract 9629.01 | Roane, WV | 73.6% |
| #37 | Tract 9502 | Greenbrier, WV | 73.7% |
| #38 | Tract 304 | Wetzel, WV | 74.0% |
| #39 | Tract 9677.01 | Gilmer, WV | 74.1% |
| #40 | Tract 9630 | Roane, WV | 74.1% |
| #41 | Tract 14 | Raleigh, WV | 74.2% |
| #42 | Tract 317 | Harrison, WV | 74.5% |
| #43 | Tract 8.04 | Raleigh, WV | 74.7% |
| #44 | Tract 316 | Harrison, WV | 74.7% |
| #45 | Tract 15 | Raleigh, WV | 74.8% |
| #46 | Tract 9550 | Mason, WV | 74.8% |
| #47 | Tract 9507.02 | Greenbrier, WV | 74.8% |
| #48 | Tract 14 | Ohio, WV | 75.0% |
| #49 | Tract 9707.02 | Morgan, WV | 75.0% |
| #50 | Tract 15 | Cabell, WV | 75.0% |
| #51 | Tract 9629.02 | Roane, WV | 75.2% |
| #52 | Tract 9680 | Braxton, WV | 75.3% |
| #53 | Tract 135 | Kanawha, WV | 75.3% |
| #54 | Tract 31 | Wyoming, WV | 75.5% |
| #55 | Tract 204 | Fayette, WV | 75.5% |
| #56 | Tract 131 | Kanawha, WV | 75.6% |
| #57 | Tract 9538 | McDowell, WV | 75.6% |
| #58 | Tract 9703 | Hardy, WV | 75.7% |
| #59 | Tract 9628 | Roane, WV | 75.7% |
| #60 | Tract 9507 | Nicholas, WV | 75.8% |
| #61 | Tract 201 | Putnam, WV | 75.9% |
| #62 | Tract 9684.01 | Hampshire, WV | 75.9% |
| #63 | Tract 301 | Harrison, WV | 76.0% |
| #64 | Tract 9704 | Pendleton, WV | 76.0% |
| #65 | Tract 210 | Fayette, WV | 76.1% |
| #66 | Tract 9633 | Jackson, WV | 76.2% |
| #67 | Tract 118 | Kanawha, WV | 76.2% |
| #68 | Tract 210.01 | Marshall, WV | 76.3% |
| #69 | Tract 129 | Kanawha, WV | 76.5% |
| #70 | Tract 116.02 | Monongalia, WV | 76.7% |
| #71 | Tract 308 | Wetzel, WV | 76.8% |
| #72 | Tract 218 | Marion, WV | 77.0% |
| #73 | Tract 9503 | Monroe, WV | 77.1% |
| #74 | Tract 306.01 | Harrison, WV | 77.1% |
| #75 | Tract 305 | Wetzel, WV | 77.2% |
| #76 | Tract 29.02 | Wyoming, WV | 77.2% |
| #77 | Tract 7.01 | Wood, WV | 77.2% |
| #78 | Tract 9549.01 | Mason, WV | 77.2% |
| #79 | Tract 103 | Kanawha, WV | 77.3% |
| #80 | Tract 9676 | Lewis, WV | 77.5% |
| #81 | Tract 9 | Kanawha, WV | 77.5% |
| #82 | Tract 9718.02 | Berkeley, WV | 77.8% |
| #83 | Tract 9674 | Lewis, WV | 77.9% |
| #84 | Tract 9.03 | Wood, WV | 78.0% |
| #85 | Tract 2 | Cabell, WV | 78.0% |
| #86 | Tract 9602.02 | Pocahontas, WV | 78.1% |
| #87 | Tract 114 | Monongalia, WV | 78.2% |
| #88 | Tract 9705 | Pendleton, WV | 78.2% |
| #89 | Tract 206 | Fayette, WV | 78.2% |
| #90 | Tract 9575 | Mingo, WV | 78.3% |
| #91 | Tract 9683.01 | Hampshire, WV | 78.3% |
| #92 | Tract 7 | Summers, WV | 78.3% |
| #93 | Tract 301.01 | Wirt, WV | 78.4% |
| #94 | Tract 208 | Marshall, WV | 78.5% |
| #95 | Tract 9703 | Webster, WV | 78.5% |
| #96 | Tract 216.02 | Marion, WV | 78.5% |
| #97 | Tract 209 | Fayette, WV | 78.6% |
| #98 | Tract 9588 | Boone, WV | 78.7% |
| #99 | Tract 9702.01 | Hardy, WV | 78.7% |
| #100 | Tract 107.05 | Wood, WV | 78.7% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →