Census tract rankings · Iowa
Least-connected census tracts in Iowa
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #1 | Tract 11.02 | Story, IA | 30.2% |
| #2 | Tract 5 | Story, IA | 54.0% |
| #3 | Tract 13.04 | Story, IA | 60.3% |
| #4 | Tract 7 | Story, IA | 60.6% |
| #5 | Tract 802 | Davis, IA | 61.9% |
| #6 | Tract 13.02 | Story, IA | 64.9% |
| #7 | Tract 309 | Pottawattamie, IA | 64.9% |
| #8 | Tract 16.01 | Johnson, IA | 67.1% |
| #9 | Tract 107 | Scott, IA | 68.1% |
| #10 | Tract 10 | Story, IA | 68.4% |
| #11 | Tract 307 | Pottawattamie, IA | 68.5% |
| #12 | Tract 703 | Wayne, IA | 70.6% |
| #13 | Tract 9604 | Hamilton, IA | 71.4% |
| #14 | Tract 104.02 | Johnson, IA | 71.6% |
| #15 | Tract 9 | Webster, IA | 72.3% |
| #16 | Tract 9502 | Van Buren, IA | 72.5% |
| #17 | Tract 1 | Black Hawk, IA | 72.5% |
| #18 | Tract 124 | Scott, IA | 72.5% |
| #19 | Tract 17.01 | Black Hawk, IA | 72.8% |
| #20 | Tract 3.03 | Johnson, IA | 72.9% |
| #21 | Tract 9501 | Van Buren, IA | 73.0% |
| #22 | Tract 4801 | Floyd, IA | 73.2% |
| #23 | Tract 13.03 | Story, IA | 73.4% |
| #24 | Tract 1901 | Union, IA | 73.9% |
| #25 | Tract 111.13 | Polk, IA | 74.6% |
| #26 | Tract 30.04 | Linn, IA | 74.7% |
| #27 | Tract 314 | Pottawattamie, IA | 74.7% |
| #28 | Tract 21 | Johnson, IA | 75.1% |
| #29 | Tract 2901 | Harrison, IA | 75.8% |
| #30 | Tract 9505 | Appanoose, IA | 76.0% |
| #31 | Tract 103 | Scott, IA | 76.0% |
| #32 | Tract 36 | Woodbury, IA | 76.2% |
| #33 | Tract 9506 | Mahaska, IA | 76.5% |
| #34 | Tract 703.02 | Jones, IA | 76.5% |
| #35 | Tract 9609 | Wapello, IA | 76.7% |
| #36 | Tract 19 | Linn, IA | 77.1% |
| #37 | Tract 1 | Clinton, IA | 77.2% |
| #38 | Tract 6901 | Worth, IA | 77.7% |
| #39 | Tract 304.01 | Marion, IA | 77.8% |
| #40 | Tract 106 | Scott, IA | 77.8% |
| #41 | Tract 4908 | Lee, IA | 77.8% |
| #42 | Tract 9603 | Howard, IA | 77.9% |
| #43 | Tract 1 | Dubuque, IA | 78.0% |
| #44 | Tract 303 | Pottawattamie, IA | 78.3% |
| #45 | Tract 9503 | Appanoose, IA | 78.3% |
| #46 | Tract 1903 | Cass, IA | 78.4% |
| #47 | Tract 11.01 | Story, IA | 78.5% |
| #48 | Tract 1.02 | Webster, IA | 78.5% |
| #49 | Tract 9502 | Lucas, IA | 78.5% |
| #50 | Tract 4802 | Hardin, IA | 78.5% |
| #51 | Tract 8 | Woodbury, IA | 78.6% |
| #52 | Tract 9501 | Lucas, IA | 78.6% |
| #53 | Tract 2.02 | Woodbury, IA | 78.7% |
| #54 | Tract 4902 | Lee, IA | 79.3% |
| #55 | Tract 5 | Woodbury, IA | 79.4% |
| #56 | Tract 701 | Clayton, IA | 79.4% |
| #57 | Tract 3602 | Franklin, IA | 79.5% |
| #58 | Tract 13 | Woodbury, IA | 79.5% |
| #59 | Tract 311 | Pottawattamie, IA | 79.7% |
| #60 | Tract 3704 | Poweshiek, IA | 79.8% |
| #61 | Tract 9602 | Wapello, IA | 79.8% |
| #62 | Tract 27 | Linn, IA | 79.8% |
| #63 | Tract 46.02 | Polk, IA | 79.9% |
| #64 | Tract 701 | Wayne, IA | 79.9% |
| #65 | Tract 4 | Story, IA | 79.9% |
| #66 | Tract 7 | Webster, IA | 79.9% |
| #67 | Tract 18 | Black Hawk, IA | 79.9% |
| #68 | Tract 21.02 | Woodbury, IA | 80.0% |
| #69 | Tract 3 | Black Hawk, IA | 80.0% |
| #70 | Tract 1904 | Cass, IA | 80.1% |
| #71 | Tract 3 | Des Moines, IA | 80.1% |
| #72 | Tract 1.01 | Polk, IA | 80.2% |
| #73 | Tract 7803 | Pocahontas, IA | 80.2% |
| #74 | Tract 4902 | Page, IA | 80.2% |
| #75 | Tract 4.02 | Johnson, IA | 80.4% |
| #76 | Tract 1903 | Union, IA | 80.4% |
| #77 | Tract 8 | Black Hawk, IA | 80.5% |
| #78 | Tract 9603 | Decatur, IA | 80.5% |
| #79 | Tract 702 | Crawford, IA | 80.5% |
| #80 | Tract 9611 | Wapello, IA | 80.7% |
| #81 | Tract 1801 | Taylor, IA | 80.8% |
| #82 | Tract 4901 | Lee, IA | 80.9% |
| #83 | Tract 9502 | Buchanan, IA | 80.9% |
| #84 | Tract 9603 | Montgomery, IA | 80.9% |
| #85 | Tract 204 | Boone, IA | 80.9% |
| #86 | Tract 9503 | Lucas, IA | 81.0% |
| #87 | Tract 9602 | Iowa, IA | 81.1% |
| #88 | Tract 3 | Clinton, IA | 81.1% |
| #89 | Tract 702 | Audubon, IA | 81.1% |
| #90 | Tract 9604 | Washington, IA | 81.2% |
| #91 | Tract 9703 | Plymouth, IA | 81.4% |
| #92 | Tract 1.05 | Story, IA | 81.4% |
| #93 | Tract 9 | Black Hawk, IA | 81.4% |
| #94 | Tract 9604 | Monona, IA | 81.4% |
| #95 | Tract 302 | Pottawattamie, IA | 81.5% |
| #96 | Tract 801 | Keokuk, IA | 81.5% |
| #97 | Tract 706 | Clayton, IA | 81.6% |
| #98 | Tract 4805 | Hardin, IA | 81.6% |
| #99 | Tract 10 | Woodbury, IA | 81.6% |
| #100 | Tract 902 | Ida, IA | 81.7% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →