Census tract rankings · Washington
Least-connected census tracts in Washington
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #1 | Tract 53.04 | King, WA | 42.7% |
| #2 | Tract 5 | Whitman, WA | 44.0% |
| #3 | Tract 9400 | Grays Harbor, WA | 60.7% |
| #4 | Tract 53.03 | King, WA | 65.2% |
| #5 | Tract 6.02 | Whitman, WA | 67.8% |
| #6 | Tract 9410 | Stevens, WA | 71.4% |
| #7 | Tract 35 | Spokane, WA | 73.7% |
| #8 | Tract 20.05 | Yakima, WA | 73.7% |
| #9 | Tract 9509 | Stevens, WA | 73.7% |
| #10 | Tract 9503.01 | Adams, WA | 74.2% |
| #11 | Tract 18.02 | Yakima, WA | 74.8% |
| #12 | Tract 9400 | Ferry, WA | 74.8% |
| #13 | Tract 16.02 | Grays Harbor, WA | 75.6% |
| #14 | Tract 9720 | Lewis, WA | 75.8% |
| #15 | Tract 101.03 | Whatcom, WA | 75.9% |
| #16 | Tract 4.01 | Whatcom, WA | 76.0% |
| #17 | Tract 616.01 | Pierce, WA | 76.1% |
| #18 | Tract 411 | Snohomish, WA | 76.2% |
| #19 | Tract 9701 | Ferry, WA | 76.2% |
| #20 | Tract 112.02 | Benton, WA | 76.7% |
| #21 | Tract 13 | Yakima, WA | 77.1% |
| #22 | Tract 9206 | Walla Walla, WA | 77.4% |
| #23 | Tract 108 | Grant, WA | 77.5% |
| #24 | Tract 9501.03 | Klickitat, WA | 77.7% |
| #25 | Tract 21.03 | Yakima, WA | 77.7% |
| #26 | Tract 102.04 | Benton, WA | 77.8% |
| #27 | Tract 9719 | Lewis, WA | 77.9% |
| #28 | Tract 9611.01 | Chelan, WA | 78.2% |
| #29 | Tract 118.02 | King, WA | 78.4% |
| #30 | Tract 9402 | Okanogan, WA | 78.4% |
| #31 | Tract 9502 | Pacific, WA | 78.6% |
| #32 | Tract 9502 | Stevens, WA | 78.6% |
| #33 | Tract 9501.01 | Klickitat, WA | 78.6% |
| #34 | Tract 104.10 | Whatcom, WA | 78.7% |
| #35 | Tract 91 | King, WA | 78.8% |
| #36 | Tract 609.07 | Pierce, WA | 78.9% |
| #37 | Tract 810 | Kitsap, WA | 79.0% |
| #38 | Tract 9604 | Asotin, WA | 79.2% |
| #39 | Tract 537 | Snohomish, WA | 79.3% |
| #40 | Tract 110.01 | King, WA | 79.8% |
| #41 | Tract 20.03 | Yakima, WA | 80.0% |
| #42 | Tract 9511 | Stevens, WA | 80.0% |
| #43 | Tract 9508.02 | Pacific, WA | 80.5% |
| #44 | Tract 10 | Whitman, WA | 80.6% |
| #45 | Tract 208.02 | Franklin, WA | 80.7% |
| #46 | Tract 9524.05 | Skagit, WA | 80.7% |
| #47 | Tract 413.13 | Clark, WA | 80.8% |
| #48 | Tract 9400 | Clallam, WA | 80.9% |
| #49 | Tract 731.17 | Pierce, WA | 81.3% |
| #50 | Tract 109 | King, WA | 81.3% |
| #51 | Tract 9800 | Cowlitz, WA | 81.3% |
| #52 | Tract 9717 | Lewis, WA | 81.4% |
| #53 | Tract 25.02 | Spokane, WA | 81.4% |
| #54 | Tract 418.09 | Snohomish, WA | 81.5% |
| #55 | Tract 529.05 | Snohomish, WA | 81.5% |
| #56 | Tract 610.02 | Pierce, WA | 81.5% |
| #57 | Tract 4 | Whitman, WA | 81.7% |
| #58 | Tract 9706.01 | Okanogan, WA | 81.7% |
| #59 | Tract 118.02 | Benton, WA | 81.7% |
| #60 | Tract 111.01 | Grant, WA | 81.8% |
| #61 | Tract 257.04 | King, WA | 81.8% |
| #62 | Tract 6.01 | Whitman, WA | 81.8% |
| #63 | Tract 9400.02 | Yakima, WA | 81.9% |
| #64 | Tract 9505 | Skamania, WA | 81.9% |
| #65 | Tract 9 | Whitman, WA | 82.0% |
| #66 | Tract 9706 | Lewis, WA | 82.0% |
| #67 | Tract 85 | King, WA | 82.1% |
| #68 | Tract 9208.02 | Walla Walla, WA | 82.1% |
| #69 | Tract 118 | Spokane, WA | 82.2% |
| #70 | Tract 12.01 | King, WA | 82.2% |
| #71 | Tract 53.07 | King, WA | 82.2% |
| #72 | Tract 9751.03 | Kittitas, WA | 82.2% |
| #73 | Tract 9703.01 | Okanogan, WA | 82.3% |
| #74 | Tract 21.01 | Yakima, WA | 82.3% |
| #75 | Tract 9602 | Columbia, WA | 82.4% |
| #76 | Tract 9401 | Okanogan, WA | 82.4% |
| #77 | Tract 523.02 | Snohomish, WA | 82.5% |
| #78 | Tract 612 | Pierce, WA | 82.6% |
| #79 | Tract 92 | King, WA | 82.7% |
| #80 | Tract 9705 | Lewis, WA | 82.7% |
| #81 | Tract 7 | Yakima, WA | 82.8% |
| #82 | Tract 15 | Spokane, WA | 82.8% |
| #83 | Tract 288.01 | King, WA | 82.8% |
| #84 | Tract 9703.02 | Okanogan, WA | 82.8% |
| #85 | Tract 9507.02 | Jefferson, WA | 82.8% |
| #86 | Tract 118.01 | Benton, WA | 82.9% |
| #87 | Tract 409.05 | Clark, WA | 82.9% |
| #88 | Tract 94 | King, WA | 83.0% |
| #89 | Tract 103.01 | Spokane, WA | 83.0% |
| #90 | Tract 207 | Franklin, WA | 83.0% |
| #91 | Tract 123 | Spokane, WA | 83.2% |
| #92 | Tract 9209.01 | Walla Walla, WA | 83.2% |
| #93 | Tract 53.05 | King, WA | 83.2% |
| #94 | Tract 10 | Cowlitz, WA | 83.2% |
| #95 | Tract 413.33 | Clark, WA | 83.3% |
| #96 | Tract 420.04 | Snohomish, WA | 83.4% |
| #97 | Tract 411.14 | Clark, WA | 83.4% |
| #98 | Tract 24 | Clallam, WA | 83.5% |
| #99 | Tract 9754.02 | Kittitas, WA | 83.7% |
| #100 | Tract 108.20 | Benton, WA | 83.7% |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →