Census tract rankings · Arizona
Highest median rent in Arizona
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Arizona, ranked among all tracts in the state.
Flip the list · Lowest median rent in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #401 | Tract 8112 | Maricopa, AZ | $1,994 |
| #402 | Tract 6155 | Maricopa, AZ | $1,991 |
| #403 | Tract 6109.01 | Maricopa, AZ | $1,989 |
| #404 | Tract 2.08 | Pinal, AZ | $1,989 |
| #405 | Tract 40.62 | Pima, AZ | $1,987 |
| #406 | Tract 820.17 | Maricopa, AZ | $1,987 |
| #407 | Tract 8106 | Maricopa, AZ | $1,984 |
| #408 | Tract 1034 | Maricopa, AZ | $1,984 |
| #409 | Tract 6197 | Maricopa, AZ | $1,984 |
| #410 | Tract 4222.13 | Maricopa, AZ | $1,983 |
| #411 | Tract 46.41 | Pima, AZ | $1,981 |
| #412 | Tract 17.16 | Pinal, AZ | $1,978 |
| #413 | Tract 1142 | Maricopa, AZ | $1,977 |
| #414 | Tract 822.13 | Maricopa, AZ | $1,975 |
| #415 | Tract 1125.16 | Maricopa, AZ | $1,974 |
| #416 | Tract 719.14 | Maricopa, AZ | $1,972 |
| #417 | Tract 1167.09 | Maricopa, AZ | $1,972 |
| #418 | Tract 8111 | Maricopa, AZ | $1,971 |
| #419 | Tract 506.09 | Maricopa, AZ | $1,970 |
| #420 | Tract 4222.19 | Maricopa, AZ | $1,967 |
| #421 | Tract 17.04 | Yavapai, AZ | $1,965 |
| #422 | Tract 405.36 | Maricopa, AZ | $1,964 |
| #423 | Tract 6158 | Maricopa, AZ | $1,964 |
| #424 | Tract 3.23 | Pinal, AZ | $1,964 |
| #425 | Tract 820.19 | Maricopa, AZ | $1,962 |
| #426 | Tract 8159.01 | Maricopa, AZ | $1,961 |
| #427 | Tract 6.18 | Yavapai, AZ | $1,958 |
| #428 | Tract 4201.14 | Maricopa, AZ | $1,957 |
| #429 | Tract 1085.01 | Maricopa, AZ | $1,956 |
| #430 | Tract 8152.02 | Maricopa, AZ | $1,955 |
| #431 | Tract 6159 | Maricopa, AZ | $1,954 |
| #432 | Tract 4201.09 | Maricopa, AZ | $1,953 |
| #433 | Tract 610.35 | Maricopa, AZ | $1,951 |
| #434 | Tract 4.04 | Yavapai, AZ | $1,950 |
| #435 | Tract 2.12 | Pinal, AZ | $1,947 |
| #436 | Tract 4226.52 | Maricopa, AZ | $1,947 |
| #437 | Tract 13.10 | Pinal, AZ | $1,945 |
| #438 | Tract 6123.01 | Maricopa, AZ | $1,945 |
| #439 | Tract 17.09 | Pinal, AZ | $1,944 |
| #440 | Tract 4226.29 | Maricopa, AZ | $1,940 |
| #441 | Tract 1137.02 | Maricopa, AZ | $1,940 |
| #442 | Tract 507.01 | Maricopa, AZ | $1,938 |
| #443 | Tract 4226.42 | Maricopa, AZ | $1,937 |
| #444 | Tract 6156 | Maricopa, AZ | $1,937 |
| #445 | Tract 2168.21 | Maricopa, AZ | $1,935 |
| #446 | Tract 2168.60 | Maricopa, AZ | $1,935 |
| #447 | Tract 1032.05 | Maricopa, AZ | $1,935 |
| #448 | Tract 1058 | Maricopa, AZ | $1,933 |
| #449 | Tract 6136.01 | Maricopa, AZ | $1,933 |
| #450 | Tract 46.24 | Pima, AZ | $1,931 |
| #451 | Tract 46.42 | Pima, AZ | $1,930 |
| #452 | Tract 6167 | Maricopa, AZ | $1,930 |
| #453 | Tract 3.24 | Pinal, AZ | $1,927 |
| #454 | Tract 4224.04 | Maricopa, AZ | $1,927 |
| #455 | Tract 2168.30 | Maricopa, AZ | $1,927 |
| #456 | Tract 5230.07 | Maricopa, AZ | $1,927 |
| #457 | Tract 2168.56 | Maricopa, AZ | $1,927 |
| #458 | Tract 6196.02 | Maricopa, AZ | $1,927 |
| #459 | Tract 2177 | Maricopa, AZ | $1,925 |
| #460 | Tract 6187 | Maricopa, AZ | $1,924 |
| #461 | Tract 820.28 | Maricopa, AZ | $1,923 |
| #462 | Tract 2178 | Maricopa, AZ | $1,920 |
| #463 | Tract 4223.09 | Maricopa, AZ | $1,919 |
| #464 | Tract 2182 | Maricopa, AZ | $1,918 |
| #465 | Tract 4222.12 | Maricopa, AZ | $1,918 |
| #466 | Tract 17.04 | Pinal, AZ | $1,917 |
| #467 | Tract 820.10 | Maricopa, AZ | $1,917 |
| #468 | Tract 46.31 | Pima, AZ | $1,915 |
| #469 | Tract 820.23 | Maricopa, AZ | $1,914 |
| #470 | Tract 2168.32 | Maricopa, AZ | $1,914 |
| #471 | Tract 3195 | Maricopa, AZ | $1,911 |
| #472 | Tract 1125.10 | Maricopa, AZ | $1,911 |
| #473 | Tract 1042.19 | Maricopa, AZ | $1,911 |
| #474 | Tract 4207.04 | Maricopa, AZ | $1,910 |
| #475 | Tract 8126 | Maricopa, AZ | $1,908 |
| #476 | Tract 46.50 | Pima, AZ | $1,908 |
| #477 | Tract 14.08 | Pinal, AZ | $1,908 |
| #478 | Tract 6141 | Maricopa, AZ | $1,906 |
| #479 | Tract 6109.02 | Maricopa, AZ | $1,906 |
| #480 | Tract 6154 | Maricopa, AZ | $1,906 |
| #481 | Tract 610.33 | Maricopa, AZ | $1,905 |
| #482 | Tract 405.28 | Maricopa, AZ | $1,905 |
| #483 | Tract 4205.04 | Maricopa, AZ | $1,905 |
| #484 | Tract 3199.06 | Maricopa, AZ | $1,905 |
| #485 | Tract 2170.01 | Maricopa, AZ | $1,904 |
| #486 | Tract 47.29 | Pima, AZ | $1,904 |
| #487 | Tract 5231.03 | Maricopa, AZ | $1,900 |
| #488 | Tract 8109 | Maricopa, AZ | $1,900 |
| #489 | Tract 4226.60 | Maricopa, AZ | $1,900 |
| #490 | Tract 4222.16 | Maricopa, AZ | $1,899 |
| #491 | Tract 44.39 | Pima, AZ | $1,895 |
| #492 | Tract 1167.07 | Maricopa, AZ | $1,894 |
| #493 | Tract 40.73 | Pima, AZ | $1,891 |
| #494 | Tract 610.24 | Maricopa, AZ | $1,891 |
| #495 | Tract 2.11 | Pinal, AZ | $1,890 |
| #496 | Tract 4202.10 | Maricopa, AZ | $1,890 |
| #497 | Tract 8105 | Maricopa, AZ | $1,890 |
| #498 | Tract 610.52 | Maricopa, AZ | $1,889 |
| #499 | Tract 1032.17 | Maricopa, AZ | $1,886 |
| #500 | Tract 3194.01 | Maricopa, AZ | $1,883 |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →