Census tract rankings · Arizona
Highest median rent in Arizona
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Arizona, ranked among all tracts in the state.
Flip the list · Lowest median rent in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #201 | Tract 7233.09 | Maricopa, AZ | $2,261 |
| #202 | Tract 2168.54 | Maricopa, AZ | $2,259 |
| #203 | Tract 46.40 | Pima, AZ | $2,258 |
| #204 | Tract 6157 | Maricopa, AZ | $2,257 |
| #205 | Tract 2169.01 | Maricopa, AZ | $2,256 |
| #206 | Tract 1141 | Maricopa, AZ | $2,256 |
| #207 | Tract 2.06 | Pinal, AZ | $2,255 |
| #208 | Tract 3199.09 | Maricopa, AZ | $2,255 |
| #209 | Tract 405.32 | Maricopa, AZ | $2,254 |
| #210 | Tract 610.32 | Maricopa, AZ | $2,247 |
| #211 | Tract 610.48 | Maricopa, AZ | $2,247 |
| #212 | Tract 4226.57 | Maricopa, AZ | $2,247 |
| #213 | Tract 4223.05 | Maricopa, AZ | $2,245 |
| #214 | Tract 3199.10 | Maricopa, AZ | $2,244 |
| #215 | Tract 1032.19 | Maricopa, AZ | $2,244 |
| #216 | Tract 8165.02 | Maricopa, AZ | $2,244 |
| #217 | Tract 610.49 | Maricopa, AZ | $2,243 |
| #218 | Tract 6124.01 | Maricopa, AZ | $2,242 |
| #219 | Tract 610.21 | Maricopa, AZ | $2,242 |
| #220 | Tract 8171.03 | Maricopa, AZ | $2,238 |
| #221 | Tract 8143 | Maricopa, AZ | $2,238 |
| #222 | Tract 1082 | Maricopa, AZ | $2,238 |
| #223 | Tract 3199.02 | Maricopa, AZ | $2,237 |
| #224 | Tract 6104 | Maricopa, AZ | $2,236 |
| #225 | Tract 2.17 | Pinal, AZ | $2,232 |
| #226 | Tract 6118 | Maricopa, AZ | $2,228 |
| #227 | Tract 927.21 | Maricopa, AZ | $2,228 |
| #228 | Tract 715.03 | Maricopa, AZ | $2,227 |
| #229 | Tract 4226.43 | Maricopa, AZ | $2,226 |
| #230 | Tract 2168.50 | Maricopa, AZ | $2,225 |
| #231 | Tract 4226.50 | Maricopa, AZ | $2,225 |
| #232 | Tract 4226.20 | Maricopa, AZ | $2,224 |
| #233 | Tract 405.23 | Maricopa, AZ | $2,221 |
| #234 | Tract 2168.45 | Maricopa, AZ | $2,215 |
| #235 | Tract 610.60 | Maricopa, AZ | $2,214 |
| #236 | Tract 2168.29 | Maricopa, AZ | $2,213 |
| #237 | Tract 2.27 | Pinal, AZ | $2,212 |
| #238 | Tract 46.47 | Pima, AZ | $2,212 |
| #239 | Tract 43.36 | Pima, AZ | $2,211 |
| #240 | Tract 4225.07 | Maricopa, AZ | $2,210 |
| #241 | Tract 41.26 | Pima, AZ | $2,207 |
| #242 | Tract 820.16 | Maricopa, AZ | $2,202 |
| #243 | Tract 2.22 | Pinal, AZ | $2,201 |
| #244 | Tract 47.24 | Pima, AZ | $2,201 |
| #245 | Tract 1167.15 | Maricopa, AZ | $2,200 |
| #246 | Tract 610.38 | Maricopa, AZ | $2,197 |
| #247 | Tract 41.32 | Pima, AZ | $2,194 |
| #248 | Tract 4207.05 | Maricopa, AZ | $2,194 |
| #249 | Tract 1166.14 | Maricopa, AZ | $2,194 |
| #250 | Tract 9533.01 | Mohave, AZ | $2,188 |
| #251 | Tract 2168.16 | Maricopa, AZ | $2,187 |
| #252 | Tract 610.37 | Maricopa, AZ | $2,186 |
| #253 | Tract 6152.01 | Maricopa, AZ | $2,185 |
| #254 | Tract 8113 | Maricopa, AZ | $2,185 |
| #255 | Tract 46.16 | Pima, AZ | $2,182 |
| #256 | Tract 1032.20 | Maricopa, AZ | $2,182 |
| #257 | Tract 608.02 | Maricopa, AZ | $2,179 |
| #258 | Tract 4206.02 | Maricopa, AZ | $2,178 |
| #259 | Tract 822.08 | Maricopa, AZ | $2,175 |
| #260 | Tract 8116 | Maricopa, AZ | $2,175 |
| #261 | Tract 2172.01 | Maricopa, AZ | $2,175 |
| #262 | Tract 17.06 | Pinal, AZ | $2,174 |
| #263 | Tract 8128.01 | Maricopa, AZ | $2,173 |
| #264 | Tract 8100 | Maricopa, AZ | $2,172 |
| #265 | Tract 1166.05 | Maricopa, AZ | $2,169 |
| #266 | Tract 8122 | Maricopa, AZ | $2,168 |
| #267 | Tract 41.29 | Pima, AZ | $2,168 |
| #268 | Tract 1067.03 | Maricopa, AZ | $2,168 |
| #269 | Tract 17.14 | Pinal, AZ | $2,167 |
| #270 | Tract 822.07 | Maricopa, AZ | $2,167 |
| #271 | Tract 40.30 | Pima, AZ | $2,167 |
| #272 | Tract 8121 | Maricopa, AZ | $2,166 |
| #273 | Tract 6106 | Maricopa, AZ | $2,166 |
| #274 | Tract 8160.04 | Maricopa, AZ | $2,163 |
| #275 | Tract 2.28 | Pinal, AZ | $2,162 |
| #276 | Tract 6.11 | Yavapai, AZ | $2,162 |
| #277 | Tract 1125.18 | Maricopa, AZ | $2,161 |
| #278 | Tract 1078 | Maricopa, AZ | $2,156 |
| #279 | Tract 40.66 | Pima, AZ | $2,156 |
| #280 | Tract 8137 | Maricopa, AZ | $2,155 |
| #281 | Tract 40.47 | Pima, AZ | $2,154 |
| #282 | Tract 3187 | Maricopa, AZ | $2,153 |
| #283 | Tract 1167.10 | Maricopa, AZ | $2,153 |
| #284 | Tract 4226.53 | Maricopa, AZ | $2,152 |
| #285 | Tract 405.29 | Maricopa, AZ | $2,152 |
| #286 | Tract 6.01 | Coconino, AZ | $2,150 |
| #287 | Tract 43.40 | Pima, AZ | $2,148 |
| #288 | Tract 8124 | Maricopa, AZ | $2,147 |
| #289 | Tract 822.05 | Maricopa, AZ | $2,147 |
| #290 | Tract 611 | Maricopa, AZ | $2,147 |
| #291 | Tract 2.18 | Pinal, AZ | $2,146 |
| #292 | Tract 610.55 | Maricopa, AZ | $2,146 |
| #293 | Tract 2168.33 | Maricopa, AZ | $2,146 |
| #294 | Tract 6138 | Maricopa, AZ | $2,142 |
| #295 | Tract 8134 | Maricopa, AZ | $2,140 |
| #296 | Tract 4.05 | Yavapai, AZ | $2,140 |
| #297 | Tract 6176 | Maricopa, AZ | $2,139 |
| #298 | Tract 8158 | Maricopa, AZ | $2,137 |
| #299 | Tract 7233.11 | Maricopa, AZ | $2,137 |
| #300 | Tract 1036.11 | Maricopa, AZ | $2,137 |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Lowest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →