Census tract rankings · New Jersey
Most rent-burdened census tracts in New Jersey
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to New Jersey, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in New Jersey →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #201 | Tract 448 | Morris, NJ | 69.4% |
| #202 | Tract 6084.03 | Camden, NJ | 69.3% |
| #203 | Tract 112.02 | Atlantic, NJ | 69.2% |
| #204 | Tract 77.04 | Middlesex, NJ | 69.2% |
| #205 | Tract 118.05 | Atlantic, NJ | 69.1% |
| #206 | Tract 1753.01 | Passaic, NJ | 69.1% |
| #207 | Tract 30.03 | Mercer, NJ | 69.1% |
| #208 | Tract 382.01 | Union, NJ | 68.8% |
| #209 | Tract 7132.02 | Ocean, NJ | 68.8% |
| #210 | Tract 92 | Essex, NJ | 68.8% |
| #211 | Tract 55 | Hudson, NJ | 68.8% |
| #212 | Tract 196 | Essex, NJ | 68.8% |
| #213 | Tract 387.02 | Union, NJ | 68.7% |
| #214 | Tract 7021.01 | Burlington, NJ | 68.7% |
| #215 | Tract 7340.05 | Ocean, NJ | 68.6% |
| #216 | Tract 143 | Hudson, NJ | 68.6% |
| #217 | Tract 155 | Bergen, NJ | 68.6% |
| #218 | Tract 23 | Atlantic, NJ | 68.6% |
| #219 | Tract 3748 | Sussex, NJ | 68.5% |
| #220 | Tract 158 | Essex, NJ | 68.4% |
| #221 | Tract 34.02 | Bergen, NJ | 68.3% |
| #222 | Tract 1821 | Passaic, NJ | 68.3% |
| #223 | Tract 1246.01 | Passaic, NJ | 68.2% |
| #224 | Tract 87 | Essex, NJ | 68.2% |
| #225 | Tract 7155.01 | Ocean, NJ | 68.2% |
| #226 | Tract 80.02 | Bergen, NJ | 68.1% |
| #227 | Tract 52 | Middlesex, NJ | 68.1% |
| #228 | Tract 8107 | Monmouth, NJ | 68.0% |
| #229 | Tract 24.01 | Middlesex, NJ | 68.0% |
| #230 | Tract 8004 | Monmouth, NJ | 67.9% |
| #231 | Tract 542.01 | Somerset, NJ | 67.9% |
| #232 | Tract 8101.01 | Monmouth, NJ | 67.8% |
| #233 | Tract 150.03 | Hudson, NJ | 67.8% |
| #234 | Tract 104 | Hunterdon, NJ | 67.8% |
| #235 | Tract 79.06 | Middlesex, NJ | 67.7% |
| #236 | Tract 7150.01 | Ocean, NJ | 67.7% |
| #237 | Tract 1802.04 | Passaic, NJ | 67.6% |
| #238 | Tract 66.08 | Middlesex, NJ | 67.6% |
| #239 | Tract 128.01 | Atlantic, NJ | 67.5% |
| #240 | Tract 221 | Salem, NJ | 67.5% |
| #241 | Tract 38 | Essex, NJ | 67.5% |
| #242 | Tract 6007 | Camden, NJ | 67.5% |
| #243 | Tract 81.01 | Middlesex, NJ | 67.5% |
| #244 | Tract 111 | Hudson, NJ | 67.4% |
| #245 | Tract 6035.03 | Camden, NJ | 67.3% |
| #246 | Tract 47 | Middlesex, NJ | 67.1% |
| #247 | Tract 173.02 | Essex, NJ | 67.1% |
| #248 | Tract 7031.03 | Burlington, NJ | 67.1% |
| #249 | Tract 72.02 | Middlesex, NJ | 67.0% |
| #250 | Tract 1809 | Passaic, NJ | 67.0% |
| #251 | Tract 19 | Mercer, NJ | 67.0% |
| #252 | Tract 45.01 | Middlesex, NJ | 66.9% |
| #253 | Tract 118 | Essex, NJ | 66.9% |
| #254 | Tract 7031.04 | Burlington, NJ | 66.8% |
| #255 | Tract 7040.08 | Burlington, NJ | 66.7% |
| #256 | Tract 5011.01 | Gloucester, NJ | 66.7% |
| #257 | Tract 1807 | Passaic, NJ | 66.7% |
| #258 | Tract 2036 | Passaic, NJ | 66.6% |
| #259 | Tract 78 | Essex, NJ | 66.6% |
| #260 | Tract 41 | Middlesex, NJ | 66.6% |
| #261 | Tract 6016 | Camden, NJ | 66.6% |
| #262 | Tract 43 | Middlesex, NJ | 66.6% |
| #263 | Tract 113 | Essex, NJ | 66.6% |
| #264 | Tract 101.02 | Atlantic, NJ | 66.5% |
| #265 | Tract 310 | Union, NJ | 66.5% |
| #266 | Tract 119.01 | Atlantic, NJ | 66.5% |
| #267 | Tract 140 | Hudson, NJ | 66.5% |
| #268 | Tract 44 | Middlesex, NJ | 66.4% |
| #269 | Tract 7004.05 | Burlington, NJ | 66.4% |
| #270 | Tract 15 | Mercer, NJ | 66.3% |
| #271 | Tract 39.02 | Mercer, NJ | 66.3% |
| #272 | Tract 313.01 | Union, NJ | 66.3% |
| #273 | Tract 346 | Union, NJ | 66.3% |
| #274 | Tract 324.02 | Union, NJ | 66.2% |
| #275 | Tract 64 | Essex, NJ | 66.2% |
| #276 | Tract 530 | Somerset, NJ | 66.1% |
| #277 | Tract 508.01 | Somerset, NJ | 66.1% |
| #278 | Tract 613 | Bergen, NJ | 66.1% |
| #279 | Tract 112 | Bergen, NJ | 66.1% |
| #280 | Tract 6076 | Camden, NJ | 66.1% |
| #281 | Tract 7222 | Ocean, NJ | 66.0% |
| #282 | Tract 117.02 | Atlantic, NJ | 66.0% |
| #283 | Tract 6089.01 | Camden, NJ | 66.0% |
| #284 | Tract 18 | Mercer, NJ | 66.0% |
| #285 | Tract 6058 | Camden, NJ | 65.9% |
| #286 | Tract 106 | Essex, NJ | 65.9% |
| #287 | Tract 7153.01 | Ocean, NJ | 65.7% |
| #288 | Tract 410 | Morris, NJ | 65.7% |
| #289 | Tract 1758.01 | Passaic, NJ | 65.7% |
| #290 | Tract 7029.10 | Burlington, NJ | 65.6% |
| #291 | Tract 361 | Bergen, NJ | 65.5% |
| #292 | Tract 5012.09 | Gloucester, NJ | 65.4% |
| #293 | Tract 105.01 | Atlantic, NJ | 65.4% |
| #294 | Tract 6017 | Camden, NJ | 65.4% |
| #295 | Tract 7022.04 | Burlington, NJ | 65.3% |
| #296 | Tract 2642 | Passaic, NJ | 65.3% |
| #297 | Tract 12.02 | Hudson, NJ | 65.3% |
| #298 | Tract 78.04 | Middlesex, NJ | 65.2% |
| #299 | Tract 324 | Warren, NJ | 65.2% |
| #300 | Tract 461.09 | Morris, NJ | 65.2% |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →