Census tract rankings · Virginia
Highest per-capita income census tracts in Virginia
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Virginia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #201 | Tract 410 | Richmond city, VA | $84,624 |
| #202 | Tract 5003 | Falls Church city, VA | $84,580 |
| #203 | Tract 6118.10 | Loudoun, VA | $84,543 |
| #204 | Tract 2012.04 | Alexandria city, VA | $84,448 |
| #205 | Tract 1024 | Arlington, VA | $84,403 |
| #206 | Tract 4825.03 | Fairfax, VA | $84,370 |
| #207 | Tract 606 | Richmond city, VA | $84,275 |
| #208 | Tract 6110.23 | Loudoun, VA | $84,252 |
| #209 | Tract 102.02 | Albemarle, VA | $84,232 |
| #210 | Tract 6112.09 | Loudoun, VA | $84,212 |
| #211 | Tract 2001.09 | Henrico, VA | $83,964 |
| #212 | Tract 4161 | Fairfax, VA | $83,959 |
| #213 | Tract 4914.05 | Fairfax, VA | $83,738 |
| #214 | Tract 21 | Norfolk city, VA | $83,689 |
| #215 | Tract 6106.02 | Loudoun, VA | $83,618 |
| #216 | Tract 6110.09 | Loudoun, VA | $83,607 |
| #217 | Tract 65.02 | Norfolk city, VA | $83,566 |
| #218 | Tract 4616.05 | Fairfax, VA | $83,545 |
| #219 | Tract 4615 | Fairfax, VA | $83,107 |
| #220 | Tract 2001.46 | Henrico, VA | $83,077 |
| #221 | Tract 9301.02 | Fauquier, VA | $82,623 |
| #222 | Tract 4822.05 | Fairfax, VA | $82,348 |
| #223 | Tract 4408 | Fairfax, VA | $82,324 |
| #224 | Tract 4802.04 | Fairfax, VA | $82,257 |
| #225 | Tract 6110.15 | Loudoun, VA | $82,257 |
| #226 | Tract 40.02 | Norfolk city, VA | $82,240 |
| #227 | Tract 4403 | Fairfax, VA | $82,049 |
| #228 | Tract 111.03 | Albemarle, VA | $81,988 |
| #229 | Tract 4825.02 | Fairfax, VA | $81,969 |
| #230 | Tract 751.04 | Suffolk city, VA | $81,907 |
| #231 | Tract 4163 | Fairfax, VA | $81,850 |
| #232 | Tract 4223.02 | Fairfax, VA | $81,778 |
| #233 | Tract 4001.02 | Goochland, VA | $81,763 |
| #234 | Tract 4223.01 | Fairfax, VA | $81,730 |
| #235 | Tract 6109 | Loudoun, VA | $81,706 |
| #236 | Tract 4211.01 | Fairfax, VA | $81,552 |
| #237 | Tract 4509 | Fairfax, VA | $81,231 |
| #238 | Tract 2001.34 | Henrico, VA | $81,203 |
| #239 | Tract 103.02 | Albemarle, VA | $81,183 |
| #240 | Tract 5002 | Falls Church city, VA | $81,051 |
| #241 | Tract 6119.01 | Loudoun, VA | $81,015 |
| #242 | Tract 4511 | Fairfax, VA | $80,990 |
| #243 | Tract 1035.03 | Arlington, VA | $80,816 |
| #244 | Tract 4712.01 | Fairfax, VA | $80,726 |
| #245 | Tract 412 | Richmond city, VA | $80,534 |
| #246 | Tract 454.12 | Virginia Beach city, VA | $80,502 |
| #247 | Tract 1020.02 | Arlington, VA | $80,221 |
| #248 | Tract 4825.05 | Fairfax, VA | $80,097 |
| #249 | Tract 4604 | Fairfax, VA | $79,821 |
| #250 | Tract 1032 | Arlington, VA | $79,718 |
| #251 | Tract 4401 | Fairfax, VA | $79,637 |
| #252 | Tract 4712.03 | Fairfax, VA | $79,595 |
| #253 | Tract 4301.01 | Fairfax, VA | $79,465 |
| #254 | Tract 2001.48 | Henrico, VA | $79,447 |
| #255 | Tract 9302.03 | Fauquier, VA | $79,367 |
| #256 | Tract 9012.35 | Prince William, VA | $79,357 |
| #257 | Tract 6118.07 | Loudoun, VA | $79,175 |
| #258 | Tract 4814 | Fairfax, VA | $79,066 |
| #259 | Tract 4616.03 | Fairfax, VA | $79,034 |
| #260 | Tract 1009.38 | Chesterfield, VA | $78,866 |
| #261 | Tract 6106.01 | Loudoun, VA | $78,679 |
| #262 | Tract 305.02 | Richmond city, VA | $78,671 |
| #263 | Tract 4805.03 | Fairfax, VA | $78,668 |
| #264 | Tract 1014.01 | Arlington, VA | $78,574 |
| #265 | Tract 4224.02 | Fairfax, VA | $78,560 |
| #266 | Tract 4324.01 | Fairfax, VA | $78,548 |
| #267 | Tract 2002.01 | Alexandria city, VA | $78,387 |
| #268 | Tract 3005 | Fairfax city, VA | $78,322 |
| #269 | Tract 4917.05 | Fairfax, VA | $78,320 |
| #270 | Tract 6108 | Loudoun, VA | $78,306 |
| #271 | Tract 6112.02 | Loudoun, VA | $78,104 |
| #272 | Tract 2001.40 | Henrico, VA | $78,064 |
| #273 | Tract 9015.05 | Prince William, VA | $78,057 |
| #274 | Tract 4905.02 | Fairfax, VA | $77,961 |
| #275 | Tract 4211.02 | Fairfax, VA | $77,949 |
| #276 | Tract 4407.02 | Fairfax, VA | $77,928 |
| #277 | Tract 4917.01 | Fairfax, VA | $77,824 |
| #278 | Tract 1015.01 | Arlington, VA | $77,720 |
| #279 | Tract 1021 | Arlington, VA | $77,404 |
| #280 | Tract 1038 | Arlington, VA | $77,223 |
| #281 | Tract 106.02 | Albemarle, VA | $77,204 |
| #282 | Tract 6110.19 | Loudoun, VA | $77,052 |
| #283 | Tract 1027.02 | Arlington, VA | $76,919 |
| #284 | Tract 6118.04 | Loudoun, VA | $76,899 |
| #285 | Tract 6110.11 | Loudoun, VA | $76,789 |
| #286 | Tract 104.01 | Albemarle, VA | $76,745 |
| #287 | Tract 9015.10 | Prince William, VA | $76,648 |
| #288 | Tract 4911.01 | Fairfax, VA | $76,526 |
| #289 | Tract 102.17 | Stafford, VA | $76,451 |
| #290 | Tract 416 | Richmond city, VA | $76,438 |
| #291 | Tract 6110.30 | Loudoun, VA | $76,431 |
| #292 | Tract 6102.02 | Loudoun, VA | $76,372 |
| #293 | Tract 1031 | Arlington, VA | $76,372 |
| #294 | Tract 1025 | Arlington, VA | $76,359 |
| #295 | Tract 9014.11 | Prince William, VA | $76,276 |
| #296 | Tract 24 | Norfolk city, VA | $76,135 |
| #297 | Tract 2003.02 | Henrico, VA | $76,023 |
| #298 | Tract 6110.04 | Loudoun, VA | $75,918 |
| #299 | Tract 6110.13 | Loudoun, VA | $75,735 |
| #300 | Tract 6107.01 | Loudoun, VA | $75,364 |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →
Lowest-poverty census tracts · Virginia
SEE LIST →