Census tract rankings · Nevada
Highest per-capita income census tracts in Nevada
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Nevada, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #201 | Tract 58.36 | Clark, NV | $47,886 |
| #202 | Tract 10 | Douglas, NV | $47,875 |
| #203 | Tract 32.41 | Clark, NV | $47,848 |
| #204 | Tract 29.79 | Clark, NV | $47,814 |
| #205 | Tract 36.63 | Clark, NV | $47,794 |
| #206 | Tract 12 | Douglas, NV | $47,679 |
| #207 | Tract 32.29 | Clark, NV | $47,648 |
| #208 | Tract 53.47 | Clark, NV | $47,625 |
| #209 | Tract 28.11 | Clark, NV | $47,598 |
| #210 | Tract 32.39 | Clark, NV | $47,280 |
| #211 | Tract 58.75 | Clark, NV | $47,277 |
| #212 | Tract 36.21 | Clark, NV | $47,262 |
| #213 | Tract 29.38 | Clark, NV | $47,258 |
| #214 | Tract 36.19 | Clark, NV | $47,236 |
| #215 | Tract 58.06 | Clark, NV | $47,141 |
| #216 | Tract 29.44 | Clark, NV | $47,112 |
| #217 | Tract 28.50 | Clark, NV | $46,889 |
| #218 | Tract 26.18 | Washoe, NV | $46,815 |
| #219 | Tract 29.78 | Clark, NV | $46,740 |
| #220 | Tract 36.20 | Clark, NV | $46,739 |
| #221 | Tract 58.62 | Clark, NV | $46,582 |
| #222 | Tract 22.15 | Washoe, NV | $46,582 |
| #223 | Tract 58.29 | Clark, NV | $46,515 |
| #224 | Tract 10.16 | Washoe, NV | $46,385 |
| #225 | Tract 35.03 | Washoe, NV | $46,152 |
| #226 | Tract 32.19 | Clark, NV | $46,115 |
| #227 | Tract 58.47 | Clark, NV | $46,051 |
| #228 | Tract 9506 | Churchill, NV | $45,983 |
| #229 | Tract 53.54 | Clark, NV | $45,977 |
| #230 | Tract 36.58 | Clark, NV | $45,960 |
| #231 | Tract 28.37 | Clark, NV | $45,957 |
| #232 | Tract 32.44 | Clark, NV | $45,877 |
| #233 | Tract 55.03 | Clark, NV | $45,748 |
| #234 | Tract 9603.03 | Lyon, NV | $45,741 |
| #235 | Tract 58.49 | Clark, NV | $45,723 |
| #236 | Tract 32.66 | Clark, NV | $45,720 |
| #237 | Tract 58.66 | Clark, NV | $45,378 |
| #238 | Tract 9512.02 | Elko, NV | $45,361 |
| #239 | Tract 9507.01 | Elko, NV | $45,265 |
| #240 | Tract 33.18 | Clark, NV | $45,201 |
| #241 | Tract 51.12 | Clark, NV | $45,199 |
| #242 | Tract 29.74 | Clark, NV | $45,160 |
| #243 | Tract 35.18 | Washoe, NV | $45,131 |
| #244 | Tract 53.11 | Clark, NV | $45,099 |
| #245 | Tract 21.06 | Washoe, NV | $45,081 |
| #246 | Tract 58.13 | Clark, NV | $45,028 |
| #247 | Tract 58.71 | Clark, NV | $44,890 |
| #248 | Tract 11 | Clark, NV | $44,865 |
| #249 | Tract 29.01 | Clark, NV | $44,758 |
| #250 | Tract 35.10 | Washoe, NV | $44,617 |
| #251 | Tract 9510 | Elko, NV | $44,445 |
| #252 | Tract 26.03 | Washoe, NV | $44,427 |
| #253 | Tract 21.04 | Washoe, NV | $44,422 |
| #254 | Tract 107.02 | Humboldt, NV | $44,407 |
| #255 | Tract 9603.04 | Lyon, NV | $44,312 |
| #256 | Tract 28.35 | Clark, NV | $44,229 |
| #257 | Tract 28.49 | Clark, NV | $44,171 |
| #258 | Tract 53.42 | Clark, NV | $44,140 |
| #259 | Tract 32.65 | Clark, NV | $44,136 |
| #260 | Tract 32.46 | Clark, NV | $44,131 |
| #261 | Tract 105.02 | Humboldt, NV | $44,021 |
| #262 | Tract 58.65 | Clark, NV | $43,984 |
| #263 | Tract 53.46 | Clark, NV | $43,875 |
| #264 | Tract 29.75 | Clark, NV | $43,846 |
| #265 | Tract 2 | Carson City, NV | $43,831 |
| #266 | Tract 7.01 | Washoe, NV | $43,807 |
| #267 | Tract 28.14 | Clark, NV | $43,747 |
| #268 | Tract 58.30 | Clark, NV | $43,723 |
| #269 | Tract 9608.02 | Lyon, NV | $43,689 |
| #270 | Tract 32.15 | Clark, NV | $43,607 |
| #271 | Tract 32.33 | Clark, NV | $43,592 |
| #272 | Tract 1 | Carson City, NV | $43,489 |
| #273 | Tract 51.07 | Clark, NV | $43,486 |
| #274 | Tract 58.64 | Clark, NV | $43,482 |
| #275 | Tract 28.38 | Clark, NV | $43,390 |
| #276 | Tract 29.47 | Clark, NV | $43,324 |
| #277 | Tract 4.01 | Washoe, NV | $43,320 |
| #278 | Tract 59.05 | Clark, NV | $43,241 |
| #279 | Tract 13 | Washoe, NV | $43,224 |
| #280 | Tract 19.04 | Washoe, NV | $43,163 |
| #281 | Tract 36.62 | Clark, NV | $43,051 |
| #282 | Tract 7.01 | Carson City, NV | $42,917 |
| #283 | Tract 53.19 | Clark, NV | $42,851 |
| #284 | Tract 2.02 | Washoe, NV | $42,815 |
| #285 | Tract 53.12 | Clark, NV | $42,695 |
| #286 | Tract 29.76 | Clark, NV | $42,659 |
| #287 | Tract 9514.04 | Elko, NV | $42,444 |
| #288 | Tract 32.63 | Clark, NV | $42,400 |
| #289 | Tract 58.03 | Clark, NV | $42,382 |
| #290 | Tract 28.48 | Clark, NV | $42,324 |
| #291 | Tract 32.36 | Clark, NV | $42,324 |
| #292 | Tract 28.25 | Clark, NV | $42,203 |
| #293 | Tract 33.11 | Clark, NV | $42,180 |
| #294 | Tract 15 | Douglas, NV | $42,156 |
| #295 | Tract 51.11 | Clark, NV | $42,124 |
| #296 | Tract 36.56 | Clark, NV | $42,084 |
| #297 | Tract 1.03 | Washoe, NV | $41,989 |
| #298 | Tract 58.67 | Clark, NV | $41,958 |
| #299 | Tract 9604.16 | Nye, NV | $41,839 |
| #300 | Tract 33.05 | Clark, NV | $41,766 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →