Census tract rankings · Pennsylvania
Highest-income census tracts in Pennsylvania
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Pennsylvania, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #301 | Tract 4511.01 | Allegheny, PA | $133,707 |
| #302 | Tract 2007.03 | Montgomery, PA | $133,594 |
| #303 | Tract 212.22 | York, PA | $133,482 |
| #304 | Tract 4071.01 | Delaware, PA | $133,393 |
| #305 | Tract 3028.04 | Chester, PA | $133,274 |
| #306 | Tract 135.03 | Lancaster, PA | $133,194 |
| #307 | Tract 2103 | Montgomery, PA | $133,163 |
| #308 | Tract 2106 | Montgomery, PA | $133,141 |
| #309 | Tract 4080.01 | Delaware, PA | $133,083 |
| #310 | Tract 2060.05 | Montgomery, PA | $133,036 |
| #311 | Tract 118.04 | Cumberland, PA | $132,984 |
| #312 | Tract 6026.02 | Beaver, PA | $132,868 |
| #313 | Tract 21 | Philadelphia, PA | $132,763 |
| #314 | Tract 387 | Philadelphia, PA | $132,721 |
| #315 | Tract 121.06 | Berks, PA | $132,699 |
| #316 | Tract 1018.05 | Bucks, PA | $132,500 |
| #317 | Tract 2069.05 | Montgomery, PA | $132,344 |
| #318 | Tract 4110.02 | Allegheny, PA | $132,313 |
| #319 | Tract 4560.01 | Allegheny, PA | $132,212 |
| #320 | Tract 2019.01 | Montgomery, PA | $131,984 |
| #321 | Tract 174.04 | Northampton, PA | $131,974 |
| #322 | Tract 2041.01 | Montgomery, PA | $131,905 |
| #323 | Tract 1049.02 | Bucks, PA | $131,893 |
| #324 | Tract 4095 | Delaware, PA | $131,729 |
| #325 | Tract 143 | Philadelphia, PA | $131,645 |
| #326 | Tract 1008.03 | Bucks, PA | $131,328 |
| #327 | Tract 114.02 | Centre, PA | $131,262 |
| #328 | Tract 2032.03 | Montgomery, PA | $131,023 |
| #329 | Tract 4079.02 | Delaware, PA | $131,000 |
| #330 | Tract 125.02 | Cumberland, PA | $130,972 |
| #331 | Tract 4150.01 | Allegheny, PA | $130,915 |
| #332 | Tract 4090 | Delaware, PA | $130,625 |
| #333 | Tract 344 | Philadelphia, PA | $130,353 |
| #334 | Tract 176.05 | Northampton, PA | $130,236 |
| #335 | Tract 2010.06 | Montgomery, PA | $130,114 |
| #336 | Tract 1008.08 | Bucks, PA | $130,033 |
| #337 | Tract 118.05 | Cumberland, PA | $129,871 |
| #338 | Tract 2067.03 | Montgomery, PA | $129,844 |
| #339 | Tract 4753.03 | Allegheny, PA | $129,662 |
| #340 | Tract 3044.03 | Chester, PA | $129,625 |
| #341 | Tract 1403 | Allegheny, PA | $129,464 |
| #342 | Tract 117.02 | Berks, PA | $129,432 |
| #343 | Tract 3081.01 | Chester, PA | $129,384 |
| #344 | Tract 3001.08 | Chester, PA | $129,348 |
| #345 | Tract 385 | Philadelphia, PA | $129,155 |
| #346 | Tract 2083.01 | Montgomery, PA | $129,052 |
| #347 | Tract 2051 | Montgomery, PA | $129,000 |
| #348 | Tract 4087 | Delaware, PA | $128,821 |
| #349 | Tract 176.06 | Northampton, PA | $128,660 |
| #350 | Tract 1018.07 | Bucks, PA | $128,438 |
| #351 | Tract 8029 | Westmoreland, PA | $128,396 |
| #352 | Tract 3010.01 | Chester, PA | $128,365 |
| #353 | Tract 121.07 | Lancaster, PA | $128,281 |
| #354 | Tract 2011 | Montgomery, PA | $128,056 |
| #355 | Tract 8021.01 | Westmoreland, PA | $128,051 |
| #356 | Tract 4088 | Delaware, PA | $127,679 |
| #357 | Tract 2064 | Montgomery, PA | $127,250 |
| #358 | Tract 133.06 | Lancaster, PA | $127,083 |
| #359 | Tract 2065.02 | Montgomery, PA | $127,036 |
| #360 | Tract 3028.07 | Chester, PA | $126,719 |
| #361 | Tract 1412 | Allegheny, PA | $126,470 |
| #362 | Tract 113.03 | Cumberland, PA | $126,397 |
| #363 | Tract 204.22 | York, PA | $126,350 |
| #364 | Tract 9124.05 | Butler, PA | $126,250 |
| #365 | Tract 2016.07 | Montgomery, PA | $126,196 |
| #366 | Tract 1055.10 | Bucks, PA | $126,068 |
| #367 | Tract 1064.02 | Bucks, PA | $126,065 |
| #368 | Tract 6 | Philadelphia, PA | $126,033 |
| #369 | Tract 2074 | Montgomery, PA | $125,658 |
| #370 | Tract 177.02 | Northampton, PA | $125,646 |
| #371 | Tract 158 | Philadelphia, PA | $125,625 |
| #372 | Tract 4268 | Allegheny, PA | $125,559 |
| #373 | Tract 4131 | Allegheny, PA | $125,524 |
| #374 | Tract 2061.07 | Montgomery, PA | $125,500 |
| #375 | Tract 3021.03 | Chester, PA | $125,469 |
| #376 | Tract 2112.04 | Luzerne, PA | $125,396 |
| #377 | Tract 4081.02 | Delaware, PA | $125,357 |
| #378 | Tract 62.05 | Lehigh, PA | $125,303 |
| #379 | Tract 1048 | Bucks, PA | $125,227 |
| #380 | Tract 3014.05 | Monroe, PA | $125,163 |
| #381 | Tract 4753.04 | Allegheny, PA | $124,987 |
| #382 | Tract 1015.05 | Bucks, PA | $124,923 |
| #383 | Tract 1008.04 | Bucks, PA | $124,916 |
| #384 | Tract 12.01 | Philadelphia, PA | $124,877 |
| #385 | Tract 4900.04 | Allegheny, PA | $124,850 |
| #386 | Tract 1018.09 | Bucks, PA | $124,632 |
| #387 | Tract 215 | Philadelphia, PA | $124,506 |
| #388 | Tract 61.02 | Lehigh, PA | $124,493 |
| #389 | Tract 1019 | Bucks, PA | $124,485 |
| #390 | Tract 117 | Cumberland, PA | $124,443 |
| #391 | Tract 3001.06 | Chester, PA | $124,295 |
| #392 | Tract 176.07 | Northampton, PA | $124,214 |
| #393 | Tract 4754.02 | Allegheny, PA | $124,205 |
| #394 | Tract 3003.14 | Monroe, PA | $124,202 |
| #395 | Tract 3022.06 | Chester, PA | $124,112 |
| #396 | Tract 4069.04 | Delaware, PA | $124,050 |
| #397 | Tract 3014.02 | Chester, PA | $124,044 |
| #398 | Tract 2006.07 | Montgomery, PA | $124,020 |
| #399 | Tract 2155.02 | Luzerne, PA | $124,000 |
| #400 | Tract 2056 | Montgomery, PA | $123,977 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →