Census tract rankings · Pennsylvania
Highest-income census tracts in Pennsylvania
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Pennsylvania, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #101 | Tract 2061.08 | Montgomery, PA | $173,667 |
| #102 | Tract 1045.02 | Bucks, PA | $173,370 |
| #103 | Tract 4089 | Delaware, PA | $173,125 |
| #104 | Tract 4103.06 | Delaware, PA | $172,321 |
| #105 | Tract 3045.04 | Chester, PA | $172,275 |
| #106 | Tract 2012.01 | Montgomery, PA | $172,083 |
| #107 | Tract 3030 | Chester, PA | $172,070 |
| #108 | Tract 3117.02 | Chester, PA | $171,111 |
| #109 | Tract 386 | Philadelphia, PA | $170,893 |
| #110 | Tract 3003.03 | Chester, PA | $170,852 |
| #111 | Tract 241.04 | Dauphin, PA | $170,556 |
| #112 | Tract 3038.03 | Chester, PA | $170,438 |
| #113 | Tract 2047.02 | Montgomery, PA | $170,417 |
| #114 | Tract 105.10 | York, PA | $170,000 |
| #115 | Tract 1055.11 | Bucks, PA | $169,907 |
| #116 | Tract 2059.04 | Montgomery, PA | $168,947 |
| #117 | Tract 4102 | Delaware, PA | $168,491 |
| #118 | Tract 2059.03 | Montgomery, PA | $168,393 |
| #119 | Tract 3111 | Chester, PA | $167,727 |
| #120 | Tract 2001.03 | Montgomery, PA | $167,500 |
| #121 | Tract 4.03 | Philadelphia, PA | $167,188 |
| #122 | Tract 3027.04 | Chester, PA | $167,159 |
| #123 | Tract 4742.01 | Allegheny, PA | $166,926 |
| #124 | Tract 2032.07 | Montgomery, PA | $166,912 |
| #125 | Tract 1050.04 | Bucks, PA | $166,893 |
| #126 | Tract 4735 | Allegheny, PA | $166,641 |
| #127 | Tract 1053 | Bucks, PA | $166,429 |
| #128 | Tract 4390 | Allegheny, PA | $165,987 |
| #129 | Tract 1008.09 | Bucks, PA | $165,757 |
| #130 | Tract 3069 | Chester, PA | $165,313 |
| #131 | Tract 2014.06 | Montgomery, PA | $164,773 |
| #132 | Tract 119.03 | Centre, PA | $164,412 |
| #133 | Tract 1050.11 | Bucks, PA | $163,690 |
| #134 | Tract 1046.03 | Bucks, PA | $163,676 |
| #135 | Tract 119.01 | Lancaster, PA | $163,611 |
| #136 | Tract 2105 | Montgomery, PA | $162,962 |
| #137 | Tract 119.03 | Berks, PA | $162,813 |
| #138 | Tract 3003.01 | Chester, PA | $162,798 |
| #139 | Tract 212.21 | York, PA | $161,818 |
| #140 | Tract 62.04 | Lehigh, PA | $161,429 |
| #141 | Tract 3033.02 | Chester, PA | $161,275 |
| #142 | Tract 5641 | Allegheny, PA | $161,250 |
| #143 | Tract 9808 | Union, PA | $161,250 |
| #144 | Tract 3065.04 | Chester, PA | $160,966 |
| #145 | Tract 4096.01 | Delaware, PA | $160,687 |
| #146 | Tract 2032.08 | Montgomery, PA | $160,676 |
| #147 | Tract 4511.04 | Allegheny, PA | $160,213 |
| #148 | Tract 1052.03 | Bucks, PA | $160,139 |
| #149 | Tract 9124.03 | Butler, PA | $160,069 |
| #150 | Tract 4120.04 | Allegheny, PA | $159,950 |
| #151 | Tract 2014.11 | Montgomery, PA | $159,250 |
| #152 | Tract 2016.08 | Montgomery, PA | $159,167 |
| #153 | Tract 2068.02 | Montgomery, PA | $159,152 |
| #154 | Tract 3017 | Chester, PA | $158,958 |
| #155 | Tract 2005.05 | Montgomery, PA | $158,750 |
| #156 | Tract 1050.03 | Bucks, PA | $158,726 |
| #157 | Tract 3015 | Chester, PA | $158,162 |
| #158 | Tract 4083 | Delaware, PA | $158,021 |
| #159 | Tract 4741.01 | Allegheny, PA | $157,857 |
| #160 | Tract 2003.10 | Montgomery, PA | $157,857 |
| #161 | Tract 3044.06 | Chester, PA | $157,788 |
| #162 | Tract 2005.06 | Montgomery, PA | $157,500 |
| #163 | Tract 1020.02 | Bucks, PA | $157,394 |
| #164 | Tract 3039.01 | Chester, PA | $157,061 |
| #165 | Tract 1050.12 | Bucks, PA | $156,750 |
| #166 | Tract 3035.01 | Chester, PA | $156,474 |
| #167 | Tract 118.01 | Lancaster, PA | $156,174 |
| #168 | Tract 4742.02 | Allegheny, PA | $154,861 |
| #169 | Tract 1052.07 | Bucks, PA | $154,464 |
| #170 | Tract 69.03 | Lehigh, PA | $153,824 |
| #171 | Tract 3027.03 | Chester, PA | $153,482 |
| #172 | Tract 4370 | Allegheny, PA | $153,333 |
| #173 | Tract 2102 | Montgomery, PA | $153,275 |
| #174 | Tract 4560.03 | Allegheny, PA | $153,250 |
| #175 | Tract 4100 | Allegheny, PA | $153,125 |
| #176 | Tract 123 | Centre, PA | $153,125 |
| #177 | Tract 1063 | Bucks, PA | $153,085 |
| #178 | Tract 4736.01 | Allegheny, PA | $152,833 |
| #179 | Tract 69.05 | Lehigh, PA | $152,813 |
| #180 | Tract 7462 | Washington, PA | $152,636 |
| #181 | Tract 4076 | Delaware, PA | $152,361 |
| #182 | Tract 3006 | Chester, PA | $152,202 |
| #183 | Tract 135 | Philadelphia, PA | $152,054 |
| #184 | Tract 1040 | Bucks, PA | $152,049 |
| #185 | Tract 3027.05 | Chester, PA | $151,495 |
| #186 | Tract 2014.04 | Montgomery, PA | $151,463 |
| #187 | Tract 2023.01 | Montgomery, PA | $151,364 |
| #188 | Tract 4098.03 | Delaware, PA | $151,228 |
| #189 | Tract 4911.01 | Allegheny, PA | $151,167 |
| #190 | Tract 8.06 | Philadelphia, PA | $151,023 |
| #191 | Tract 2055.03 | Montgomery, PA | $150,923 |
| #192 | Tract 119.05 | Centre, PA | $150,455 |
| #193 | Tract 3038.01 | Chester, PA | $150,165 |
| #194 | Tract 2005.01 | Montgomery, PA | $149,519 |
| #195 | Tract 7463.02 | Washington, PA | $149,476 |
| #196 | Tract 2067.04 | Montgomery, PA | $149,388 |
| #197 | Tract 16 | Philadelphia, PA | $149,375 |
| #198 | Tract 3039.02 | Chester, PA | $149,012 |
| #199 | Tract 367 | Philadelphia, PA | $148,947 |
| #200 | Tract 17 | Philadelphia, PA | $148,942 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →