Census tract rankings · Nevada
Highest-income census tracts in Nevada
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Nevada, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #401 | Tract 28.45 | Clark, NV | $77,145 |
| #402 | Tract 58.04 | Clark, NV | $77,069 |
| #403 | Tract 36.39 | Clark, NV | $77,011 |
| #404 | Tract 28.28 | Clark, NV | $76,964 |
| #405 | Tract 41 | Clark, NV | $76,953 |
| #406 | Tract 29.82 | Clark, NV | $76,900 |
| #407 | Tract 9608.02 | Lyon, NV | $76,842 |
| #408 | Tract 7.02 | Carson City, NV | $76,771 |
| #409 | Tract 58.75 | Clark, NV | $76,477 |
| #410 | Tract 51.10 | Clark, NV | $76,464 |
| #411 | Tract 51.04 | Clark, NV | $76,441 |
| #412 | Tract 50.13 | Clark, NV | $76,250 |
| #413 | Tract 26.12 | Washoe, NV | $76,146 |
| #414 | Tract 36.51 | Clark, NV | $76,042 |
| #415 | Tract 54.39 | Clark, NV | $75,969 |
| #416 | Tract 20 | Douglas, NV | $75,917 |
| #417 | Tract 32.70 | Clark, NV | $75,824 |
| #418 | Tract 28.02 | Washoe, NV | $75,822 |
| #419 | Tract 28.53 | Clark, NV | $75,703 |
| #420 | Tract 36.10 | Clark, NV | $75,701 |
| #421 | Tract 29.74 | Clark, NV | $75,593 |
| #422 | Tract 33.03 | Clark, NV | $75,479 |
| #423 | Tract 36.34 | Clark, NV | $75,444 |
| #424 | Tract 11 | Douglas, NV | $75,430 |
| #425 | Tract 58.70 | Clark, NV | $75,425 |
| #426 | Tract 36.13 | Clark, NV | $75,378 |
| #427 | Tract 56.14 | Clark, NV | $75,114 |
| #428 | Tract 33.20 | Clark, NV | $75,082 |
| #429 | Tract 29.68 | Clark, NV | $75,019 |
| #430 | Tract 16.10 | Clark, NV | $74,813 |
| #431 | Tract 29.98 | Clark, NV | $74,710 |
| #432 | Tract 29.41 | Clark, NV | $74,590 |
| #433 | Tract 58.25 | Clark, NV | $74,570 |
| #434 | Tract 51.02 | Clark, NV | $74,167 |
| #435 | Tract 9501 | Lincoln, NV | $74,007 |
| #436 | Tract 34.09 | Clark, NV | $73,935 |
| #437 | Tract 29.16 | Clark, NV | $73,576 |
| #438 | Tract 32.28 | Clark, NV | $73,415 |
| #439 | Tract 49.24 | Clark, NV | $73,150 |
| #440 | Tract 47.17 | Clark, NV | $72,955 |
| #441 | Tract 16.13 | Clark, NV | $72,768 |
| #442 | Tract 27.04 | Washoe, NV | $72,750 |
| #443 | Tract 27.07 | Clark, NV | $72,545 |
| #444 | Tract 9604.08 | Nye, NV | $72,500 |
| #445 | Tract 56.12 | Clark, NV | $72,446 |
| #446 | Tract 105.01 | Humboldt, NV | $72,273 |
| #447 | Tract 4.01 | Washoe, NV | $72,200 |
| #448 | Tract 28.48 | Clark, NV | $72,016 |
| #449 | Tract 51.13 | Clark, NV | $71,964 |
| #450 | Tract 29.52 | Clark, NV | $71,905 |
| #451 | Tract 59.02 | Clark, NV | $71,875 |
| #452 | Tract 53.17 | Clark, NV | $71,818 |
| #453 | Tract 58.26 | Clark, NV | $71,797 |
| #454 | Tract 50.16 | Clark, NV | $71,771 |
| #455 | Tract 51.16 | Clark, NV | $71,719 |
| #456 | Tract 29.38 | Clark, NV | $71,607 |
| #457 | Tract 30.03 | Clark, NV | $71,367 |
| #458 | Tract 9502 | Lincoln, NV | $71,182 |
| #459 | Tract 16.11 | Clark, NV | $71,161 |
| #460 | Tract 50.12 | Clark, NV | $71,000 |
| #461 | Tract 26.22 | Washoe, NV | $70,800 |
| #462 | Tract 36.50 | Clark, NV | $70,742 |
| #463 | Tract 28.36 | Clark, NV | $70,710 |
| #464 | Tract 12.01 | Washoe, NV | $70,521 |
| #465 | Tract 1 | Eureka, NV | $70,473 |
| #466 | Tract 34.08 | Clark, NV | $70,339 |
| #467 | Tract 23.02 | Clark, NV | $70,313 |
| #468 | Tract 49.12 | Clark, NV | $70,049 |
| #469 | Tract 9513 | Elko, NV | $70,017 |
| #470 | Tract 17.12 | Clark, NV | $69,934 |
| #471 | Tract 2.01 | Washoe, NV | $69,821 |
| #472 | Tract 36.40 | Clark, NV | $69,315 |
| #473 | Tract 36.44 | Clark, NV | $69,160 |
| #474 | Tract 17.14 | Clark, NV | $68,824 |
| #475 | Tract 24.14 | Washoe, NV | $68,793 |
| #476 | Tract 34.22 | Clark, NV | $68,706 |
| #477 | Tract 36.37 | Clark, NV | $68,542 |
| #478 | Tract 36.43 | Clark, NV | $68,477 |
| #479 | Tract 21.05 | Washoe, NV | $68,421 |
| #480 | Tract 29.05 | Clark, NV | $68,409 |
| #481 | Tract 15.01 | Washoe, NV | $68,390 |
| #482 | Tract 106 | Humboldt, NV | $68,063 |
| #483 | Tract 22.12 | Washoe, NV | $67,786 |
| #484 | Tract 19.03 | Washoe, NV | $67,697 |
| #485 | Tract 28.22 | Clark, NV | $67,386 |
| #486 | Tract 29.53 | Clark, NV | $67,367 |
| #487 | Tract 9504 | Churchill, NV | $67,301 |
| #488 | Tract 32.62 | Clark, NV | $67,212 |
| #489 | Tract 58.08 | Clark, NV | $67,054 |
| #490 | Tract 31.03 | Clark, NV | $67,045 |
| #491 | Tract 9601 | Pershing, NV | $66,902 |
| #492 | Tract 1 | Carson City, NV | $66,875 |
| #493 | Tract 29.42 | Clark, NV | $66,875 |
| #494 | Tract 28.44 | Clark, NV | $66,712 |
| #495 | Tract 9604.12 | Nye, NV | $66,691 |
| #496 | Tract 54.40 | Clark, NV | $66,678 |
| #497 | Tract 56.15 | Clark, NV | $66,652 |
| #498 | Tract 36.21 | Clark, NV | $66,625 |
| #499 | Tract 29.48 | Clark, NV | $66,546 |
| #500 | Tract 51.14 | Clark, NV | $66,544 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →