Census tract rankings · Nevada
Highest-income census tracts in Nevada
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Nevada, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #201 | Tract 58.57 | Clark, NV | $97,337 |
| #202 | Tract 58.50 | Clark, NV | $97,224 |
| #203 | Tract 36.35 | Clark, NV | $97,083 |
| #204 | Tract 32.40 | Clark, NV | $97,076 |
| #205 | Tract 57.18 | Clark, NV | $97,000 |
| #206 | Tract 58.68 | Clark, NV | $96,906 |
| #207 | Tract 36.20 | Clark, NV | $96,719 |
| #208 | Tract 53.43 | Clark, NV | $96,563 |
| #209 | Tract 53.42 | Clark, NV | $96,417 |
| #210 | Tract 29.81 | Clark, NV | $96,397 |
| #211 | Tract 18 | Douglas, NV | $96,250 |
| #212 | Tract 67 | Clark, NV | $96,250 |
| #213 | Tract 32.63 | Clark, NV | $95,919 |
| #214 | Tract 53.52 | Clark, NV | $95,917 |
| #215 | Tract 57.16 | Clark, NV | $95,889 |
| #216 | Tract 32.47 | Clark, NV | $95,764 |
| #217 | Tract 10 | Douglas, NV | $95,740 |
| #218 | Tract 28.26 | Clark, NV | $95,125 |
| #219 | Tract 28.51 | Clark, NV | $95,036 |
| #220 | Tract 9507.02 | Elko, NV | $94,920 |
| #221 | Tract 58.03 | Clark, NV | $94,917 |
| #222 | Tract 9510 | Elko, NV | $94,861 |
| #223 | Tract 36.32 | Clark, NV | $94,844 |
| #224 | Tract 32.04 | Clark, NV | $94,813 |
| #225 | Tract 26.18 | Washoe, NV | $94,785 |
| #226 | Tract 32.36 | Clark, NV | $94,718 |
| #227 | Tract 28.42 | Clark, NV | $94,711 |
| #228 | Tract 24.13 | Washoe, NV | $94,688 |
| #229 | Tract 53.13 | Clark, NV | $94,669 |
| #230 | Tract 26.03 | Washoe, NV | $94,375 |
| #231 | Tract 29.61 | Clark, NV | $94,295 |
| #232 | Tract 58.36 | Clark, NV | $94,265 |
| #233 | Tract 29.02 | Washoe, NV | $94,074 |
| #234 | Tract 53.41 | Clark, NV | $94,063 |
| #235 | Tract 36.42 | Clark, NV | $94,038 |
| #236 | Tract 9506 | Churchill, NV | $93,956 |
| #237 | Tract 9601.05 | Lyon, NV | $93,942 |
| #238 | Tract 17.13 | Clark, NV | $93,906 |
| #239 | Tract 53.66 | Clark, NV | $93,875 |
| #240 | Tract 53.19 | Clark, NV | $93,809 |
| #241 | Tract 58.55 | Clark, NV | $93,777 |
| #242 | Tract 58.60 | Clark, NV | $93,669 |
| #243 | Tract 36.48 | Clark, NV | $93,548 |
| #244 | Tract 53.49 | Clark, NV | $93,438 |
| #245 | Tract 9702 | Storey, NV | $93,409 |
| #246 | Tract 31.06 | Washoe, NV | $93,384 |
| #247 | Tract 26.10 | Washoe, NV | $93,344 |
| #248 | Tract 28.50 | Clark, NV | $93,306 |
| #249 | Tract 33.05 | Clark, NV | $93,206 |
| #250 | Tract 53.11 | Clark, NV | $93,164 |
| #251 | Tract 53.33 | Clark, NV | $93,068 |
| #252 | Tract 33.07 | Clark, NV | $93,046 |
| #253 | Tract 9507 | Churchill, NV | $92,850 |
| #254 | Tract 35.22 | Washoe, NV | $92,755 |
| #255 | Tract 36.27 | Clark, NV | $92,739 |
| #256 | Tract 33.11 | Clark, NV | $92,610 |
| #257 | Tract 49.14 | Clark, NV | $92,574 |
| #258 | Tract 57.17 | Clark, NV | $92,433 |
| #259 | Tract 36.65 | Clark, NV | $92,420 |
| #260 | Tract 11.01 | Washoe, NV | $92,404 |
| #261 | Tract 58.07 | Clark, NV | $92,326 |
| #262 | Tract 29.80 | Clark, NV | $92,266 |
| #263 | Tract 31.10 | Washoe, NV | $92,117 |
| #264 | Tract 56.13 | Clark, NV | $91,944 |
| #265 | Tract 53.55 | Clark, NV | $91,935 |
| #266 | Tract 32.45 | Clark, NV | $91,726 |
| #267 | Tract 36.63 | Clark, NV | $91,721 |
| #268 | Tract 21.06 | Washoe, NV | $91,705 |
| #269 | Tract 9603.05 | Lyon, NV | $91,694 |
| #270 | Tract 58.56 | Clark, NV | $91,623 |
| #271 | Tract 57.13 | Clark, NV | $91,402 |
| #272 | Tract 28.33 | Clark, NV | $91,017 |
| #273 | Tract 59.04 | Clark, NV | $90,875 |
| #274 | Tract 28.38 | Clark, NV | $90,732 |
| #275 | Tract 16.09 | Clark, NV | $90,730 |
| #276 | Tract 29.01 | Washoe, NV | $90,399 |
| #277 | Tract 33.17 | Clark, NV | $90,324 |
| #278 | Tract 14.02 | Clark, NV | $90,212 |
| #279 | Tract 32.15 | Clark, NV | $90,195 |
| #280 | Tract 32.66 | Clark, NV | $89,685 |
| #281 | Tract 29.40 | Clark, NV | $89,647 |
| #282 | Tract 27.05 | Washoe, NV | $89,554 |
| #283 | Tract 36.38 | Clark, NV | $89,453 |
| #284 | Tract 53.64 | Clark, NV | $89,338 |
| #285 | Tract 22.14 | Washoe, NV | $88,968 |
| #286 | Tract 29.35 | Clark, NV | $88,540 |
| #287 | Tract 58.69 | Clark, NV | $88,462 |
| #288 | Tract 58.64 | Clark, NV | $88,421 |
| #289 | Tract 58.13 | Clark, NV | $88,375 |
| #290 | Tract 36.15 | Clark, NV | $88,310 |
| #291 | Tract 26.16 | Washoe, NV | $88,133 |
| #292 | Tract 36.66 | Clark, NV | $88,091 |
| #293 | Tract 33.06 | Clark, NV | $87,946 |
| #294 | Tract 23.03 | Clark, NV | $87,917 |
| #295 | Tract 25 | Washoe, NV | $87,854 |
| #296 | Tract 58.30 | Clark, NV | $87,625 |
| #297 | Tract 28.24 | Clark, NV | $87,462 |
| #298 | Tract 58.18 | Clark, NV | $87,083 |
| #299 | Tract 54.32 | Clark, NV | $86,886 |
| #300 | Tract 30.05 | Clark, NV | $86,753 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →