Census tract rankings · Nevada
Highest-income census tracts in Nevada
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Nevada, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #301 | Tract 36.56 | Clark, NV | $86,699 |
| #302 | Tract 58.05 | Clark, NV | $86,579 |
| #303 | Tract 9514.01 | Elko, NV | $86,375 |
| #304 | Tract 36.52 | Clark, NV | $86,293 |
| #305 | Tract 9601.07 | Lyon, NV | $86,114 |
| #306 | Tract 53.51 | Clark, NV | $86,056 |
| #307 | Tract 58.06 | Clark, NV | $86,027 |
| #308 | Tract 36.55 | Clark, NV | $85,705 |
| #309 | Tract 62.04 | Clark, NV | $85,602 |
| #310 | Tract 50.07 | Clark, NV | $85,553 |
| #311 | Tract 9512.02 | Elko, NV | $85,540 |
| #312 | Tract 32.44 | Clark, NV | $85,352 |
| #313 | Tract 53.12 | Clark, NV | $85,263 |
| #314 | Tract 53.16 | Clark, NV | $85,114 |
| #315 | Tract 32.05 | Washoe, NV | $85,088 |
| #316 | Tract 13 | Clark, NV | $85,078 |
| #317 | Tract 29.75 | Clark, NV | $84,970 |
| #318 | Tract 29.79 | Clark, NV | $84,803 |
| #319 | Tract 36.61 | Clark, NV | $84,764 |
| #320 | Tract 7.01 | Carson City, NV | $84,605 |
| #321 | Tract 50.15 | Clark, NV | $84,327 |
| #322 | Tract 62.02 | Clark, NV | $84,238 |
| #323 | Tract 58.62 | Clark, NV | $84,150 |
| #324 | Tract 32.19 | Clark, NV | $84,050 |
| #325 | Tract 9503.02 | Churchill, NV | $84,030 |
| #326 | Tract 32.22 | Clark, NV | $84,028 |
| #327 | Tract 9601.04 | Lyon, NV | $84,028 |
| #328 | Tract 32.27 | Clark, NV | $83,992 |
| #329 | Tract 9702 | White Pine, NV | $83,949 |
| #330 | Tract 10.06 | Clark, NV | $83,923 |
| #331 | Tract 105.02 | Humboldt, NV | $83,892 |
| #332 | Tract 57.22 | Clark, NV | $83,879 |
| #333 | Tract 49.18 | Clark, NV | $83,750 |
| #334 | Tract 59.03 | Clark, NV | $83,702 |
| #335 | Tract 51.12 | Clark, NV | $83,333 |
| #336 | Tract 53.47 | Clark, NV | $83,053 |
| #337 | Tract 30.06 | Clark, NV | $83,045 |
| #338 | Tract 10.05 | Washoe, NV | $82,957 |
| #339 | Tract 26.11 | Washoe, NV | $82,913 |
| #340 | Tract 53.53 | Clark, NV | $82,832 |
| #341 | Tract 58.46 | Clark, NV | $82,772 |
| #342 | Tract 32.46 | Clark, NV | $82,727 |
| #343 | Tract 32.34 | Clark, NV | $82,699 |
| #344 | Tract 53.20 | Clark, NV | $82,683 |
| #345 | Tract 32.14 | Clark, NV | $82,672 |
| #346 | Tract 24 | Douglas, NV | $82,500 |
| #347 | Tract 36.41 | Clark, NV | $82,296 |
| #348 | Tract 58.71 | Clark, NV | $82,212 |
| #349 | Tract 21.04 | Washoe, NV | $82,188 |
| #350 | Tract 51.03 | Clark, NV | $82,163 |
| #351 | Tract 36.45 | Clark, NV | $82,132 |
| #352 | Tract 36.33 | Clark, NV | $82,057 |
| #353 | Tract 1.05 | Clark, NV | $82,014 |
| #354 | Tract 21 | Douglas, NV | $81,910 |
| #355 | Tract 28.34 | Clark, NV | $81,821 |
| #356 | Tract 50.17 | Clark, NV | $81,773 |
| #357 | Tract 34.16 | Clark, NV | $81,641 |
| #358 | Tract 13 | Washoe, NV | $81,636 |
| #359 | Tract 28.46 | Clark, NV | $81,564 |
| #360 | Tract 26.15 | Washoe, NV | $81,531 |
| #361 | Tract 28.27 | Clark, NV | $81,250 |
| #362 | Tract 49.17 | Clark, NV | $81,250 |
| #363 | Tract 32.13 | Clark, NV | $81,226 |
| #364 | Tract 31.05 | Washoe, NV | $81,188 |
| #365 | Tract 9604.10 | Nye, NV | $80,920 |
| #366 | Tract 26.20 | Washoe, NV | $80,750 |
| #367 | Tract 28.01 | Washoe, NV | $80,741 |
| #368 | Tract 54.35 | Clark, NV | $80,625 |
| #369 | Tract 36.46 | Clark, NV | $80,540 |
| #370 | Tract 53.60 | Clark, NV | $80,422 |
| #371 | Tract 17.09 | Clark, NV | $80,417 |
| #372 | Tract 49.16 | Clark, NV | $80,402 |
| #373 | Tract 49.15 | Clark, NV | $80,372 |
| #374 | Tract 53.46 | Clark, NV | $80,370 |
| #375 | Tract 34.20 | Clark, NV | $80,319 |
| #376 | Tract 32.53 | Clark, NV | $80,313 |
| #377 | Tract 32.69 | Clark, NV | $80,274 |
| #378 | Tract 36.64 | Clark, NV | $80,179 |
| #379 | Tract 34.10 | Clark, NV | $80,179 |
| #380 | Tract 49.19 | Clark, NV | $80,096 |
| #381 | Tract 76 | Clark, NV | $80,000 |
| #382 | Tract 50.11 | Clark, NV | $79,535 |
| #383 | Tract 2 | Carson City, NV | $79,115 |
| #384 | Tract 1.01 | Clark, NV | $79,097 |
| #385 | Tract 28.35 | Clark, NV | $78,981 |
| #386 | Tract 24.07 | Washoe, NV | $78,894 |
| #387 | Tract 34.21 | Clark, NV | $78,808 |
| #388 | Tract 36.09 | Clark, NV | $78,714 |
| #389 | Tract 62.03 | Clark, NV | $78,533 |
| #390 | Tract 27.07 | Washoe, NV | $78,528 |
| #391 | Tract 26.14 | Washoe, NV | $78,523 |
| #392 | Tract 35.21 | Washoe, NV | $78,510 |
| #393 | Tract 7.01 | Washoe, NV | $78,472 |
| #394 | Tract 17.08 | Clark, NV | $78,413 |
| #395 | Tract 9501 | Churchill, NV | $78,347 |
| #396 | Tract 49.10 | Clark, NV | $78,173 |
| #397 | Tract 29.83 | Clark, NV | $78,032 |
| #398 | Tract 49.25 | Clark, NV | $77,868 |
| #399 | Tract 51.06 | Clark, NV | $77,705 |
| #400 | Tract 55.04 | Clark, NV | $77,639 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →