Census tract rankings · Hawaii
Highest-income census tracts in Hawaii
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Hawaii, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Hawaii →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #101 | Tract 307.05 | Maui, HI | $131,000 |
| #102 | Tract 109.03 | Honolulu, HI | $130,943 |
| #103 | Tract 103.03 | Honolulu, HI | $130,132 |
| #104 | Tract 45 | Honolulu, HI | $130,000 |
| #105 | Tract 17 | Honolulu, HI | $129,861 |
| #106 | Tract 404.02 | Kauai, HI | $129,808 |
| #107 | Tract 215.13 | Hawaii, HI | $129,483 |
| #108 | Tract 310.01 | Maui, HI | $129,333 |
| #109 | Tract 80.05 | Honolulu, HI | $128,894 |
| #110 | Tract 84.18 | Honolulu, HI | $128,469 |
| #111 | Tract 103.05 | Honolulu, HI | $128,352 |
| #112 | Tract 89.44 | Honolulu, HI | $128,224 |
| #113 | Tract 208.01 | Hawaii, HI | $128,182 |
| #114 | Tract 71 | Honolulu, HI | $127,759 |
| #115 | Tract 77.01 | Honolulu, HI | $127,308 |
| #116 | Tract 12.01 | Honolulu, HI | $126,875 |
| #117 | Tract 315.04 | Maui, HI | $126,750 |
| #118 | Tract 9400.03 | Honolulu, HI | $125,938 |
| #119 | Tract 309.03 | Maui, HI | $125,056 |
| #120 | Tract 1.18 | Honolulu, HI | $124,859 |
| #121 | Tract 78.04 | Honolulu, HI | $124,857 |
| #122 | Tract 47.01 | Honolulu, HI | $124,500 |
| #123 | Tract 38.02 | Honolulu, HI | $124,417 |
| #124 | Tract 86.27 | Honolulu, HI | $124,110 |
| #125 | Tract 68.17 | Honolulu, HI | $123,811 |
| #126 | Tract 304.05 | Maui, HI | $123,750 |
| #127 | Tract 86.30 | Honolulu, HI | $123,571 |
| #128 | Tract 87.04 | Honolulu, HI | $123,438 |
| #129 | Tract 102.04 | Honolulu, HI | $122,630 |
| #130 | Tract 65 | Honolulu, HI | $122,308 |
| #131 | Tract 89.52 | Honolulu, HI | $122,150 |
| #132 | Tract 8 | Honolulu, HI | $122,147 |
| #133 | Tract 115 | Honolulu, HI | $121,959 |
| #134 | Tract 89.18 | Honolulu, HI | $121,530 |
| #135 | Tract 63.01 | Honolulu, HI | $121,500 |
| #136 | Tract 86.33 | Honolulu, HI | $120,795 |
| #137 | Tract 36.06 | Honolulu, HI | $120,670 |
| #138 | Tract 29 | Honolulu, HI | $120,577 |
| #139 | Tract 84.11 | Honolulu, HI | $120,573 |
| #140 | Tract 89.06 | Honolulu, HI | $119,804 |
| #141 | Tract 48.02 | Honolulu, HI | $119,375 |
| #142 | Tract 105.03 | Honolulu, HI | $119,327 |
| #143 | Tract 10 | Honolulu, HI | $119,271 |
| #144 | Tract 315.05 | Maui, HI | $118,875 |
| #145 | Tract 216.07 | Hawaii, HI | $118,804 |
| #146 | Tract 105.10 | Honolulu, HI | $118,792 |
| #147 | Tract 96.10 | Honolulu, HI | $118,780 |
| #148 | Tract 102.02 | Honolulu, HI | $118,447 |
| #149 | Tract 73.02 | Honolulu, HI | $118,042 |
| #150 | Tract 13 | Honolulu, HI | $116,875 |
| #151 | Tract 311.07 | Maui, HI | $116,667 |
| #152 | Tract 105.07 | Honolulu, HI | $116,641 |
| #153 | Tract 9.01 | Honolulu, HI | $116,597 |
| #154 | Tract 113 | Honolulu, HI | $116,581 |
| #155 | Tract 93.02 | Honolulu, HI | $116,563 |
| #156 | Tract 407.01 | Kauai, HI | $116,500 |
| #157 | Tract 311.06 | Maui, HI | $116,179 |
| #158 | Tract 9818.02 | Honolulu, HI | $116,103 |
| #159 | Tract 80.02 | Honolulu, HI | $115,859 |
| #160 | Tract 1.16 | Honolulu, HI | $115,592 |
| #161 | Tract 320 | Maui, HI | $115,417 |
| #162 | Tract 56.02 | Honolulu, HI | $115,114 |
| #163 | Tract 78.16 | Honolulu, HI | $114,914 |
| #164 | Tract 308 | Maui, HI | $114,609 |
| #165 | Tract 15.02 | Honolulu, HI | $114,531 |
| #166 | Tract 102.05 | Honolulu, HI | $114,412 |
| #167 | Tract 19.01 | Honolulu, HI | $114,167 |
| #168 | Tract 209 | Hawaii, HI | $113,856 |
| #169 | Tract 75.08 | Honolulu, HI | $113,583 |
| #170 | Tract 68.13 | Honolulu, HI | $113,523 |
| #171 | Tract 89.46 | Honolulu, HI | $113,030 |
| #172 | Tract 302.03 | Maui, HI | $112,891 |
| #173 | Tract 89.36 | Honolulu, HI | $112,228 |
| #174 | Tract 86.29 | Honolulu, HI | $111,467 |
| #175 | Tract 407.02 | Kauai, HI | $110,798 |
| #176 | Tract 89.48 | Honolulu, HI | $110,417 |
| #177 | Tract 44.01 | Honolulu, HI | $110,417 |
| #178 | Tract 28.02 | Honolulu, HI | $109,833 |
| #179 | Tract 89.49 | Honolulu, HI | $109,782 |
| #180 | Tract 83.01 | Honolulu, HI | $109,561 |
| #181 | Tract 69 | Honolulu, HI | $108,929 |
| #182 | Tract 1.15 | Honolulu, HI | $108,808 |
| #183 | Tract 89.40 | Honolulu, HI | $108,625 |
| #184 | Tract 109.05 | Honolulu, HI | $108,618 |
| #185 | Tract 89.37 | Honolulu, HI | $108,587 |
| #186 | Tract 12.02 | Honolulu, HI | $108,103 |
| #187 | Tract 92.02 | Honolulu, HI | $107,944 |
| #188 | Tract 74 | Honolulu, HI | $107,893 |
| #189 | Tract 83.02 | Honolulu, HI | $107,474 |
| #190 | Tract 406.03 | Kauai, HI | $107,196 |
| #191 | Tract 78.12 | Honolulu, HI | $106,536 |
| #192 | Tract 105.09 | Honolulu, HI | $105,917 |
| #193 | Tract 106.01 | Honolulu, HI | $105,719 |
| #194 | Tract 402.05 | Kauai, HI | $105,677 |
| #195 | Tract 217.08 | Hawaii, HI | $105,417 |
| #196 | Tract 217.06 | Hawaii, HI | $105,125 |
| #197 | Tract 9400 | Kauai, HI | $105,000 |
| #198 | Tract 80.12 | Honolulu, HI | $105,000 |
| #199 | Tract 107.02 | Honolulu, HI | $104,591 |
| #200 | Tract 309.02 | Maui, HI | $104,583 |
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Most populous census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Highest median home values · Hawaii
SEE LIST →
Lowest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Lowest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →
Lowest-poverty census tracts · Hawaii
SEE LIST →